Full name | Stuart Christopher John Broad | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Biographical Information | Nottingham [3], Nottinghamshire [4], England | 24 June 1986|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Nickname | Broady, Malfoy, Nighthawk [5][1][2] | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Height | 6 ft 5 in (196 cm) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Batting | Left-handed | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Bowling | Right-arm Fast-medium [6] | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Role | Bowler [7] | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Relations | Chris Broad [8] (father) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
National side | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Test debut (cap 638 [10]) | 9 December 2007 v Sri Lanka [11] | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Last Test | 27 July 2023 v Australia [12] | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
ODI debut (cap 197 [13]) | 30 August 2006 v Pakistan [14] | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Last ODI | 14 February 2016 v South Africa [15] | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
ODI shirt no. | 8 (previously 39) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
T20I debut (cap 18 [16]) | 28 August 2006 v Pakistan [14] | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Last T20I | 31 March 2014 v Netherlands [18] | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
T20I shirt no. | 8 (previously 39) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Years | Team | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2005–2007 | Leicestershire [19] | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2008–2023 | Nottinghamshire [20] | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2011-2012 | Kings XI Punjab [21] | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2016/17 | Hobart Hurricanes [22] | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
Stuart Broad was born on June 24, 1986 (age 38) in Nottingham, England. He is a Celebrity Cricketer. Bowler who won the 2010 ICC World T20 with England, personally winning Man of the Match in the semifinal. He became just the fifth English bowler to take 300 Test wickets. He has accumulated more than 1.3 million followers on his X profile. The parents of Stuart Broad are Chris Broad, Michelle Broad. Stuart Broad has 1 sibling in His family: Gemma. His height is 6 ft 6 in (198 cm). Stuart Broad has an estimated net worth of £53.7 million - $69 million. More information on Stuart Broad can be found here. This article will clarify Stuart Broad's Net Worth, Vs Yuvraj Singh, Young, On Yuvraj Singh, Six Sixes, Book, Yuvraj Singh, Salary, Central Contract, and other information.
Advertisement
His father played county cricket for Nottinghamshire. He has a sister named Gemma. He got engaged to long-term partner and pop singer Mollie King (Pop Singer). They had a daughter Annabella Hope in 2022. In August 2024, they announced they were expecting their second child together.
Instagram photos and videos from Stuart Broad: https://www.instagram.com/stuartbroad8/.
Stuart Broad's news on her Twitter: https://twitter.com/stuartbroad8.
Stuart Broad on Facebook:http://www.facebook.com/stuartbroad8.
Stuart Broad, born 6-24-1986, preceding his celebrity status in Cricketer, he made his first-class debut with Leicestershire in 2005 and joined England's ODI team just a year later.
In Cricketer professional career, in 2013, he went 103 minutes without scoring a run in a Test against New Zealand, setting a new record. He stands at 6 feet and 6 inches tall.
He set another dubious record by giving up six sixes in an over to Yuvraj Singh (Cricketer) at the 2007 ICC World Cup, the most expensive completed over in T20I competition. Virat Kohli, Ross Taylor, Rohit Sharma, and David Warner were also His acquaintances.
Being a Life Path Number 9 means embarking on a lifelong quest to quench an insatiable thirst for growth and new experiences. Life Path Number 9 people like Stuart Broad are always searching for more: more experiences, more education, more deep talks, and the next adventure.
Advertisement
Stuart Broad was born in 1986, that means in 2024, Stuart Broad has personal year number 2. Although the personal year number 2 does not have the same strength as the personal year number 1, the personal year number 2 is more inclined to peace of mind. Happiness is Stuart Broad's gift in this year.
Stuart Broad's estimated Net Worth, Salary, Income, Cars, Lifestyles & many more details have been updated below. Let's check, How Rich is He in 2023-2024? According to Forbes, Wikipedia, IMDB, and other reputable online sources, Stuart Broad has an estimated net worth of £53.7 million - $69 million at the age of 38 years old. He has earned most of his wealth from his thriving career as a Cricketer from England. It is possible that He makes money from other undiscovered sources
At the age of 38,
Stuart Broad height is 6 ft 6 in (198 cm).
Stuart Broad's house, cars and luxury brand in 2024 will be updated as soon as possible, you can also click edit to let us know about this information.
Advertisement
● Stuart Broad was born on June 24, 1986 (age 38) in Nottingham, England ● He is a Celebrity Cricketer ● The parents of Stuart Broad are Chris Broad, Michelle Broad● Stuart Broad has 1 sibling in His family: Gemma● His height is 6 ft 6 in (198 cm)● Stuart Broad has an estimated net worth of £53.7 million - $69 million● His real name is Stuart Broad
If you are a model, tiktoker, instagram Influencer... or brand marketer, who is looking for Collaborations, then you can join our Facebook Group named "Influencers Meet Brands - in4fp.com". It is a Platform where Influencers can meet up, Collaborate, Get Collaboration opportunities from Brands, and discuss common interests.
We connect brands with social media talent to create quality sponsored content
Advertisement
Advertisement