Full name | Joseph Edward Root | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Biographical Information | Sheffield [3], South Yorkshire [4], England | 30 December 1990|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Height | 6 ft 0 in (1.83 m) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Batting | Right-handed | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Bowling | Right-arm off break [5] | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Role | Top-order batsman [6] | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Relations | Billy Root [7] (brother) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
National side | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Test debut (cap 655 [9]) | 13 December 2012 v India [10] | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Last Test | 27 July 2023 v Australia [11] | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
ODI debut (cap 227 [12]) | 11 January 2013 v India [10] | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Last ODI | 21 October 2023 v South Africa [14] | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
ODI shirt no. | 66 (previously 5, 61) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
T20I debut (cap 63 [15]) | 22 December 2012 v India [10] | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Last T20I | 5 May 2019 v Pakistan [17] | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
T20I shirt no. | 66 (previously 5,61) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Years | Team | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2009– | Yorkshire [18] | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2018/19 | Sydney Thunder [19] | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2021– | Trent Rockets [20] | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2023 | Dubai Capitals [21] | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2023 | Rajasthan Royals [22] | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Joe Root was born on December 30, 1990 (age 33) in Sheffield, England. He is a Celebrity Cricketer. Opening batsman who joined Yorkshire in 2009 and made his international test cricket debut for England in 2012. He was England's Test and Limited-Overs Cricketer of the Year in 2015. His weight is 73 kg. His height is 5 ft 11 in (180 cm). Joe Root has an estimated net worth of $10 million. More information on Joe Root can be found here. This article will clarify Joe Root's Net Worth, Videos, Retirement, T20 World Cup, Test Stats, Test Career, Ipl 2024, T20, Howstat, Height, and other information.
Advertisement
His younger brother Billy also became a professional cricketer. He also has two sisters.
Instagram photos and videos from Joe Root: https://www.instagram.com/root66/.
Joe Root's news on her Twitter: https://twitter.com/root66.
Joe Root on Facebook:https://www.facebook.com/JoeRootOfficial/.
Joe Root, born 12-30-1990, earlier in his life, he earned a scholarship to play for Workshop College when he was 15 years old.
In Cricketer professional career, he helped England win an ICC Champions Trophy in 2013. He was named the 2014 Wisden Cricketer of the Year.
He joined Luke Wright (Cricketer) on England's national team in 2012. Virat Kohli, Steve Smith, Ben Stokes, and Ellyse Perry were also His acquaintances.
Life Path Number 7 is all about introspection and self-awareness. People with a Life Path Number 7 like Joe Root often have an intense inner journey, and they are constantly exploring their own minds and souls. They are seekers of knowledge, and they are always looking to improve themselves.
Advertisement
In 2024, Joe Root’s personal year number is 5, the year of freedom. This year is in phase of upward cycle, representing growth so that Joe Root can start doing new things.
Joe Root's estimated Net Worth, Salary, Income, Cars, Lifestyles & many more details have been updated below. Let's check, How Rich is He in 2023-2024? According to Forbes, Wikipedia, IMDB, and other reputable online sources, Joe Root has an estimated net worth of $10 million at the age of 33 years old. He has earned most of his wealth from his thriving career as a Cricketer from England. It is possible that He makes money from other undiscovered sources
At the age of 33,
Joe Root height is 5 ft 11 in (180 cm).
His weight is 73 kg .
Joe Root's house, cars and luxury brand in 2024 will be updated as soon as possible, you can also click edit to let us know about this information.
Advertisement
● Joe Root was born on December 30, 1990 (age 33) in Sheffield, England ● He is a Celebrity Cricketer ● His weight is 73 kg● His height is 5 ft 11 in (180 cm)● Joe Root has an estimated net worth of $10 million● His real name is Joe Root
If you are a model, tiktoker, instagram Influencer... or brand marketer, who is looking for Collaborations, then you can join our Facebook Group named "Influencers Meet Brands - in4fp.com". It is a Platform where Influencers can meet up, Collaborate, Get Collaboration opportunities from Brands, and discuss common interests.
We connect brands with social media talent to create quality sponsored content