Full name | David Andrew Warner | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Biographical Information | Paddington, New South Wales [2], Australia | 27 October 1986|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Nickname | Lloyd,[1] the Reverend, Bull,[2] Pocket Size Dynamite | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Height | 170 cm (5 ft 7 in) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Batting | Left-handed | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Bowling | Right arm leg break [3] | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Role | Opening batter [4] | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
National side | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Test debut (cap 426 [6]) | 1 December 2011 v New Zealand [7] | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Last Test | 27 July 2023 v England [8] | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
ODI debut (cap 170 [9]) | 18 January 2009 v South Africa [10] | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Last ODI | 20 October 2023 v Pakistan [11] | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
ODI shirt no. | 31 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
T20I debut (cap 32 [12]) | 11 January 2009 v South Africa [10] | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Last T20I | 4 November 2022 v Afghanistan [14] | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
T20I shirt no. | 31 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Years | Team | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2006/07–2020/21 | New South WaIes [15] | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2009–2013, 2022–present | Delhi Daredevils [16] | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2009 | Durham [17] | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2010 | Middlesex [18] | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2010/11 | Northern Districts [19] | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2011/12; 2013/14; 2022/23 | Sydney Thunder [20] | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2012/13 | Sydney Sixers [21] | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2014–2021 | Sunrisers Hyderabad [22] | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2018 | St Lucia Stars [23] | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2019 | Sylhet Sixers [24] | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Medal record
|
David Warner was born on October 27, 1986 (age 38) in Paddington, Australia. He is a Celebrity Cricketer. Left-handed batsman who became the first Australian cricketer in 132 years to debut for the national squad without any prior experience at the first-class level. He made his presence felt immediately, scoring the second-fastest 50 in Twenty20 history. His height is 170 cm (5 ft 7 in). David Warner has an estimated net worth of $13 million. More information on David Warner can be found here. This article will clarify David Warner's Net Worth, Ipl 2025, Ipl Auction, Blackwater, Real Estate, Tv Shows, Height, Star Trek, Cricketer, Retirement, and other information.
Advertisement
He married Australian ironwoman and model Candice Falzon (Other) in 2015. They are parents to daughters, Ivy Mae, Indi Rae, and Isla Rose.
David Warner, born 10-27-1986, prior to his renown in the Cricketer world, he played for the Sydney Coastal Cricket Club, where he broke the run scoring record for the Under-16 level.
In Cricketer professional career, he was banned for the majority of the 2013 ICC Champions Trophy following a post-match scuffle with English cricketer Joe Root (Cricketer).
He was teammates with Michael Clarke (Cricketer) on the Australian squad that finished as runners-up at the 2010 ICC World Twenty20. Virat Kohli, Ross Taylor, Rohit Sharma, and Joe Root were also His acquaintances.
Life Path Number 7 is all about introspection and self-awareness. People with a Life Path Number 7 like David Warner often have an intense inner journey, and they are constantly exploring their own minds and souls. They are seekers of knowledge, and they are always looking to improve themselves.
Advertisement
This year is David Warner’s personal year number 9. The number 9 is the peak of change because this is the time to close an old cycle and open a new cycle. There will be lots of new things in this year. David Warner may has chances such as moving house, changing job, severing some old relationships, giving birth to a new relationship…
David Warner's estimated Net Worth, Salary, Income, Cars, Lifestyles & many more details have been updated below. Let's check, How Rich is He in 2023-2024? According to Forbes, Wikipedia, IMDB, and other reputable online sources, David Warner has an estimated net worth of $13 million at the age of 38 years old. He has earned most of his wealth from his thriving career as a Cricketer from Australia. It is possible that He makes money from other undiscovered sources
David Warner's house, cars and luxury brand in 2024 will be updated as soon as possible, you can also click edit to let us know about this information.
Advertisement
● David Warner was born on October 27, 1986 (age 38) in Paddington, Australia ● He is a Celebrity Cricketer ● His height is 170 cm (5 ft 7 in)● David Warner has an estimated net worth of $13 million● His real name is David Warner
If you are a model, tiktoker, instagram Influencer... or brand marketer, who is looking for Collaborations, then you can join our Facebook Group named "Influencers Meet Brands - in4fp.com". It is a Platform where Influencers can meet up, Collaborate, Get Collaboration opportunities from Brands, and discuss common interests.
We connect brands with social media talent to create quality sponsored content
Advertisement
Advertisement