Full name | Graeme Craig Smith | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Biographical Information | Johannesburg [3], Transvaal Province [4], South Africa | 1 February 1981|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Nickname | Biff[1] | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Height | 6 ft 3 in (1.91 m) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Batting | Left-handed | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Bowling | Right arm off break [5] | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Role | Opening batsman [6] | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
National side |
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Test debut (cap 288 [8]) | 8 March 2002 v Australia [9] | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Last Test | 1 March 2014 v Australia [9] | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
ODI debut (cap 68 [11]) | 30 March 2002 v Australia [9] | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Last ODI | 27 November 2013 v Pakistan [13] | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
ODI shirt no. | 15 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
T20I debut (cap 12 [14]) | 21 October 2005 v New Zealand [15] | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Last T20I | 16 October 2011 v Australia [9] | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Years | Team | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
1999/2000 | Gauteng [17] | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2000 | Hampshire [18] | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2000/01–2003/04 | Western Province [19] | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2004/05–2014 | Cape Cobras [20] | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2005 | Somerset [2] | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2008–2010 | Rajasthan Royals [22] | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2011 | Pune Warriors India [23] | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2013–2014 | Surrey [24] | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
Graeme Smith was born on February 1, 1981 (age 42) in South Africa. He is a Celebrity Cricketer. Left-handed opening batsman and captain of the South African cricket team Test side and debuted domestically for Gauteng in 1999. According to numerology, Graeme Smith's Life Path Number is 22. His height is 6 ft 3 in (1.91 m). More information on Graeme Smith can be found here. This article will clarify Graeme Smith's Afghanistan, Author, Waterloo, Wife, Quantum, Stats, Physics, Morgan Stanley, Cricket, and other information.
Advertisement
He married Irish singer Morgan Deane in 2011.
Graeme Smith's news on her Twitter: https://twitter.com/graemesmith49.
Graeme Smith on Facebook:https://www.facebook.com/GraemeSmithOfficial/.
Graeme Smith, born 2-1-1981, earlier in his life, he attended King Edward VII School in South Africa.
In Cricketer professional career, he became the fastest South African cricketer to reach 1000 Test runs.
Former Liverpool striker Kenny Dalglish (Soccer Player) was his sporting hero growing up. MS Dhoni, Shahid Afridi, and Chris Gayle were also His acquaintances.
Graeme Smith has Life Path Number 22. Those with Life Path Number 22 are natural leaders. They are confident and can inspire others to achieve their goals with their great ambition. Additionally, they are also creative and resourceful deep thinkers. They are often visionaries and can see the potential in people and situations.
Advertisement
In 2023, Graeme Smith’s personal year number is 1. The personal year number 1 is considered as a number representing a very strong personal growth. This year is certainly a year of positive changes for Graeme Smith in His career.
Information about His net worth in 2023 is being updated as soon as possible by infofamouspeople.com, You can also click edit to tell us what the Net Worth of the Graeme Smith is
At the age of 42,
Graeme Smith height is 6 ft 3 in (1.91 m).
Graeme Smith's house, cars and luxury brand in 2023 will be updated as soon as possible, you can also click edit to let us know about this information.
If you are a model, tiktoker, instagram Influencer... or brand marketer, who is looking for Collaborations, then you can join our Facebook Group named "Influencers Meet Brands - in4fp.com". It is a Platform where Influencers can meet up, Collaborate, Get Collaboration opportunities from Brands, and discuss common interests.
We connect brands with social media talent to create quality sponsored content
Advertisement
Advertisement