Full name | Graeme Craig Smith | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Biographical Information | Johannesburg [3], Transvaal Province [4], South Africa | 1 February 1981|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Nickname | Biff[1] | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Height | 6 ft 3 in (1.91 m) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Batting | Left-handed | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Bowling | Right arm off break [5] | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Role | Opening batsman [6] | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
National side | South Africa [7] (2002–2014) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Test debut (cap 288 [8]) | 8 March 2002 v Australia [9] | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Last Test | 1 March 2014 v Australia [9] | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
ODI debut (cap 68 [11]) | 30 March 2002 v Australia [9] | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Last ODI | 27 November 2013 v Pakistan [13] | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
ODI shirt no. | 15 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
T20I debut (cap 12 [14]) | 21 October 2005 v New Zealand [15] | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Last T20I | 16 October 2011 v Australia [9] | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Years | Team | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
1999/2000 | Gauteng [17] | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2000 | Hampshire [18] | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2000/01–2003/04 | Western Province [19] | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2004/05–2014 | Cape Cobras [20] | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2005 | Somerset [2] | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2008–2010 | Rajasthan Royals [22] | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2011 | Pune Warriors India [23] | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2013–2014 | Surrey [24] | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
Graeme Smith was born on February 1, 1981 (age 43) in South Africa. He is a Celebrity Cricketer. Left-handed opening batsman and captain of the South African cricket team Test side and debuted domestically for Gauteng in 1999. His height is 6 ft 3 in (1.91 m). Graeme Smith has an estimated net worth of $2-5 Million (Last Update: November 25, 2024). More information on Graeme Smith can be found here. This article will clarify Graeme Smith's Wife, Colorado, Linkedin, Crisis Group, Latham, Height, Broken Hand, Ucsc, Cu Boulder, Net Worth, and other information.
Advertisement
He married Irish singer Morgan Deane in 2011.
Graeme Smith's news on her Twitter: https://twitter.com/graemesmith49.
Graeme Smith on Facebook:https://www.facebook.com/GraemeSmithOfficial/.
Graeme Smith, born 2-1-1981, earlier in his life, he attended King Edward VII School in South Africa.
In Cricketer professional career, he became the fastest South African cricketer to reach 1000 Test runs.
Former Liverpool striker Kenny Dalglish (Soccer Player) was his sporting hero growing up. MS Dhoni, Chris Gayle, and Yuvraj Singh were also His acquaintances.
Graeme Smith has Life Path Number 22. Those with Life Path Number 22 are natural leaders. They are confident and can inspire others to achieve their goals with their great ambition. Additionally, they are also creative and resourceful deep thinkers. They are often visionaries and can see the potential in people and situations.
Advertisement
Graeme Smith was born in 1981, that means in 2024, Graeme Smith has personal year number 2. Although the personal year number 2 does not have the same strength as the personal year number 1, the personal year number 2 is more inclined to peace of mind. Happiness is Graeme Smith's gift in this year.
Graeme Smith's estimated Net Worth, Salary, Income, Cars, Lifestyles & many more details have been updated below. Let's check, How Rich is He in 2023-2024? According to Forbes, Wikipedia, IMDB, and other reputable online sources, Graeme Smith has an estimated net worth of $2-5 Million at the age of 43 years old. He has earned most of his wealth from his thriving career as a Cricketer from South Africa. It is possible that He makes money from other undiscovered sources
At the age of 43,
Graeme Smith height is 6 ft 3 in (1.91 m).
Graeme Smith's house, cars and luxury brand in 2024 will be updated as soon as possible, you can also click edit to let us know about this information.
Advertisement
● Graeme Smith was born on February 1, 1981 (age 43) in South Africa ● He is a Celebrity Cricketer ● His height is 6 ft 3 in (1.91 m)● Graeme Smith has an estimated net worth of $2-5 Million (Last Update: November 25, 2024). ● His real name is Graeme Smith
If you are a model, tiktoker, instagram Influencer... or brand marketer, who is looking for Collaborations, then you can join our Facebook Group named "Influencers Meet Brands - in4fp.com". It is a Platform where Influencers can meet up, Collaborate, Get Collaboration opportunities from Brands, and discuss common interests.
We connect brands with social media talent to create quality sponsored content
Advertisement
Advertisement