Full name | Steven Peter Devereux Smith | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Biographical Information | Kogarah, New South Wales [2], Australia | 2 June 1989|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Nickname | Smudge, Smithy,[1] Chachu[2] | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Height | 1.76[3] m (5 ft 9 in) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Batting | Right-handed | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Bowling | Right-arm leg spin [3] | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Role | Batter [4] | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
National side | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Test debut (cap 415 [6]) | 13 July 2010 v Pakistan [7] | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Last Test | 27 July 2023 v England [8] | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
ODI debut (cap 182 [9]) | 19 February 2010 v West Indies [10] | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Last ODI | 25 October 2023 v Netherlands [11] | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
ODI shirt no. | 49 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
T20I debut (cap 43 [12]) | 5 February 2010 v Pakistan [7] | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Last T20I | 4 November 2022 v Afghanistan [14] | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
T20I shirt no. | 49 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Years | Team | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2007/08–present | New South Wales [15] | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2011 | Worcestershire [16] | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2011/12–present | Sydney Sixers [17] | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2012–2013 | Pune Warriors [18] | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2014–2015, 2019–2020 | Rajasthan Royals [19] | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2016–2017 | Rising Pune Supergiant [20] | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2018 | Barbados Tridents [21] | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2019 | Comilla Victorians [22] | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2021 | Delhi Capitals [23] | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2023 | Sussex [24] | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Medal record
|
Steve Smith was born on June 2, 1989 (age 35) in Australia. He is a Celebrity Cricketer. Australian batsman who has been ranked as one of the best Test batsman in the world, captaining the Australian squad in all three formats of the game. His height is 1.76 m (5 ft 9 in). Steve Smith has an estimated net worth of $2-5 Million (Last Update: November 25, 2024). More information on Steve Smith can be found here. This article will clarify Steve Smith's Football Career, Ipl 2024, Voice Actor, Jerry Jeudy, Cricketer, Ipl, Cricket Stats, Nfl, Sr, Nba, and other information.
Advertisement
He began a relationship with Dani Willis (Instagram Star) in 2011.
Steve Smith, born 6-2-1989, preceding his celebrity status in Cricketer, he left Menai High School at age 17 to play cricket in England.
Being a celebrated name in Cricketer, after becoming captain of the Australian Test side in 2014, he became the first Australian cricketer ever to begin his captaincy with three straight centuries.
He reached 6,000 Test runs in only 111 innings, tied for second-fastest with Garry Sobers (Cricketer) and trailing only Donald Bradman (Cricketer). Virat Kohli, Rohit Sharma, Ben Stokes, and Joe Root were also His acquaintances.
In Numerology, People with the Life Path Number 8 are usually associated with being natural and prolific leaders. They have excellent management skills and are always up to achieving something great, especially when involved in financial or business matters. Steve Smith is a person like that.
Advertisement
Steve Smith was born in 1989, that means in 2024, Steve Smith has personal year number 7. This is the second bottoming phase, there will be many challenges and difficulties for Steve Smith in this year, especially in His career. He should prepare everything for the 8th year.
Steve Smith's estimated Net Worth, Salary, Income, Cars, Lifestyles & many more details have been updated below. Let's check, How Rich is He in 2023-2024? According to Forbes, Wikipedia, IMDB, and other reputable online sources, Steve Smith has an estimated net worth of $2-5 Million at the age of 35 years old. He has earned most of his wealth from his thriving career as a Cricketer from Australia. It is possible that He makes money from other undiscovered sources
Steve Smith's house, cars and luxury brand in 2024 will be updated as soon as possible, you can also click edit to let us know about this information.
Advertisement
● Steve Smith was born on June 2, 1989 (age 35) in Australia ● He is a Celebrity Cricketer ● His height is 1.76 m (5 ft 9 in)● Steve Smith has an estimated net worth of $2-5 Million (Last Update: November 25, 2024). ● His real name is Steve Smith
If you are a model, tiktoker, instagram Influencer... or brand marketer, who is looking for Collaborations, then you can join our Facebook Group named "Influencers Meet Brands - in4fp.com". It is a Platform where Influencers can meet up, Collaborate, Get Collaboration opportunities from Brands, and discuss common interests.
We connect brands with social media talent to create quality sponsored content
Advertisement
Advertisement