Full name | Benjamin Andrew Stokes | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Biographical Information | Christchurch [3], New Zealand | 4 June 1991|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Nickname | Stokesy | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Height | 6 ft (183 cm)[1] | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Batting | Left-handed | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Bowling | Right-arm fast-medium [4] | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Role | All-rounder [5] | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
National side | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Test debut (cap 658 [7]) | 5 December 2013 v Australia [8] | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Last Test | 27 July 2023 v Australia [8] | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
ODI debut (cap 221 [10]) | 25 August 2011 v Ireland [11] | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Last ODI | 21 October 2023 v South Africa [12] | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
ODI shirt no. | 55 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
T20I debut (cap 58 [13]) | 23 September 2011 v West Indies [14] | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Last T20I | 13 November 2022 v Pakistan [15] | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
T20I shirt no. | 55 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Years | Team | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2009–present | Durham [16] | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2014/15 | Melbourne Renegades [17] | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2017 | Rising Pune Supergiant [18] | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2017/18 | Canterbury [19] | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2018–2021 | Rajasthan Royals [20] | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2021 | Northern Superchargers [21] | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2023 | Chennai Super Kings [22] | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Medal record
|
Ben Stokes was born on June 4, 1991 (age 33) in Christchurch, New Zealand. He is a Celebrity Cricketer. English cricketer all-rounder who made his Test debut during the 2013 Ashes. He set a Test record in 2016 by scoring 250 runs on only 196 balls. His weight is 76 kg. His height is 6 ft 1 in (185 cm). Ben Stokes has an estimated net worth of $10 million. More information on Ben Stokes can be found here. This article will clarify Ben Stokes's Net Worth, Ipl 2025, Dark Shadows, Injury, T20, Csk, Meaning In Hindi, Ipl 2024, Height, Meaning, and other information.
Advertisement
His father Gerard Stokes was a professional rugby player.
Ben Stokes's news on her Twitter: https://twitter.com/benstokes38.
Ben Stokes, born 6-4-1991, before becoming well-known in the Cricketer field, his family moved from New Zealand to England when he was 12.
As an accomplished Cricketer, he set an IPL record by signing a $2.3 million deal with the Rising Pune Supergiant in 2017.
His sixth-wicket partnership of 399 with Jonny Bairstow (Cricketer) in 2016 set a Test record. Steve Smith, Hardik Pandya, Joe Root, and Pat Cummins were also His acquaintances.
In numerology, Life Path Number 3 is associated with creativity, inspiration, and communication skills. Ben Stokes was born with a Life Path Number 3, he has the gift of charisma as well. Life path 3s are amazing and unique! They are a social butterfly, with a skill set!
Advertisement
This year is Ben Stokes’s personal year number 9. The number 9 is the peak of change because this is the time to close an old cycle and open a new cycle. There will be lots of new things in this year. Ben Stokes may has chances such as moving house, changing job, severing some old relationships, giving birth to a new relationship…
Ben Stokes's estimated Net Worth, Salary, Income, Cars, Lifestyles & many more details have been updated below. Let's check, How Rich is He in 2023-2024? According to Forbes, Wikipedia, IMDB, and other reputable online sources, Ben Stokes has an estimated net worth of $10 million at the age of 33 years old. He has earned most of his wealth from his thriving career as a Cricketer from New Zealand. It is possible that He makes money from other undiscovered sources
At the age of 33,
Ben Stokes height is 6 ft 1 in (185 cm).
His weight is 76 kg .
Ben Stokes's house, cars and luxury brand in 2024 will be updated as soon as possible, you can also click edit to let us know about this information.
Advertisement
● Ben Stokes was born on June 4, 1991 (age 33) in Christchurch, New Zealand ● He is a Celebrity Cricketer ● His weight is 76 kg● His height is 6 ft 1 in (185 cm)● Ben Stokes has an estimated net worth of $10 million● His real name is Ben Stokes
If you are a model, tiktoker, instagram Influencer... or brand marketer, who is looking for Collaborations, then you can join our Facebook Group named "Influencers Meet Brands - in4fp.com". It is a Platform where Influencers can meet up, Collaborate, Get Collaboration opportunities from Brands, and discuss common interests.
We connect brands with social media talent to create quality sponsored content
Advertisement
Advertisement