Full name | Andrew Flintoff | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Biographical Information | Preston, Lancashire [3], England | 6 December 1977|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Nickname | Freddie | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Height | 6 ft 4 in (1.93 m) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Batting | Right-handed | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Bowling | Right-arm fast-medium [4] | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Role | All-rounder [5] | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
National side | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Test debut (cap 591 [7]) | 23 July 1998 v South Africa [8] | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Last Test | 20 August 2009 v Australia [9] | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
ODI debut (cap 154 [10]) | 7 April 1999 v Pakistan [11] | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Last ODI | 3 April 2009 v West Indies [12] | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
ODI shirt no. | 11 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
T20I debut (cap 2 [13]) | 13 June 2005 v Australia [9] | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Last T20I | 19 September 2007 v India [15] | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Years | Team | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
1995–2009, 2014 | Lancashire [16] (squad no. 26) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2009 | Chennai Super Kings [17] (squad no. 11) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2014/15 | Brisbane Heat [18] (squad no. 26) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Weight(s) | Heavyweight [29] | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Height | 6 ft 4 in (1.93 m) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Stance | Orthodox [30] | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Total fights | 1 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Wins | 1 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Wins by KO | 0 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Losses | 0 |
Andrew Flintoff was born on December 6, 1977 (age 46) in Lancashire, England. He is a Celebrity Cricketer. Retired English all-rounder known as "Freddie" who was named ICC ODI Player of the Year in 2004 and ICC Player of the Year in 2005. He finished his Test career with more than 3,000 runs and 200 wickets taken. His popular book is Do You Know What? Life According to Freddie Flintoff. He had 3 children Rocky Flintoff, Holly Flintoff, Corey Flintoff. His spouse is Rachael Wools Flintoff (m. 2005). His height is 6 ft 4 in (1.93 m). Andrew Flintoff has an estimated net worth of $20 Million. More information on Andrew Flintoff can be found here. This article will clarify Andrew Flintoff's Net Worth, Wife, Cricketer, Yuvraj Singh, Son, 2024, Face, Now, Accident On Top Gear, Videos, and other information.
Advertisement
He got married to Rachael Wools on March 5, 2003. The couple has four children: Holly, Corey, Rocky, and Preston.
Instagram photos and videos from Andrew Flintoff: https://www.instagram.com/aflintoff11/.
Andrew Flintoff's news on her Twitter: https://twitter.com/flintoff11.
Andrew Flintoff on Facebook:https://www.facebook.com/freddieflintoffofficial/.
Andrew Flintoff, born 12-6-1977, before becoming well-known in the Cricketer field, he grew up playing cricket for Lancashire and made his Test debut for England in 1998.
In Cricketer professional career, he retired from cricket in 2010 and began a career as a heavyweight boxer in 2012. He fought once, defeating Richard Dawson by decision.
He won the BBC Sports Personality of the Year honor in 2005, the first cricketer to do so since Ian Botham (Cricketer) in 1981. Matt LeBlanc, Jeremy Clarkson, James May, and Paddy McGuinness were also His acquaintances.
Andrew Flintoff's Life Path Number is 6, The Life Path Number 6 is associated with a lot of love, affection, care, and humility. He is someone who likes to serve humanity for a more significant cause. He has a lot of empathy towards the ones who are weak and are suffering. It gives him immense joy to help people.
Advertisement
This year, Andrew Flintoff’s personal year number is 8. The number 8 in personal year represents independence and intelligence. This is also the upward phase in the 9-year cycle, everything will gradually go smoothly, Andrew Flintoff will have the opportunity to make a breakthrough for great development!
Andrew Flintoff's estimated Net Worth, Salary, Income, Cars, Lifestyles & many more details have been updated below. Let's check, How Rich is He in 2023-2024? According to Forbes, Wikipedia, IMDB, and other reputable online sources, Andrew Flintoff has an estimated net worth of $20 Million at the age of 46 years old. He has earned most of his wealth from his thriving career as a Cricketer from England. It is possible that He makes money from other undiscovered sources
At the age of 46,
Andrew Flintoff height is 6 ft 4 in (1.93 m).
Andrew Flintoff's house, cars and luxury brand in 2024 will be updated as soon as possible, you can also click edit to let us know about this information.
Advertisement
● Andrew Flintoff was born on December 6, 1977 (age 46) in Lancashire, England ● He is a Celebrity Cricketer ● His popular book is Do You Know What? Life According to Freddie Flintoff● He had 3 children Rocky Flintoff, Holly Flintoff, Corey Flintoff● His spouse is Rachael Wools Flintoff (m. 2005)● His height is 6 ft 4 in (1.93 m)● Andrew Flintoff has an estimated net worth of $20 Million● His real name is Andrew Flintoff
If you are a model, tiktoker, instagram Influencer... or brand marketer, who is looking for Collaborations, then you can join our Facebook Group named "Influencers Meet Brands - in4fp.com". It is a Platform where Influencers can meet up, Collaborate, Get Collaboration opportunities from Brands, and discuss common interests.
We connect brands with social media talent to create quality sponsored content
Advertisement
Advertisement