Full name | Damien Richard Martyn | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Biographical Information | Darwin, Northern Territory [2], Australia | 21 October 1971|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Nickname | Marto | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Height | 1.81 m (5 ft 11 in) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Batting | Right-handed | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Bowling | Right-arm medium | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Role | Batsman | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
National side | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Test debut (cap 353 [4]) | 27 November 1992 v West Indies [5] | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Last Test | 1 December 2006 v England [6] | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
ODI debut (cap 109 [7]) | 8 December 1992 v West Indies [5] | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Last ODI | 5 November 2006 v West Indies [5] | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
ODI shirt no. | 30 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
T20I debut (cap 8 [10]) | 17 February 2005 v New Zealand [11] | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Last T20I | 24 February 2006 v South Africa [12] | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
T20I shirt no. | 30 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Years | Team | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
1990/91–2006/07 | Western Australia [13] | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
1991 | Leicestershire [14] | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2003 | Yorkshire [15] | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2010 | Rajasthan Royals [16] | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
Damien Martyn was born on October 21, 1971 (age 53) in Australia. He is a Celebrity Cricketer. Cricket batsman for Western Australia from 1991 to 2006, Australian Test Player of the Year in 2005. His spouse is Lucy-Pascale Martyn (m. 2014). His height is 1.81 m (5 ft 11 in). Damien Martyn has an estimated net worth of $8 million. More information on Damien Martyn can be found here. This article will clarify Damien Martyn's First Wife, Net Worth, Partner, Cover Drive, Age, Australia, Height, Children, Batting, Centuries, and other information.
Advertisement
He moved with his family to Perth, Western Australia at the age of three.
Instagram photos and videos from Damien Martyn: https://www.instagram.com/damienmartyn/.
Damien Martyn's news on her Twitter: https://twitter.com/damienmartyn.
Damien Martyn, born 10-21-1971, before achieving notoriety as a Cricketer, he was selected for the Australian Cricket Academy in Adelaide in 1990.
In Cricketer professional career, he was named man of the series in the Border Gavaskar Trophy in 2004, marking the first time Australia had beaten India in 30 years.
He and Michael Hussey (Cricketer) both played domestically for Western Australia. Sachin Tendulkar, Shane Warne, Brian Lara, and Rahul Dravid were also His acquaintances.
Damien Martyn has Life Path Number 22. Those with Life Path Number 22 are natural leaders. They are confident and can inspire others to achieve their goals with their great ambition. Additionally, they are also creative and resourceful deep thinkers. They are often visionaries and can see the potential in people and situations.
Advertisement
This year, Damien Martyn’s personal year number is 3. The personal year number is 3 is outstanding year of strong brain development. Learning something new, a new language, a new degree, .. is the best choice for Damien Martyn this year.
Damien Martyn's estimated Net Worth, Salary, Income, Cars, Lifestyles & many more details have been updated below. Let's check, How Rich is He in 2023-2024? According to Forbes, Wikipedia, IMDB, and other reputable online sources, Damien Martyn has an estimated net worth of $8 million at the age of 53 years old. He has earned most of his wealth from his thriving career as a Cricketer from Australia. It is possible that He makes money from other undiscovered sources
At the age of 53,
Damien Martyn height is 1.81 m (5 ft 11 in).
Damien Martyn's house, cars and luxury brand in 2024 will be updated as soon as possible, you can also click edit to let us know about this information.
Advertisement
● Damien Martyn was born on October 21, 1971 (age 53) in Australia ● He is a Celebrity Cricketer ● His spouse is Lucy-Pascale Martyn (m. 2014)● His height is 1.81 m (5 ft 11 in)● Damien Martyn has an estimated net worth of $8 million● His real name is Damien Martyn
If you are a model, tiktoker, instagram Influencer... or brand marketer, who is looking for Collaborations, then you can join our Facebook Group named "Influencers Meet Brands - in4fp.com". It is a Platform where Influencers can meet up, Collaborate, Get Collaboration opportunities from Brands, and discuss common interests.
We connect brands with social media talent to create quality sponsored content
Advertisement
Advertisement