Biographical Information | Mount Lawley, Western Australia [2] | 27 May 1975|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Nickname | Mr Cricket, Huss, Maurice | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Height | 1.80[1] m (5 ft 11 in) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Batting | Left-handed | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Bowling | Right-arm medium [3] | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Role | Middle-order batter [4] | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Relations | David Hussey [5] (brother) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
National side | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Test debut (cap 393 [7]) | 3 November 2005 v West Indies [8] | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Last Test | 3 January 2013 v Sri Lanka [9] | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
ODI debut (cap 150 [10]) | 1 February 2004 v India [11] | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Last ODI | 3 September 2012 v Pakistan [12] | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
ODI shirt no. | 48 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
T20I debut (cap 4 [13]) | 17 February 2005 v New Zealand [14] | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Last T20I | 5 October 2012 v West Indies [8] | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Years | Team | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
1994/95–2012/13 | Western Australia [16] | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2001–2003 | Northamptonshire [17] (squad no. 3) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2004 | Gloucestershire [18] | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2005 | Durham [19] | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2008–2013 | Chennai Super Kings [20] (squad no. 48) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2011/12–2012/13 | Perth Scorchers [21] | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2013/14–2015/16 | Sydney Thunder [22] | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2014 | Mumbai Indians [23] (squad no. 48) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2015 | Chennai Super Kings (squad no. 48) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2015/16 | Canterbury [24] | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2016 | St Lucia Zouks [25] | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
Michael Hussey was born on May 27, 1975 (age 49) in Australia. He is a Celebrity Cricketer. Australian nicknamed Mr. Cricket was the 2006 ICC ODI Player of the Year before retiring in 2013. His spouse is Amy Hussey. His height is 1.80 m (5 ft 11 in). Michael Hussey has an estimated net worth of $2-5 Million (Last Update: October 4, 2024). More information on Michael Hussey can be found here. This article will clarify Michael Hussey's Dating Coach, Song Tamil, Columbia University, Left Handed, Camila Cabello, Md Reviews, Love Life, Author, Maine, Howstat, and other information.
Advertisement
He has four children with his wife Amy Hussey; he has a brother named David, who is also a cricketer.
Michael Hussey's news on her Twitter: https://twitter.com/mhussey393.
Michael Hussey, born 5-27-1975, prior to his renown in the Cricketer world, he made his professional debut for Western Australia at age 19.
Being a celebrated name in Cricketer, he had a 19-year long professional domestic career, as well as a 7-year long international career.
He briefly captained Australia's national team in 2006, while Ricky Ponting (Cricketer) was sidelined by injury. Sachin Tendulkar, Andrew Flintoff, and Shahid Afridi were also His acquaintances.
Being a Life Path Number 9 means embarking on a lifelong quest to quench an insatiable thirst for growth and new experiences. Life Path Number 9 people like Michael Hussey are always searching for more: more experiences, more education, more deep talks, and the next adventure.
Advertisement
This year is Michael Hussey’s personal year number 4, the first bottoming phase in the 9-year cycle. This is not the year for Michael Hussey to start a new project or have big plans. The advice for Michael Hussey is that He can rest, and strengthen His inner strength to prepare for the 5th year.
Michael Hussey's estimated Net Worth, Salary, Income, Cars, Lifestyles & many more details have been updated below. Let's check, How Rich is He in 2023-2024? According to Forbes, Wikipedia, IMDB, and other reputable online sources, Michael Hussey has an estimated net worth of $2-5 Million at the age of 49 years old. He has earned most of his wealth from his thriving career as a Cricketer from Australia. It is possible that He makes money from other undiscovered sources
Michael Hussey's house, cars and luxury brand in 2024 will be updated as soon as possible, you can also click edit to let us know about this information.
Advertisement
● Michael Hussey was born on May 27, 1975 (age 49) in Australia ● He is a Celebrity Cricketer ● His spouse is Amy Hussey● His height is 1.80 m (5 ft 11 in)● Michael Hussey has an estimated net worth of $2-5 Million (Last Update: October 4, 2024). ● His real name is Michael Hussey
If you are a model, tiktoker, instagram Influencer... or brand marketer, who is looking for Collaborations, then you can join our Facebook Group named "Influencers Meet Brands - in4fp.com". It is a Platform where Influencers can meet up, Collaborate, Get Collaboration opportunities from Brands, and discuss common interests.
We connect brands with social media talent to create quality sponsored content
Advertisement
Advertisement