Full name | Nicholas Richard Denis Compton | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Biographical Information | Durban [2], Natal Province [3], South Africa | 26 June 1983|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Nickname | Compo[1] | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Height | 6 ft 2 in (1.88 m) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Batting | Right-handed | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Bowling | Right-arm off break [4] | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Role | Batsman [5] | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Relations | Denis Compton [6] (grandfather) Leslie Compton [7] (grand-uncle) Richard Compton [8] (father) Patrick Compton [9] (uncle) Ben Compton [10] (cousin) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
National side | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Test debut (cap 654 [12]) | 15 November 2012 v India [13] | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Last Test | 9 June 2016 v Sri Lanka [14] | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Years | Team | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2001–2009 | Middlesex [15] | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2010–2014 | Somerset [16] | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2010 | Mashonaland Eagles [17] | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2013 | → Worcestershire [18] (on loan) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2015–2018 | Middlesex [15] | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2018 | Sri Lanka Ports Authority [20] | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
Nick Compton was born on June 26, 1983 (age 41) in South Africa. He is a Celebrity Cricketer. English batsmen who made his Test debut in 2012; he was one of Wisden's Cricketers of the Year in 2013. He's played domestically for Middlesex, Somerset, and Mashonaland. His nationalities are English, South African. He is a member of group Middlesex County Cricket Club (Batsman). His education: Harrow School, Durban High School. Nick Compton has 1 sibling in His family: Alex Compton. His height is 6 ft 2 in (1.88 m). Nick Compton has an estimated net worth of $2-5 Million (Last Update: November 25, 2024). More information on Nick Compton can be found here. This article will clarify Nick Compton's General Motors, Lawyer, Lawyer Lebanon Va, Baseball, Indiana, Team Ten, Obituary, Youtube, Team 10 Verse, Jake Paul, and other information.
Advertisement
His father Denis is a former Arsenal (team) footballer.
Instagram photos and videos from Nick Compton: https://www.instagram.com/nick.compton/.
Youtube videos from Nick Compton: https://www.youtube.com/channel/UCnWeHk2weJoroxqX6jRV1Hw.
Nick Compton's news on her Twitter: https://twitter.com/thecompdog.
Nick Compton, born 6-26-1983, prior to his renown in the Cricketer world, born in South Africa, he moved to England in his teens and was a prolific captain for Middlesex on the Under-19 side during the 2000 season.
Being a celebrated name in Cricketer, he was named the PCA Player of the Year in 2012 after scoring nearly 1,500 runs over the course of the season.
He and Alastair Cook (Cricketer) have played together on England's national team. Ross Taylor, MS Dhoni, Yuvraj Singh, and BJ Watling were also His acquaintances.
In Numerology, People with the Life Path Number 8 are usually associated with being natural and prolific leaders. They have excellent management skills and are always up to achieving something great, especially when involved in financial or business matters. Nick Compton is a person like that.
Advertisement
This year is Nick Compton’s personal year number 4, the first bottoming phase in the 9-year cycle. This is not the year for Nick Compton to start a new project or have big plans. The advice for Nick Compton is that He can rest, and strengthen His inner strength to prepare for the 5th year.
Nick Compton's estimated Net Worth, Salary, Income, Cars, Lifestyles & many more details have been updated below. Let's check, How Rich is He in 2023-2024? According to Forbes, Wikipedia, IMDB, and other reputable online sources, Nick Compton has an estimated net worth of $2-5 Million at the age of 41 years old. He has earned most of his wealth from his thriving career as a Cricketer from South Africa. It is possible that He makes money from other undiscovered sources
Nick Compton's house, cars and luxury brand in 2024 will be updated as soon as possible, you can also click edit to let us know about this information.
Advertisement
● Nick Compton was born on June 26, 1983 (age 41) in South Africa ● He is a Celebrity Cricketer ● His nationalities are English, South African● He is a member of group Middlesex County Cricket Club (Batsman)● His education: Harrow School, Durban High School● Nick Compton has 1 sibling in His family: Alex Compton● His height is 6 ft 2 in (1.88 m)● Nick Compton has an estimated net worth of $2-5 Million (Last Update: November 25, 2024). ● His real name is Nick Compton
If you are a model, tiktoker, instagram Influencer... or brand marketer, who is looking for Collaborations, then you can join our Facebook Group named "Influencers Meet Brands - in4fp.com". It is a Platform where Influencers can meet up, Collaborate, Get Collaboration opportunities from Brands, and discuss common interests.
We connect brands with social media talent to create quality sponsored content
Advertisement
Advertisement