Full name | Alastair Nathan Cook | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Biographical Information | Gloucester [4], Gloucestershire [5], England | 25 December 1984|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Nickname | Cookie, Chef, Captain Cook | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Height | 6 ft 2 in (188 cm) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Batting | Left-handed | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Bowling | Right-arm slow seam [6] | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Role | Opening batsman [7] | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
National side | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Test debut (cap 630 [9]) | 1 March 2006 v India [10] | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Last Test | 7 September 2018 v India [10] | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
ODI debut (cap 196 [12]) | 28 June 2006 v Sri Lanka [13] | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Last ODI | 16 December 2014 v Sri Lanka [13] | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
ODI shirt no. | 26 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
T20I debut (cap 24 [15]) | 28 June 2007 v West Indies [16] | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Last T20I | 15 November 2009 v South Africa [17] | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
T20I shirt no. | 26 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Years | Team | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2002 | Bedfordshire [18] | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2003 | Essex Cricket Board [19] | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2003–2023 | Essex [20] (squad no. 26) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
Alastair Cook was born on December 25, 1984 (age 39) in Gloucester, England. He is a Celebrity Cricketer. Opening batsman who captained England's Test team a national-record 59 times from 2009 to 2017. He also served as the ODI captain from 2010-2014, setting another national record with 69 appearances as skipper. He carried his bat to an unbeaten 244 during the 2017 Boxing Day Ashes Test, the highest score ever for a playing carrying his bat through an innings. His spouse is Alice Hunt (m. 2011). His height is 6 ft 2 in (188 cm). Alastair Cook has an estimated net worth of £5 million. More information on Alastair Cook can be found here. This article will clarify Alastair Cook's Net Worth, Centuries, Author, Retirement Age, Actor, Wikipedia, Scrooge, America, Letter From America, Retirement, and other information.
Advertisement
He married his childhood sweetheart, Alice Hunt, in December of 2011. He has a daughter named Elsie.
Alastair Cook on Facebook:http://www.facebook.com/AlastairCookOfficial.
Alastair Cook, born 12-25-1984, prior to his renown in the Cricketer world, he joined the Essex Academy at age 15 and made his first-class debut right after he finished school at the end of the 2003 season.
In Cricketer professional career, he became the youngest English-born cricketer to reach 3,000, 4,000, 5,000, and 10,000 runs. In 2012, he captained England to its first Test series win in India since 1984-1985. He became the first English batsman to reach 12,000 Test runs.
He took over for Andrew Strauss (Cricketer) as captain of the English Test team. Joe Root (Cricketer) replaced him as captain in 2017. Ross Taylor, David Warner, and Martin Guptill were also His acquaintances.
Life Path Number 5 are travelers and seekers of a higher truth, whatever that means for them. Alastair Cook's Life Path Number is 5, he is resourceful, ambitious, and extremely focused on his objectives, putting all of his heart and energy into work and personal projects.
Advertisement
This year is Alastair Cook’s personal year number 9. The number 9 is the peak of change because this is the time to close an old cycle and open a new cycle. There will be lots of new things in this year. Alastair Cook may has chances such as moving house, changing job, severing some old relationships, giving birth to a new relationship…
Alastair Cook's estimated Net Worth, Salary, Income, Cars, Lifestyles & many more details have been updated below. Let's check, How Rich is He in 2023-2024? According to Forbes, Wikipedia, IMDB, and other reputable online sources, Alastair Cook has an estimated net worth of £5 million at the age of 39 years old. He has earned most of his wealth from his thriving career as a Cricketer from England. It is possible that He makes money from other undiscovered sources
At the age of 39,
Alastair Cook height is 6 ft 2 in (188 cm).
Alastair Cook's house, cars and luxury brand in 2024 will be updated as soon as possible, you can also click edit to let us know about this information.
Advertisement
● Alastair Cook was born on December 25, 1984 (age 39) in Gloucester, England ● He is a Celebrity Cricketer ● His spouse is Alice Hunt (m. 2011)● His height is 6 ft 2 in (188 cm)● Alastair Cook has an estimated net worth of £5 million● His real name is Alastair Cook
If you are a model, tiktoker, instagram Influencer... or brand marketer, who is looking for Collaborations, then you can join our Facebook Group named "Influencers Meet Brands - in4fp.com". It is a Platform where Influencers can meet up, Collaborate, Get Collaboration opportunities from Brands, and discuss common interests.
We connect brands with social media talent to create quality sponsored content
Advertisement
Advertisement