Full name | Martin James Guptill | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Biographical Information | Auckland [2], New Zealand | 30 September 1986|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Nickname | Two Toes[1] | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Height | 6 ft 2 in (1.88 m) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Batting | Right-handed | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Bowling | Right-arm off-break [3] | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Role | Opening batter [4] | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Relations | Michael Guptill-Bunce [5] (cousin) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
National side | New Zealand [6] (2009–2022) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Test debut (cap 243 [7]) | 18 March 2009 v India [8] | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Last Test | 8 October 2016 v India [8] | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
ODI debut (cap 153 [10]) | 10 January 2009 v West Indies [11] | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Last ODI | 8 September 2022 v Australia [12] | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
ODI shirt no. | 31 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
T20I debut (cap 37 [13]) | 15 February 2009 v Australia [12] | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Last T20I | 12 October 2022 v Bangladesh [15] | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
T20I shirt no. | 31 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Years | Team | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2005/06–present | Auckland [16] | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2011–2012, 2015 | Derbyshire [17] | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2012/13 | Sydney Thunder [18] | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2013–2014, 2016–2017 | Guyana Amazon Warriors [19] | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2015 | St Kitts & Nevis Patriots [20] | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2016 | Mumbai Indians [21] | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2016 | Lancashire [22] | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2017 | Kings XI Punjab [23] | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2018–2019 | Worcestershire [24] | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2018 | Barbados Tridents [25] | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2019 | Sunrisers Hyderabad [26] | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2021 | Karachi Kings [27] | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2022/23 | Melbourne Renegades [28] | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2023 | Quetta Gladiators [29] | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2023 | Trinbago Knight Riders [30] | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Medal record
|
Martin Guptill was born on September 30, 1986 (age 38) in Auckland, New Zealand. He is a Celebrity Cricketer. Cricket batsman who has represented New Zealand at tournaments like the Cricket World Cup and ICC World Twenty20. In domestic cricket, he is best known for his time with Auckland and the Guyana Amazon Warriors. His weight is 78 kg. His height is 6 ft 2 in (1.88 m). Martin Guptill has an estimated net worth of $19.3 million. More information on Martin Guptill can be found here. This article will clarify Martin Guptill's Net Worth, Highest Score In Odi, Height In Feet, Last Match, Longest Six, Instagram, Srh, Pakistan, Centuries, Oval, and other information.
Advertisement
He married radio personality Laura McGoldrick.
Martin Guptill's news on her Twitter: https://twitter.com/Martyguptill.
Martin Guptill, born 9-30-1986, before achieving notoriety as a Cricketer, he played on the first XI cricket team at Avondale College.
Being a celebrated name in Cricketer, in 2013, he set a world record by scoring 330 runs in a three-match ODI series. His cricketing abilities have led him to amass over 380,000 followers on Instagram.
He played with all-rounder Daniel Vettori (Cricketer) at the 2011 Cricket World Cup. Virat Kohli, Ross Taylor, Rohit Sharma, and David Warner were also His acquaintances.
Being a Life Path Number 9 means embarking on a lifelong quest to quench an insatiable thirst for growth and new experiences. Life Path Number 9 people like Martin Guptill are always searching for more: more experiences, more education, more deep talks, and the next adventure.
Advertisement
Martin Guptill was born in 1986, that means in 2024, Martin Guptill has personal year number 2. Although the personal year number 2 does not have the same strength as the personal year number 1, the personal year number 2 is more inclined to peace of mind. Happiness is Martin Guptill's gift in this year.
Martin Guptill's estimated Net Worth, Salary, Income, Cars, Lifestyles & many more details have been updated below. Let's check, How Rich is He in 2023-2024? According to Forbes, Wikipedia, IMDB, and other reputable online sources, Martin Guptill has an estimated net worth of $19.3 million at the age of 38 years old. He has earned most of his wealth from his thriving career as a Cricketer from New Zealand. It is possible that He makes money from other undiscovered sources
At the age of 38,
Martin Guptill height is 6 ft 2 in (1.88 m).
His weight is 78 kg .
Martin Guptill's house, cars and luxury brand in 2024 will be updated as soon as possible, you can also click edit to let us know about this information.
Advertisement
● Martin Guptill was born on September 30, 1986 (age 38) in Auckland, New Zealand ● He is a Celebrity Cricketer ● His weight is 78 kg● His height is 6 ft 2 in (1.88 m)● Martin Guptill has an estimated net worth of $19.3 million● His real name is Martin Guptill
If you are a model, tiktoker, instagram Influencer... or brand marketer, who is looking for Collaborations, then you can join our Facebook Group named "Influencers Meet Brands - in4fp.com". It is a Platform where Influencers can meet up, Collaborate, Get Collaboration opportunities from Brands, and discuss common interests.
We connect brands with social media talent to create quality sponsored content
Advertisement
Advertisement