Full name | Rohit Gurunath Sharma | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Biographical Information | Nagpur, Maharashtra [2], India | 30 April 1987|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Nickname | Hitman[1][2] | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Height | 1.74 m (5 ft 9 in) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Batting | Right-handed | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Bowling | Right-arm off break [3] | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Role | Opening batter [4] | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
National side | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Test debut (cap 280 [6]) | 6 November 2013 v West Indies [7] | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Last Test | 7 June 2023 v Australia [8] | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
ODI debut (cap 168 [9]) | 23 June 2007 v Ireland [10] | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Last ODI | 19 October 2023 v Bangladesh [11] | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
ODI shirt no. | 45 (formerly 77) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
T20I debut (cap 17 [12]) | 19 September 2007 v England [13] | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Last T20I | 10 November 2022 v England [13] | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
T20I shirt no. | 45 (formerly 77) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Years | Team | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2006/07–present | Mumbai [15] | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2008–2010 | Deccan Chargers [16] (squad no. 45) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2011–present | Mumbai Indians [17] (squad no. 45) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Medal record
|
Rohit Sharma was born on April 30, 1987 (age 37) in Nagpur, India. He is a Celebrity Cricketer. Indian international batsman known for his proficiency in limited overs cricket, particularly in the Indian Premier League, where he became the third captain to lead his team to two IPL titles. His spouse is Ritika Sajdeh (m. 2015). His weight is 74 kg. His height is 1.75 m (5 ft 9 in). Rohit Sharma has an estimated net worth of $26 million. More information on Rohit Sharma can be found here. This article will clarify Rohit Sharma's Net Worth, Ipl 2025 Price, Second Baby, Ipl 2025 Which Team, Instagram, Wife, Cricket Academy, Wiki, Ipl 2025, Salary, and other information.
Advertisement
His parents are Gurunath and Purnima Sharma.
Instagram photos and videos from Rohit Sharma: https://www.instagram.com/rohitsharma45/.
Rohit Sharma's news on her Twitter: http://www.twitter.com/imro45.
Rohit Sharma on Facebook:https://www.facebook.com/RohitSharmaOfficialPage/.
Rohit Sharma, born 4-30-1987, before becoming well-known in the Cricketer field, he made his ODI debut in 2007, when he was only 20 years old.
In Cricketer professional career, he broke Virender Sehwag (Cricketer)'s ODI record in 2014 when he scored 264 runs (off 173 balls) in a match against Sri Lanka.
He and Lendl Simmons (Cricketer) have played together on the Mumbai Indians. Virat Kohli, Steve Smith, David Warner, and Shakib Al Hasan were also His acquaintances.
Life Path Number 5 are travelers and seekers of a higher truth, whatever that means for them. Rohit Sharma's Life Path Number is 5, he is resourceful, ambitious, and extremely focused on his objectives, putting all of his heart and energy into work and personal projects.
Advertisement
This year, Rohit Sharma’s personal year number is 6. Personal year number 6 is the year of creation. His creative activities will be very successful this year. This year is also the year of personal relationships and family.
Rohit Sharma's estimated Net Worth, Salary, Income, Cars, Lifestyles & many more details have been updated below. Let's check, How Rich is He in 2023-2024? According to Forbes, Wikipedia, IMDB, and other reputable online sources, Rohit Sharma has an estimated net worth of $26 million at the age of 37 years old. He has earned most of his wealth from his thriving career as a Cricketer from India. It is possible that He makes money from other undiscovered sources
At the age of 37,
Rohit Sharma height is 1.75 m (5 ft 9 in).
His weight is 74 kg .
Rohit Sharma's house, cars and luxury brand in 2024 will be updated as soon as possible, you can also click edit to let us know about this information.
Advertisement
● Rohit Sharma was born on April 30, 1987 (age 37) in Nagpur, India ● He is a Celebrity Cricketer ● His spouse is Ritika Sajdeh (m. 2015)● His weight is 74 kg● His height is 1.75 m (5 ft 9 in)● Rohit Sharma has an estimated net worth of $26 million● His real name is Rohit Sharma
If you are a model, tiktoker, instagram Influencer... or brand marketer, who is looking for Collaborations, then you can join our Facebook Group named "Influencers Meet Brands - in4fp.com". It is a Platform where Influencers can meet up, Collaborate, Get Collaboration opportunities from Brands, and discuss common interests.
We connect brands with social media talent to create quality sponsored content
Advertisement
Advertisement