Full name | Virender Sehwag | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Biographical Information | Najafgarh [2], Delhi [3], India | 20 October 1978|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Nickname | Viru, Nawab of Najafgarh [2], Sultan of Multan [5] | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Height | 5 ft 8 in (1.73 m) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Batting | Right-handed | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Bowling | Right arm off break [6] | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Role | Opening batsman | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
National side | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Test debut (cap 239 [8]) | 3 November 2001 v South Africa [9] | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Last Test | 2 March 2013 v Australia [10] | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
ODI debut (cap 123 [11]) | 1 April 1999 v Pakistan [12] | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Last ODI | 3 January 2013 v Pakistan [12] | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
ODI shirt no. | 44 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
T20I debut (cap 9 [14]) | 1 December 2006 v South Africa [9] | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Last T20I | 2 October 2012 v South Africa [9] | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Years | Team | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
1997–2014 | Delhi [17] | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2015 | Haryana [18] | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2003 | Leicestershire [19] | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2008–2013 | Delhi Daredevils [20] | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2014 | Rest of the World XI [21] | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2014 | Marylebone Cricket Club [22] | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2014–2015 | Kings XI Punjab [23] | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2015 | Sachin's Blasters [24] | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2017 | Maratha Arabians | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2018 | Diamonds XI | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2020-2021 | India Legends [25] | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Medal record
|
Virender Sehwag was born on October 20, 1978 (age 46) in Njafgarh, India. He is a Celebrity Cricketer. One of India's most aggressive and powerful batsmen, he became the first Indian player to twice be named Wisden Leading Cricketer in the World, winning in both 2008 and 2009. He set an Indian Test record by scoring a 319 against South Africa in 2008. Virender Sehwag has an estimated net worth of $2-5 Million (Last Update: October 4, 2024). More information on Virender Sehwag can be found here. This article will clarify Virender Sehwag's Son Record, Congress, Shakib Al Hasan, Wiki, Net Worth 2023, Birthday, Double Century, Date Of Birth, Ipl, Height, and other information.
Advertisement
He has two sons, Aryavir and Vedant, with wife Aarti Ahlawat.
Instagram photos and videos from Virender Sehwag: https://www.instagram.com/virendersehwag/.
Youtube videos from Virender Sehwag: https://www.youtube.com/user/VirenderSehwag.
Virender Sehwag's news on her Twitter: https://twitter.com/virendersehwag.
Virender Sehwag on Facebook:https://www.facebook.com/VirenderSehwag/.
Virender Sehwag, born 10-20-1978, before becoming well-known in the Cricketer field, he made his domestic cricket debut with Delhi in 1997. He made his ODI debut in 1999 and his Test debut in 2001.
As an accomplished Cricketer, known for his high strike rate, even in Tests, he holds the Test record for fastest triple century, reaching 300 off 278 balls. In 2011, he broke Sachin Tendulkar (Cricketer)'s ODI record when he scored a 219. That record was later broken by Rohit Sharma (Cricketer).
He and Chris Gayle (Cricketer) are the only two cricketers to score a Test triple hundred and an ODI double hundred. Rohit Sharma, Sachin Tendulkar, and Andrew Flintoff were also His acquaintances.
Virender Sehwag's Life Path Number is 1 as per numerology, he is a purposeful and a goal-oriented person who has a lot of determination and dedication to reach his goal. Such is the power of his zest to achieve something in life with hard work and resolution. He puts his heart and soul into accomplishing his goals.
Advertisement
Virender Sehwag was born in 1978, that means in 2024, Virender Sehwag has personal year number 2. Although the personal year number 2 does not have the same strength as the personal year number 1, the personal year number 2 is more inclined to peace of mind. Happiness is Virender Sehwag's gift in this year.
Virender Sehwag's estimated Net Worth, Salary, Income, Cars, Lifestyles & many more details have been updated below. Let's check, How Rich is He in 2023-2024? According to Forbes, Wikipedia, IMDB, and other reputable online sources, Virender Sehwag has an estimated net worth of $2-5 Million at the age of 46 years old. He has earned most of his wealth from his thriving career as a Cricketer from India. It is possible that He makes money from other undiscovered sources
Virender Sehwag's house, cars and luxury brand in 2024 will be updated as soon as possible, you can also click edit to let us know about this information.
Advertisement
● Virender Sehwag was born on October 20, 1978 (age 46) in Njafgarh, India ● He is a Celebrity Cricketer ● Virender Sehwag has an estimated net worth of $2-5 Million (Last Update: October 4, 2024). ● His real name is Virender Sehwag
If you are a model, tiktoker, instagram Influencer... or brand marketer, who is looking for Collaborations, then you can join our Facebook Group named "Influencers Meet Brands - in4fp.com". It is a Platform where Influencers can meet up, Collaborate, Get Collaboration opportunities from Brands, and discuss common interests.
We connect brands with social media talent to create quality sponsored content
Advertisement
Advertisement