Full name | Christopher Henry Gayle | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Biographical Information | Kingston, Jamaica [3] | 21 September 1979|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Nickname | [Boss of cricket] | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Height | 6 ft 3 in (1.91 m) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Batting | Left-handed | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Bowling | Right-arm off-break [4] | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Role | All-rounder [5] | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
National side | West Indies [6] (1999–2021) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Test debut (cap 230 [7]) | 16 March 2000 v Zimbabwe [8] | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Last Test | 5 September 2014 v Bangladesh [9] | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
ODI debut (cap 97 [10]) | 11 September 1999 v India [11] | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Last ODI | 14 August 2019 v India [11] | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
ODI shirt no. | 45, 301[a] | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
T20I debut (cap 6 [13]) | 16 February 2006 v New Zealand [14] | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Last T20I | 6 November 2021 v Australia [15] | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Years | Team | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
1998/99–2018/19 | Jamaica [16][b] | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2009–2010 | Kolkata Knight Riders [17] | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2009/10–2010/11 | Western Australia [18] | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2011–2017 | Royal Challengers Bangalore [19] | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2011/12–2012/13 | Sydney Thunder [20] | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2012–2022 | Fortune Barishal [21] | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2013–2016, 2019 | Jamaica Tallawahs [22] | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2015–2016 | Somerset [23] | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2016 | Lahore Qalandars [24] | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2017–2018, 2021 | St Kitts and Nevis Patriots [25] | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2017–2019 | Rangpur Riders [26] | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2017 | Karachi Kings [27] | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2018–2021 | Punjab Kings [28] | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2018–2019 | Jozi Stars [29] | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2021 | Quetta Gladiators [30] | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
Chris Gayle was born on September 21, 1979 (age 45) in Kingston, Jamaica. He is a Celebrity Cricketer. Captain of the West Indies' Test side from 2007 to 2010, during which time he recorded two triple-centuries. He set a number of records during his career, once recording the highest individual T20 score (175 not out) in a match. His height is 6 ft 3 in (1.91 m). Chris Gayle has an estimated net worth of $25 million. More information on Chris Gayle can be found here. This article will clarify Chris Gayle's Net Worth, Retirement Date, Nascar, Children, Jersey Number, Net Worth 2024, Cricketer, Rcb, Highest Score In Ipl, Ipl, and other information.
Advertisement
His father is Dudley Gayle and he has a brother named Vanclive Parris. He had a daughter with partner Natasha Berridge in 2016.
Chris Gayle's news on her Twitter: https://twitter.com/henrygayle.
Chris Gayle, born 9-21-1979, before achieving notoriety as a Cricketer, he played with Kingston's renowned Lucas Cricket Club, which he said saved him from a life on the streets.
Being a celebrated name in Cricketer, because of an endorsement deal with a rival of the team's sponsor, he and a number of other players were cut from an international match against South Africa in 2005. He recorded centuries in ODI, Test, and T20I play.
He and Kumar Sangakkara (Cricketer) played together on the Jamaica Tallawahs of the Caribbean Premier League. MS Dhoni, Andrew Flintoff, Yuvraj Singh, and Shahid Afridi were also His acquaintances.
Chris Gayle's Life Path Number is 2 as per numerology, it means he is motivated by community, harmony, and relationships. Life path 2s are peacekeepers who aim to achieve balance, specifically when it comes to their relationships. They're sensitive empaths, so they can pick up the emotions of others, and they're generally reserved and kindhearted.
Advertisement
Chris Gayle was born in 1979, that means in 2024, Chris Gayle has personal year number 2. Although the personal year number 2 does not have the same strength as the personal year number 1, the personal year number 2 is more inclined to peace of mind. Happiness is Chris Gayle's gift in this year.
Chris Gayle's estimated Net Worth, Salary, Income, Cars, Lifestyles & many more details have been updated below. Let's check, How Rich is He in 2023-2024? According to Forbes, Wikipedia, IMDB, and other reputable online sources, Chris Gayle has an estimated net worth of $25 million at the age of 45 years old. He has earned most of his wealth from his thriving career as a Cricketer from Jamaica. It is possible that He makes money from other undiscovered sources
At the age of 45,
Chris Gayle height is 1.91 m.
Chris Gayle's house, cars and luxury brand in 2024 will be updated as soon as possible, you can also click edit to let us know about this information.
Advertisement
● Chris Gayle was born on September 21, 1979 (age 45) in Kingston, Jamaica ● He is a Celebrity Cricketer ● His height is 6 ft 3 in (1.91 m)● Chris Gayle has an estimated net worth of $25 million● His real name is Chris Gayle
If you are a model, tiktoker, instagram Influencer... or brand marketer, who is looking for Collaborations, then you can join our Facebook Group named "Influencers Meet Brands - in4fp.com". It is a Platform where Influencers can meet up, Collaborate, Get Collaboration opportunities from Brands, and discuss common interests.
We connect brands with social media talent to create quality sponsored content
Advertisement
Advertisement