Christopher Henry Gayle, OD is a Jamaican cricketer who is playing international cricket for the West Indies from 1999. A destructive batter, Gayle is widely regarded as one of the greatest batsmen to have played Twenty20 cricket, and by some as the best ever. He played a crucial role in the West Indies teams that won 2004 ICC Champions Trophy, 2012 ICC World Twenty20 and 2016 ICC World Twenty20.
Personal information | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Full name | Christopher Henry Gayle | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Born | Kingston, Jamaica | 21 September 1979|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Nickname | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Height | 6 ft 3 in (1.91 m) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Batting | Left-handed | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Bowling | Right-arm off-break | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Role | All-rounder | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
International information | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
National side |
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Test debut (cap 230) | 16 March 2000 v Zimbabwe | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Last Test | 5 September 2014 v Bangladesh | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
ODI debut (cap 97) | 11 September 1999 v India | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Last ODI | 14 August 2019 v India | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
ODI shirt no. | 45, 301 (last match only) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
T20I debut (cap 6) | 16 February 2006 v New Zealand | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Last T20I | 6 November 2021 v Australia | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Domestic team information | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Years | Team | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
1998/99–2018/19 | Jamaica[a] | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2009–2010 | Kolkata Knight Riders | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2009/10–2010/11 | Western Australia | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2011–2017 | Royal Challengers Bangalore | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2011/12–2012/13 | Sydney Thunder | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2013–2016; 2019 | Jamaica Tallawahs | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2015–2016 | Somerset | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2017–2021 | St Kitts and Nevis Patriots | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2017/18–2018/19 | Rangpur Riders | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2018–2021 | Punjab Kings | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2018–2019 | Jozi Stars | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Career statistics | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Source: ESPNCricinfo, 6 November 2021 |
Chris Gayle is a Jamaican cricketer who plays international cricket for the national cricket team of West Indies. Born and raised in Kingston, Jamaica, he is known as one of the strongest ball-hitters of the modern-day limited-over formats of the game. He holds several records in both T20 matches and One-Day Internationals (ODIs). Several pundits regard him as the best T20 player of all time. He is generally considered to be fit for the limited-over games, owing to his eccentric and relentless style of playing the game. However, he also holds several records in Test cricket. In 2012, he became the only player in the world to hit a six off the first ball of a Test match. Apart from being one of only four players to score two triple-centuries in Test cricket, he is also known as one of the few players to score a double-century in a one-day match. He is also an integral part of the ˜Indian Premier League' (IPL) team ˜Kings XI Punjab.' He also plays for several other domestic teams across a number of countries such as Pakistan and Australia.
His father is Dudley Gayle and he has a brother named Vanclive Parris. He had a daughter with partner Natasha Berridge in 2016.
Advertisement
He played with Kingston's renowned Lucas Cricket Club, which he said saved him from a life on the streets.
Because of an endorsement deal with a rival of the team's sponsor, he and a number of other players were cut from an international match against South Africa in 2005. He recorded centuries in ODI, Test, and T20I play.
Advertisement
At the age of 42,
Chris Gayle height is 1.91 m.
He and Kumar Sangakkara played together on the Jamaica Tallawahs of the Caribbean Premier League.
Chris Gayle's house and car and luxury brand in 2021 is being updated as soon as possible by in4fp.com, You can also click edit to let us know about this information.
cricketer
cricketer
cricketer
cricketer
Advertisement
● Chris Gayle was born on September 21, 1979 (age 42) in Kingston, Jamaica ● He is a celebrity cricketer
Reference: Wikipedia, FaceBook, Youtube, Twitter, Spotify, Instagram, Tiktok, IMDb. Last update: 05-05-2020
If you are a model, tiktoker, instagram Influencer... or brand marketer, who is looking for Collaborations, then you can join our Facebook Group named "Influencers Meet Brands - in4fp.com". It is a Platform where Influencers can meet up, Collaborate, Get Collaboration opportunities from Brands, and discuss common interests.
We connect brands with social media talent to create quality sponsored content
Advertisement
Advertisement