Biographical Information | Chandigarh [2], India | 12 December 1981|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Nickname | Yuvi[1] | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Height | 6 ft 0 in (183 cm) +[2] | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Batting | Left-handed | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Bowling | Slow left-arm orthodox [3] | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Role | Allrounder [4] | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Relations | Yograj Singh [5] (father),
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
National side | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Test debut (cap 247 [8]) | 16 October 2003 v New Zealand [9] | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Last Test | 9 December 2012 v England [10] | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
ODI debut (cap 134 [11]) | 3 October 2000 v Kenya [12] | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Last ODI | 30 June 2017 v West Indies [13] | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
ODI shirt no. | 12 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
T20I debut (cap 15 [14]) | 13 September 2007 v Scotland [15] | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Last T20I | 1 February 2017 v England [10] | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
T20I shirt no. | 12 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Years | Team | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
1996/97–2018/19 | Punjab [17] (squad no. 12) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2003 | Yorkshire [18] | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2008–2010, 2018 | Punjab Kings [19] (squad no. 12) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2011–2013 | Pune Warriors India [20] (squad no. 12) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2014 | Royal Challengers Bangalore [21] (squad no. 12) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2015 | Delhi Daredevils [22] (squad no. 12) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2016–2017 | Sunrisers Hyderabad [23] (squad no. 12) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2019 | Mumbai Indians [24] (squad no. 12) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2019 | Toronto Nationals [25] (squad no. 12) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2019 | Maratha Arabians [26] (squad no. 12) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Medal record
|
Yuvraj Singh was born on December 12, 1981 (age 42) in Chandigarh, India. He is a Celebrity Cricketer. Indian all-rounder who won Man of the Tournament in the 2011 Cricket World Cup. He served as vice-captain of India's ODI team from 2007 to 2008 and has taken more than 100 wickets in the format. He appeared in 40 Tests between 2003 and 2012 and has scored more than 10,000 runs across all international competitions. His spouse is Hazel Keech (m. 2016). His weight is 90 kg. His height is 6 ft 2 in. Yuvraj Singh has an estimated net worth of $2-5 Million (Last Update: October 4, 2024). More information on Yuvraj Singh can be found here. This article will clarify Yuvraj Singh's Mother, Jersey Number, Biopic, Biopic Actor, Six Sixes, Movie, Height, News, Bjp, Stats, and other information.
Advertisement
His father threw away his roller skating medal and encouraged him to pursue cricket. He married Hazel Keech in 2016.
Instagram photos and videos from Yuvraj Singh: https://www.instagram.com/yuvisofficial/.
Yuvraj Singh's news on her Twitter: https://twitter.com/yuvstrong12.
Yuvraj Singh on Facebook:http://www.facebook.com/yuvirajsinghofficial.
Yuvraj Singh, born 12-12-1981, prior to his renown in the Cricketer world, he was an avid roller skater as a child, winning the National Under-14 Roller Skating Championship.
As an accomplished Cricketer, he hit six sixes against England's Stuart Broad (Cricketer) at the 2007 ICC World Twenty20, a feat never before accomplished in an international competition between Test-playing nations.
He served as ODI vice-captain under MS Dhoni (Cricketer). Chris Gayle, Gautam Gambhir, and James Anderson were also His acquaintances.
Life Path Number 7 is all about introspection and self-awareness. People with a Life Path Number 7 like Yuvraj Singh often have an intense inner journey, and they are constantly exploring their own minds and souls. They are seekers of knowledge, and they are always looking to improve themselves.
Advertisement
In 2024, Yuvraj Singh’s personal year number is 5, the year of freedom. This year is in phase of upward cycle, representing growth so that Yuvraj Singh can start doing new things.
Yuvraj Singh's estimated Net Worth, Salary, Income, Cars, Lifestyles & many more details have been updated below. Let's check, How Rich is He in 2023-2024? According to Forbes, Wikipedia, IMDB, and other reputable online sources, Yuvraj Singh has an estimated net worth of $2-5 Million at the age of 42 years old. He has earned most of his wealth from his thriving career as a Cricketer from India. It is possible that He makes money from other undiscovered sources
At the age of 42,
Yuvraj Singh height is 6 ft 2 in.
His weight is 90 kg .
Yuvraj Singh's house, cars and luxury brand in 2024 will be updated as soon as possible, you can also click edit to let us know about this information.
Advertisement
● Yuvraj Singh was born on December 12, 1981 (age 42) in Chandigarh, India ● He is a Celebrity Cricketer ● His spouse is Hazel Keech (m. 2016)● His weight is 90 kg● His height is 6 ft 2 in● Yuvraj Singh has an estimated net worth of $2-5 Million (Last Update: October 4, 2024). ● His real name is Yuvraj Singh
If you are a model, tiktoker, instagram Influencer... or brand marketer, who is looking for Collaborations, then you can join our Facebook Group named "Influencers Meet Brands - in4fp.com". It is a Platform where Influencers can meet up, Collaborate, Get Collaboration opportunities from Brands, and discuss common interests.
We connect brands with social media talent to create quality sponsored content
Advertisement
Advertisement