Full name | James Michael Anderson | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Biographical Information | Burnley [3], Lancashire [4], England | 30 July 1982|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Height | 6 ft 2 in (188 cm) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Batting | Left-handed | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Bowling | Right-arm fast-medium | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Role | Bowler [5] | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
National side | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Test debut (cap 613 [7]) | 22 May 2003 v Zimbabwe [8] | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Last Test | 27 July 2023 v Australia [9] | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
ODI debut (cap 172 [10]) | 15 December 2002 v Australia [9] | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Last ODI | 13 March 2015 v Afghanistan [12] | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
ODI shirt no. | 9 (formerly 40) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
T20I debut (cap 21 [13]) | 9 January 2007 v Australia [9] | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Last T20I | 15 November 2009 v South Africa [15] | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
T20I shirt no. | 9 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Years | Team | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2000 | Lancashire Cricket Board [16] | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2001–present | Lancashire [17] | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2007/08 | Auckland [18] | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
James Anderson was born on July 30, 1982 (age 42) in Burnley, England. He is a Celebrity Cricketer. One of England's best bowlers, he became the first English cricketer to record 400 Test wickets and 250 ODI wickets in a career. He represented his country at the Cricket World Cup in 2003, 2007, 2011, and 2015. His height is 6 ft 2 in (188 cm). James Anderson has an estimated net worth of $2-5 Million (Last Update: October 4, 2024). More information on James Anderson can be found here. This article will clarify James Anderson's Ipl 2025, Ipl Auction, Ipl, Md Reviews, Investor, Age, Snl, Orthopedic, Nfl, Obituary, and other information.
Advertisement
He married Daniella Lloyd in 2006. He has two daughters, Lola and Ruby.
Instagram photos and videos from James Anderson: https://www.instagram.com/jimmya9/.
James Anderson's news on her Twitter: https://twitter.com/jimmy9.
James Anderson on Facebook:https://www.facebook.com/JimmyAnderson/.
James Anderson, born 7-30-1982, before achieving notoriety as a Cricketer, he started his first-class career with Lancashire in 2002. In 2003, he became the first person to be unanimously voted as the Young Cricketer of the Year.
As an accomplished Cricketer, he started working in fashion design in 2012 and launched his own menswear brand in 2014.
He and Joe Root (Cricketer) set a world record in 2014 with a 198-run 10th-wicket partnership. Ross Taylor, MS Dhoni, and Yuvraj Singh were also His acquaintances.
In numerology, Life Path Number 3 is associated with creativity, inspiration, and communication skills. James Anderson was born with a Life Path Number 3, he has the gift of charisma as well. Life path 3s are amazing and unique! They are a social butterfly, with a skill set!
Advertisement
This year is James Anderson’s personal year number 9. The number 9 is the peak of change because this is the time to close an old cycle and open a new cycle. There will be lots of new things in this year. James Anderson may has chances such as moving house, changing job, severing some old relationships, giving birth to a new relationship…
James Anderson's estimated Net Worth, Salary, Income, Cars, Lifestyles & many more details have been updated below. Let's check, How Rich is He in 2023-2024? According to Forbes, Wikipedia, IMDB, and other reputable online sources, James Anderson has an estimated net worth of $2-5 Million at the age of 42 years old. He has earned most of his wealth from his thriving career as a Cricketer from England. It is possible that He makes money from other undiscovered sources
James Anderson's house, cars and luxury brand in 2024 will be updated as soon as possible, you can also click edit to let us know about this information.
Advertisement
● James Anderson was born on July 30, 1982 (age 42) in Burnley, England ● He is a Celebrity Cricketer ● His height is 6 ft 2 in (188 cm)● James Anderson has an estimated net worth of $2-5 Million (Last Update: October 4, 2024). ● His real name is James Anderson
If you are a model, tiktoker, instagram Influencer... or brand marketer, who is looking for Collaborations, then you can join our Facebook Group named "Influencers Meet Brands - in4fp.com". It is a Platform where Influencers can meet up, Collaborate, Get Collaboration opportunities from Brands, and discuss common interests.
We connect brands with social media talent to create quality sponsored content
Advertisement
Advertisement