Full name | Kumar Chokshanada Sangakkara | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Biographical Information | Matale [2], Sri Lanka | 27 October 1977|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Nickname | Sanga | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Height | 5 ft 10 in (1.78 m) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Batting | Left-handed | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Bowling | Right-arm off break [3] | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Role | Wicket-keeper-batter [4] | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
National side | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Test debut (cap 84 [6]) | 20 July 2000 v South Africa [7] | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Last Test | 20 August 2015 v India [8] | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
ODI debut (cap 105 [9]) | 5 July 2000 v Pakistan [10] | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Last ODI | 18 March 2015 v South Africa [7] | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
ODI shirt no. | 84 (2000–2007) 11 (2007–2015) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
T20I debut (cap 10 [12]) | 15 June 2006 v England [13] | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Last T20I | 6 April 2014 v India [8] | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
T20I shirt no. | 11 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Years | Team | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
1998–2014 | Nondescripts [15] | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2007–2014 | Kandurata [16] | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2007 | Warwickshire [17] | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2008–2010 | Kings XI Punjab [18] | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2011–2012 | Deccan Chargers [19] | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2013 | Sunrisers Hyderabad [20] | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2013–2017 | Jamaica Tallawahs [21] | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2014 | Durham [22] | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2014 | Udarata Rulers [23] | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2015–2017 | Surrey [24] | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2015–2017 | Dhaka Dynamites [25] | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2015/16-2016/17 | Hobart Hurricanes [26] | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2016 | Quetta Gladiators [27] | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2017 | Karachi Kings [28] | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2018 | Multan Sultans [29] | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Medal record
|
Kumar Sangakkara was born on October 27, 1977 (age 47) in Matale, Sri Lanka. He is a Celebrity Cricketer. Sri Lankan wicket-keeper who retired as his country's most prolific Test batsman. He retired as Sri Lanka's all-time leader in Test runs, average, half-centuries, centuries, and double centuries. He was the fastest batsman to 8,000, 9,000 11,000 and 12,000 runs and tied for fastest batsman to 10,000 runs. According to numerology, Kumar Sangakkara's Life Path Number is 7. His spouse is Yehali Sangakkara (m. 2003). His height is 5 ft 10 in (1.78 m). Kumar Sangakkara has an estimated net worth of $21 million. More information on Kumar Sangakkara can be found here. This article will clarify Kumar Sangakkara's Net Worth, Children, Rajasthan Royals, Howstat, Lives In Uk, Dorset, Instagram, Accent, Helmet, Family, and other information.
Advertisement
He was born in Matale, Sri Lanka. His father, Swarnakumara Sangakkara, was an attorney. He married Yehali Sangakkara in 2003, and they have two kids: Kavith and Swyree.
Kumar Sangakkara's news on her Twitter: https://twitter.com/kumarsanga2.
Kumar Sangakkara on Facebook:https://www.facebook.com/Official.Kumar.Sangakkara/.
Kumar Sangakkara, born 10-27-1977, before becoming well-known in the Cricketer field, he played cricket at Trinity College, Kandy, receiving the school's highest sports award, the The Trinity Lion. He made his Test and ODI debuts in 2000.
As an accomplished Cricketer, he was known for publicly supporting sledging - the cricket version of trash-talk - to throw opponents off their game. He retired with 14,234 ODI runs, second only to Sachin Tendulkar (Cricketer).
He won the Wisden Leading Cricketer in the World award in 2011 and 2015, making him the second player, after Virender Sehwag (Cricketer), to earn the honor twice. Sachin Tendulkar, Andrew Flintoff, Chris Gayle, and Shahid Afridi were also His acquaintances.
Life Path Number 7 is all about introspection and self-awareness. People with a Life Path Number 7 like Kumar Sangakkara often have an intense inner journey, and they are constantly exploring their own minds and souls. They are seekers of knowledge, and they are always looking to improve themselves.
Advertisement
This year is Kumar Sangakkara’s personal year number 9. The number 9 is the peak of change because this is the time to close an old cycle and open a new cycle. There will be lots of new things in this year. Kumar Sangakkara may has chances such as moving house, changing job, severing some old relationships, giving birth to a new relationship…
Kumar Sangakkara's estimated Net Worth, Salary, Income, Cars, Lifestyles & many more details have been updated below. Let's check, How Rich is He in 2023-2024? According to Forbes, Wikipedia, IMDB, and other reputable online sources, Kumar Sangakkara has an estimated net worth of $21 million at the age of 47 years old. He has earned most of his wealth from his thriving career as a Cricketer from Sri Lanka. It is possible that He makes money from other undiscovered sources
Kumar Sangakkara's house, cars and luxury brand in 2024 will be updated as soon as possible, you can also click edit to let us know about this information.
Advertisement
● Kumar Sangakkara was born on October 27, 1977 (age 47) in Matale, Sri Lanka ● He is a Celebrity Cricketer ● His spouse is Yehali Sangakkara (m. 2003)● His height is 5 ft 10 in (1.78 m)● Kumar Sangakkara has an estimated net worth of $21 million● His real name is Kumar Sangakkara
If you are a model, tiktoker, instagram Influencer... or brand marketer, who is looking for Collaborations, then you can join our Facebook Group named "Influencers Meet Brands - in4fp.com". It is a Platform where Influencers can meet up, Collaborate, Get Collaboration opportunities from Brands, and discuss common interests.
We connect brands with social media talent to create quality sponsored content
Advertisement
Advertisement