Full name | Michael John Clarke | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Biographical Information | 2 April 1981 Liverpool, New South Wales [3], Australia | (age 42)|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Nickname | Pup | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Height | 178 cm (5 ft 10 in)[1] | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Batting | Right-handed | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Bowling | Slow left-arm orthodox [4] | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Role | Middle-order batter [5] | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
National side | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Test debut (cap 389 [7]) | 6 October 2004 v India [8] | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Last Test | 20 August 2015 v England [9] | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
ODI debut (cap 149 [10]) | 19 January 2003 v England [9] | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Last ODI | 29 March 2015 v New Zealand [12] | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
ODI shirt no. | 23 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
T20I debut (cap 1 [13]) | 17 February 2005 v New Zealand [12] | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Last T20I | 31 October 2010 v Sri Lanka [15] | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Years | Team | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
1999/00–2013/14 | New South Wales [16] | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2004 | Hampshire [17] | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2012 | Pune Warriors India [18] | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Medal record
|
Michael Clarke was born on April 2, 1981 (age 43) in Liverpool, Australia. He is a Celebrity Cricketer. Australian batsman and occasional slow left-arm bowler nicknamed Pup who made his ODI debut in 2003 and his Test debut in 2004. He served as his country's ODI and Test captain from 2011-2015, leading the team to the 2015 Cricket World Cup title. He finished his Test career with 28 hundreds and an average just over 49. His height is 178 cm (5 ft 10 in). Michael Clarke has an estimated net worth of $2-5 Million (Last Update: October 4, 2024). More information on Michael Clarke can be found here. This article will clarify Michael Clarke's Duncan Tv Shows, Duncan Shows, Duncan Planet Of The Apes, Duncan Death Cause, Duncan Relationships, Duncan Kids, Duncan Kingpin, Duncan Weight, Duncan Height And Weight, Duncan Wife, and other information.
Advertisement
He got married to model and media personality Kyly Boldy (Model) on May 15, 2012. They have a daughter named Kelsey.
Michael Clarke's news on her Twitter: https://twitter.com/mclarke23.
Michael Clarke on Facebook:https://www.facebook.com/michaelclarkecricket/.
Michael Clarke, born 4-2-1981, earlier in his life, he made his professional debut with New South Wales at age 19.
Being a celebrated name in Cricketer, wisden Cricketers' Almanack named him the Wisden Leading Cricketer in the World in 2012. His Test captaincy featured a 5-0 whitewash of England in the 2013-2014 Ashes, but also a 4-0 whitewash defeat to India in 2012-2013 and 3-2 series loss to England in the 2015 Ashes.
He first joined Ricky Ponting (Cricketer) on the Australian Test team in 2004 and would eventually succeed him as captain. MS Dhoni, Chris Gayle, and Yuvraj Singh were also His acquaintances.
Life Path Number 7 is all about introspection and self-awareness. People with a Life Path Number 7 like Michael Clarke often have an intense inner journey, and they are constantly exploring their own minds and souls. They are seekers of knowledge, and they are always looking to improve themselves.
Advertisement
In 2024, Michael Clarke’s personal year number is 5, the year of freedom. This year is in phase of upward cycle, representing growth so that Michael Clarke can start doing new things.
Michael Clarke's estimated Net Worth, Salary, Income, Cars, Lifestyles & many more details have been updated below. Let's check, How Rich is He in 2023-2024? According to Forbes, Wikipedia, IMDB, and other reputable online sources, Michael Clarke has an estimated net worth of $2-5 Million at the age of 43 years old. He has earned most of his wealth from his thriving career as a Cricketer from Australia. It is possible that He makes money from other undiscovered sources
Michael Clarke's house, cars and luxury brand in 2024 will be updated as soon as possible, you can also click edit to let us know about this information.
Advertisement
● Michael Clarke was born on April 2, 1981 (age 43) in Liverpool, Australia ● He is a Celebrity Cricketer ● His height is 178 cm (5 ft 10 in)● Michael Clarke has an estimated net worth of $2-5 Million (Last Update: October 4, 2024). ● His real name is Michael Clarke
If you are a model, tiktoker, instagram Influencer... or brand marketer, who is looking for Collaborations, then you can join our Facebook Group named "Influencers Meet Brands - in4fp.com". It is a Platform where Influencers can meet up, Collaborate, Get Collaboration opportunities from Brands, and discuss common interests.
We connect brands with social media talent to create quality sponsored content
Advertisement
Advertisement