Full name | Luke James Wright | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Biographical Information | Grantham [2], Lincolnshire [3], England [4] | 7 March 1985|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Height | 6 ft 0 in (1.83 m) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Batting | Right-handed | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Bowling | Right-arm medium [5] | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Role | Top-order batsman [6] | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Relations | Ashley Wright [7] (brother) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
National side | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
ODI debut (cap 204 [9]) | 5 September 2007 v India [10] | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Last ODI | 2 March 2014 v West Indies [11] | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
ODI shirt no. | 6 (formerly 45) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
T20I debut (cap 32 [12]) | 13 September 2007 v Zimbabwe [13] | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Last T20I | 11 March 2014 v West Indies [11] | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Years | Team | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2003 | Leicestershire [15] | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2004–2022 | Sussex [16] (squad no. 10) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2010/11 | Wellington [17] | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2011/12–2017/18 | Melbourne Stars [18] | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2012 | Impi [19] | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2012–2013 | Pune Warriors India [20] | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2013 | Dhaka Gladiators [21] | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2013 | Abahani Limited [22] | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2013/14–2014/15 | Auckland [23] | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2016–2017 | Quetta Gladiators [24] | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2017 | Rajshahi Kings [25] | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2019 | Dhaka Dynamites [26] | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
Luke Wright was born on March 7, 1985 (age 39) in England. He is a Celebrity Cricketer. Cricket all-rounder for the Melbourne Stars who made his International debut in 2007. His spouse is Rebecca Whilst (m. 2011). His height is 6 ft 0 in (1.83 m). Luke Wright has an estimated net worth of $2-5 Million (Last Update: September 19, 2024). More information on Luke Wright can be found here. This article will clarify Luke Wright's Kentucky Football, Linkedin, Movies, Jason Statham, Charlotte County, Pharmacist, Cricket, Textron, Wright Traffic Control, and other information.
Advertisement
He married Rebecca Wright on September 30, 2011 and the couple welcomed their first son, Joshua, in November 2011.
Luke Wright's news on her Twitter: https://twitter.com/lukewright204.
Luke Wright on Facebook:https://www.facebook.com/lukewright204/.
Luke Wright, born 3-7-1985, before achieving notoriety as a Cricketer, he made his domestic cricket debut with Sussex in 2004.
As an accomplished Cricketer, he also joined the Indian Premier League's Pune Warriors India while playing for Melbourne.
He was teammates with Kevin Pietersen (Cricketer) on England's One Day International Cricket team. Ross Taylor, Rohit Sharma, David Warner, and Shakib Al Hasan were also His acquaintances.
Luke Wright's Life Path Number is 6, The Life Path Number 6 is associated with a lot of love, affection, care, and humility. He is someone who likes to serve humanity for a more significant cause. He has a lot of empathy towards the ones who are weak and are suffering. It gives him immense joy to help people.
Advertisement
This year is Luke Wright’s personal year number 9. The number 9 is the peak of change because this is the time to close an old cycle and open a new cycle. There will be lots of new things in this year. Luke Wright may has chances such as moving house, changing job, severing some old relationships, giving birth to a new relationship…
Luke Wright's estimated Net Worth, Salary, Income, Cars, Lifestyles & many more details have been updated below. Let's check, How Rich is He in 2023-2024? According to Forbes, Wikipedia, IMDB, and other reputable online sources, Luke Wright has an estimated net worth of $2-5 Million at the age of 39 years old. He has earned most of his wealth from his thriving career as a Cricketer from England. It is possible that He makes money from other undiscovered sources
Luke Wright's house, cars and luxury brand in 2024 will be updated as soon as possible, you can also click edit to let us know about this information.
Advertisement
● Luke Wright was born on March 7, 1985 (age 39) in England ● He is a Celebrity Cricketer ● His spouse is Rebecca Whilst (m. 2011)● His height is 6 ft 0 in (1.83 m)● Luke Wright has an estimated net worth of $2-5 Million (Last Update: September 19, 2024). ● His real name is Luke Wright
If you are a model, tiktoker, instagram Influencer... or brand marketer, who is looking for Collaborations, then you can join our Facebook Group named "Influencers Meet Brands - in4fp.com". It is a Platform where Influencers can meet up, Collaborate, Get Collaboration opportunities from Brands, and discuss common interests.
We connect brands with social media talent to create quality sponsored content
Advertisement
Advertisement