Full name | Glenn James Maxwell | ||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Biographical Information | Kew [2], Victoria [3], Australia | 14 October 1988||||||||||||||||||||||||||||||||||||||||||||||||||||
Nickname | The Big Show, Maxi[1] | ||||||||||||||||||||||||||||||||||||||||||||||||||||
Height | 182[2] cm (6 ft 0 in) | ||||||||||||||||||||||||||||||||||||||||||||||||||||
Batting | Right-handed | ||||||||||||||||||||||||||||||||||||||||||||||||||||
Bowling | Right-arm off break [4] | ||||||||||||||||||||||||||||||||||||||||||||||||||||
Role | Batting all-rounder [5] | ||||||||||||||||||||||||||||||||||||||||||||||||||||
National side | |||||||||||||||||||||||||||||||||||||||||||||||||||||
Test debut (cap 433 [7]) | 2 March 2013 v India [8] | ||||||||||||||||||||||||||||||||||||||||||||||||||||
Last Test | 4 September 2017 v Bangladesh [9] | ||||||||||||||||||||||||||||||||||||||||||||||||||||
ODI debut (cap 196 [10]) | 25 August 2012 v Afghanistan [11] | ||||||||||||||||||||||||||||||||||||||||||||||||||||
Last ODI | 25 October 2023 v Netherlands [12] | ||||||||||||||||||||||||||||||||||||||||||||||||||||
ODI shirt no. | 32 | ||||||||||||||||||||||||||||||||||||||||||||||||||||
T20I debut (cap 58 [13]) | 5 September 2012 v Pakistan [14] | ||||||||||||||||||||||||||||||||||||||||||||||||||||
Last T20I | 4 November 2022 v Afghanistan [11] | ||||||||||||||||||||||||||||||||||||||||||||||||||||
T20I shirt no. | 32 | ||||||||||||||||||||||||||||||||||||||||||||||||||||
Years | Team | ||||||||||||||||||||||||||||||||||||||||||||||||||||
2010/11–present | Victoria [16] | ||||||||||||||||||||||||||||||||||||||||||||||||||||
2011/12 | Melbourne Renegades [17] | ||||||||||||||||||||||||||||||||||||||||||||||||||||
2012, 2018 | Delhi Daredevils [18] | ||||||||||||||||||||||||||||||||||||||||||||||||||||
2012, 2014 | Hampshire [19] | ||||||||||||||||||||||||||||||||||||||||||||||||||||
2012/13–present | Melbourne Stars [20] | ||||||||||||||||||||||||||||||||||||||||||||||||||||
2013 | Mumbai Indians [21] | ||||||||||||||||||||||||||||||||||||||||||||||||||||
2013 | Surrey [22] | ||||||||||||||||||||||||||||||||||||||||||||||||||||
2014–2017, 2020 | Kings XI Punjab [23] | ||||||||||||||||||||||||||||||||||||||||||||||||||||
2015 | Yorkshire [24] | ||||||||||||||||||||||||||||||||||||||||||||||||||||
2019 | Lancashire [25] | ||||||||||||||||||||||||||||||||||||||||||||||||||||
2021–present | Royal Challengers Bangalore [26] | ||||||||||||||||||||||||||||||||||||||||||||||||||||
2022 | London Spirit [27] | ||||||||||||||||||||||||||||||||||||||||||||||||||||
2023 | Warwickshire [28] | ||||||||||||||||||||||||||||||||||||||||||||||||||||
|
Glenn Maxwell was born on October 14, 1988 (age 36) in Melbourne, Australia. He is a Celebrity Cricketer. Known as "The Big Show," he's represented Australia in Tests, ODIs, and T20s. In 2017, he became the second Australian to record centuries in all three formats of the game. According to numerology, Glenn Maxwell's Life Path Number is 5. His weight is 75 kg. His height is 182 cm (6 ft 0 in). Glenn Maxwell has an estimated net worth of $11 million. More information on Glenn Maxwell can be found here. This article will clarify Glenn Maxwell's Net Worth, Double Century, Highest Score, Afghanistan, Team, Videos, Rcb, Ipl 2024, Family, 201, and other information.
Advertisement
He was born and raised in Kew, Melbourne. His second cousin is Australian Rules Football star Nick Maxwell.
Glenn Maxwell's news on her Twitter: https://twitter.com/Gmaxi_32.
Glenn Maxwell on Facebook:https://facebook.com/GlennMaxwellCricket.
Glenn Maxwell, born 10-14-1988, before becoming well-known in the Cricketer field, he played junior cricket for South Belgrave CC and made his first-class debut in 2010 with Victoria.
In Cricketer professional career, he made his ODI and T20 debuts in 2012 and his Test debut in 2013. He was named captain of Kings XI Punjab in 2017.
Shane Watson was the first Australian to record a hundred in all three forms of cricket. Virat Kohli, Rohit Sharma, Steve Smith, and Joe Root were also His acquaintances.
Life Path Number 5 are travelers and seekers of a higher truth, whatever that means for them. Glenn Maxwell's Life Path Number is 5, he is resourceful, ambitious, and extremely focused on his objectives, putting all of his heart and energy into work and personal projects.
Advertisement
In 2024, Glenn Maxwell’s personal year number is 5, the year of freedom. This year is in phase of upward cycle, representing growth so that Glenn Maxwell can start doing new things.
Glenn Maxwell's estimated Net Worth, Salary, Income, Cars, Lifestyles & many more details have been updated below. Let's check, How Rich is He in 2023-2024? According to Forbes, Wikipedia, IMDB, and other reputable online sources, Glenn Maxwell has an estimated net worth of $11 million at the age of 36 years old. He has earned most of his wealth from his thriving career as a Cricketer from Australia. It is possible that He makes money from other undiscovered sources
At the age of 36,
Glenn Maxwell height is 182 cm (6 ft 0 in).
His weight is 75 kg .
Glenn Maxwell's house, cars and luxury brand in 2024 will be updated as soon as possible, you can also click edit to let us know about this information.
Advertisement
● Glenn Maxwell was born on October 14, 1988 (age 36) in Melbourne, Australia ● He is a Celebrity Cricketer ● His weight is 75 kg● His height is 182 cm (6 ft 0 in)● Glenn Maxwell has an estimated net worth of $11 million● His real name is Glenn Maxwell
If you are a model, tiktoker, instagram Influencer... or brand marketer, who is looking for Collaborations, then you can join our Facebook Group named "Influencers Meet Brands - in4fp.com". It is a Platform where Influencers can meet up, Collaborate, Get Collaboration opportunities from Brands, and discuss common interests.
We connect brands with social media talent to create quality sponsored content
Advertisement
Advertisement