Biographical Information | Birmingham [4], West Midlands [5], England | 9 June 1975|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Died | 14 May 2022 Hervey Range, Queensland [6], Australia | (aged 46)|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Nickname | Roy, Symo | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Height | 187 cm (6 ft 2 in) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Batting | Right-handed | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Bowling | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Role | All-rounder [8] | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
National side | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Test debut (cap 388 [10]) | 8 March 2004 v Sri Lanka [11] | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Last Test | 26 December 2008 v South Africa [12] | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
ODI debut (cap 139 [13]) | 10 November 1998 v Pakistan [14] | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Last ODI | 3 May 2009 v Pakistan [14] | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
T20I debut (cap 11 [16]) | 17 February 2005 v New Zealand [17] | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Last T20I | 7 May 2009 v Pakistan [14] | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Years | Team | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
1993/94–2009/10 | Queensland [19] | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
1995–1996 | Gloucestershire [20] | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
1999–2004 | Kent [21] | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2005 | Lancashire [22] | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2008–2010 | Deccan Chargers [23] | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2010 | Surrey [24] | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2011 | Mumbai Indians [25] | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
Andrew Symonds was born on June 9, 1975 (age 48) in England. He is a Celebrity Cricketer. Australian cricket all-rounder who played with Queensland and the Australian national team. In 2022, his car left the road one night and he was killed. The loss was mourned in the cricket community. According to numerology, Andrew Symonds's Life Path Number is 1. The parents of Andrew Symonds are Ken Symonds, Barbara Symonds. His spouse is Brooke Symonds (m. 2004–2005). His height is 187 cm (6 ft 2 in). More information on Andrew Symonds can be found here. This article will clarify Andrew Symonds's Cricinfo, Lips, Car Accident, Death Reason, Age, Cause Of Death, Wife, Stats, Death, and other information.
Advertisement
He was married to Brooke Symonds for one year.
Andrew Symonds, born 6-9-1975, preceding his celebrity status in Cricketer, he initially considered playing cricket in England, but then decided to go with Australia.
In Cricketer professional career, known for his hitting and exceptional reflexes, he was among the league leaders in run-outs recorded and success rate. The last team he played on was the Mumbai Indians.
He and Ricky Ponting (Cricketer) were two of Australian cricket's biggest stars of the 1990s and 2000s. Sachin Tendulkar, Andrew Flintoff, Shoaib Akhtar, and Brett Lee were also His acquaintances.
Andrew Symonds's Life Path Number is 1 as per numerology, he is a purposeful and a goal-oriented person who has a lot of determination and dedication to reach his goal. Such is the power of his zest to achieve something in life with hard work and resolution. He puts his heart and soul into accomplishing his goals.
Advertisement
This year is Andrew Symonds’s personal year number 4, the first bottoming phase in the 9-year cycle. This is not the year for Andrew Symonds to start a new project or have big plans. The advice for Andrew Symonds is that He can rest, and strengthen His inner strength to prepare for the 5th year.
Information about His net worth in 2023 is being updated as soon as possible by infofamouspeople.com, You can also click edit to tell us what the Net Worth of the Andrew Symonds is
At the age of 48,
Andrew Symonds height is 187 cm (6 ft 2 in).
Advertisement
● Andrew Symonds was born on June 9, 1975 (age 48) in England ● He is a Celebrity Cricketer ● The parents of Andrew Symonds are Ken Symonds, Barbara Symonds● His spouse is Brooke Symonds (m. 2004–2005)● His height is 187 cm (6 ft 2 in)● He real name is Andrew Symonds
If you are a model, tiktoker, instagram Influencer... or brand marketer, who is looking for Collaborations, then you can join our Facebook Group named "Influencers Meet Brands - in4fp.com". It is a Platform where Influencers can meet up, Collaborate, Get Collaboration opportunities from Brands, and discuss common interests.
We connect brands with social media talent to create quality sponsored content
Advertisement
Advertisement