Peter Michael Nevill is an Australian former cricketer who played 17 Tests and 9 T20 internationals for Australia. He also represented New South Wales and the Melbourne Stars, having previously played for the Melbourne Renegades and the Sydney Sixers. He was Australia's regular Test wicket-keeper from the second test of 2015 Ashes series until being dropped in November 2016. He made his Twenty20 International debut for Australia against South Africa on 4 March 2016. He retired in April 2022.
Personal information | ||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Full name | Peter Michael Nevill | |||||||||||||||||||||||||||||||||||
Born | Hawthorn, Victoria, Australia | 13 October 1985|||||||||||||||||||||||||||||||||||
Height | 1.82[1] m (6 ft 0 in) | |||||||||||||||||||||||||||||||||||
Batting | Right-handed | |||||||||||||||||||||||||||||||||||
Role | Wicket-keeper-batsman | |||||||||||||||||||||||||||||||||||
International information | ||||||||||||||||||||||||||||||||||||
National side |
| |||||||||||||||||||||||||||||||||||
Test debut (cap 443) | 16 July 2015 v England | |||||||||||||||||||||||||||||||||||
Last Test | 12 November 2016 v South Africa | |||||||||||||||||||||||||||||||||||
T20I debut (cap 81) | 4 March 2016 v South Africa | |||||||||||||||||||||||||||||||||||
Last T20I | 9 September 2016 v Sri Lanka | |||||||||||||||||||||||||||||||||||
Domestic team information | ||||||||||||||||||||||||||||||||||||
Years | Team | |||||||||||||||||||||||||||||||||||
2008/09–2021/22 | New South Wales (squad no. 19) | |||||||||||||||||||||||||||||||||||
2011/12–2012/13 | Sydney Sixers | |||||||||||||||||||||||||||||||||||
2012/13–2016/17 | Melbourne Renegades | |||||||||||||||||||||||||||||||||||
2017/18 | Sydney Sixers (squad no. 19) | |||||||||||||||||||||||||||||||||||
2021/22 | Melbourne Stars (squad no. 85) | |||||||||||||||||||||||||||||||||||
Career statistics | ||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||
Source: ESPNcricinfo, 16 January 2022 |
Australian wicketkeeper who has played in both Tests and T20s for his country. In 2016, he and Steven O'Keefe set a record for the slowest partnership in Test cricket history, scoring four runs off 174 balls.
He is from Australia. His father's name is Jeff.
Advertisement
He was a wicket-keeper for the Australian under-19 cricket team. During the 2015 Ashes, he made his Test debut and recorded seven dismissals in his first match.
He made his T20I debut against South Africa in 2016 and played for Australia at the 2016 ICC World T20.
Advertisement
At the age of 36,
Peter Nevill height is 6′ 0″.
In a 2017 Big Bash League match, his cheekbone was broken by a bat that slipped out of the hands of Brad Hodge .
Peter Nevill's house and car and luxury brand in 2021 is being updated as soon as possible by in4fp.com, You can also click edit to let us know about this information.
cricketer
cricketer
cricketer
cricketer
Advertisement
● Peter Nevill was born on October 13, 1985 (age 36) in Melbourne, Australia ● He is a celebrity cricketer ● The parents of Peter Nevill are Jeff Nevill● His height is 6′ 0″
Reference: Wikipedia, FaceBook, Youtube, Twitter, Spotify, Instagram, Tiktok, IMDb. Last update: 02-25-2022
If you are a model, tiktoker, instagram Influencer... or brand marketer, who is looking for Collaborations, then you can join our Facebook Group named "Influencers Meet Brands - in4fp.com". It is a Platform where Influencers can meet up, Collaborate, Get Collaboration opportunities from Brands, and discuss common interests.
We connect brands with social media talent to create quality sponsored content
Advertisement
Advertisement