Full name | Abraham Benjamin de Villiers | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Biographical Information | Warmbad [2], Transvaal Province [3], South Africa | 17 February 1984|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Nickname | Mr. 360, ABD, Alien, Superman[1] | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Batting | Right-handed | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Bowling | Right arm medium | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Role | Wicket-keeper-batter [4] | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
National side | South Africa [5] (2004–2018) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Test debut (cap 296 [6]) | 17 December 2004 v England [7] | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Last Test | 30 March 2018 v Australia [8] | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
ODI debut (cap 78 [9]) | 2 February 2005 v England [7] | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Last ODI | 16 February 2018 v India [11] | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
ODI shirt no. | 17 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
T20I debut (cap 20 [12]) | 24 February 2006 v Australia [8] | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Last T20I | 29 October 2017 v Bangladesh [14] | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
T20I shirt no. | 17 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Years | Team | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2003/04 | Northerns [15] | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2004/05–2017/18 | Titans [16] | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2008–2010 | Delhi Daredevils [17] (squad no. 17) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2011–2021 | Royal Challengers Bangalore [18] (squad no. 17) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2016 | Barbados Tridents [19] (squad no. 17) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2018 | Tshwane Spartans [20] (squad no. 17) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2019 | Rangpur Riders [21] (squad no. 17) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2019 | Lahore Qalandars [22] (squad no. 17) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2019 | Middlesex [23] (squad no. 17) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2019/20 | Brisbane Heat [24] (squad no. 17) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
AB de Villiers was born on February 17, 1984 (age 40) in Pretoria, South Africa. He is a Celebrity Cricketer. South African cricketer known for being one of modern game's best batsmen. He's served as South Africa's Test, One Day International, and Twenty20 captain. His weight is 73 kg. His height is 5 ft 11 in. AB de Villiers has an estimated net worth of $25 million. More information on AB de Villiers can be found here. This article will clarify AB de Villiers's Net Worth, Full Name, Howstat, Last Match, Songs, News, Fastest 100 Scorecard, Jersey Number, Ipl, 162, and other information.
Advertisement
He married Danielle de Villiers in 2013; the couple have sons named Abraham and John. He has two brothers, Jan and Wessels.
AB de Villiers's news on her Twitter: https://twitter.com/ABdeVilliers17.
AB de Villiers, born 2-17-1984, before becoming well-known in the Cricketer field, he was a successful tennis, rugby and golf player as a teen. He made his Test debut in 2004, when he was only 20 years old.
As an accomplished Cricketer, in January 2015, he set two ODI records in a match against the West Indies, hitting the fastest half-century (off 16 balls) and fastest century (off 31 balls) in the format.
He took over as Test captain from teammate Hashim Amla (Cricketer). Ross Taylor, David Warner, Martin Guptill, and BJ Watling were also His acquaintances.
Life Path Number 5 are travelers and seekers of a higher truth, whatever that means for them. AB de Villiers's Life Path Number is 5, he is resourceful, ambitious, and extremely focused on his objectives, putting all of his heart and energy into work and personal projects.
Advertisement
This year is AB de Villiers’s personal year number 9. The number 9 is the peak of change because this is the time to close an old cycle and open a new cycle. There will be lots of new things in this year. AB de Villiers may has chances such as moving house, changing job, severing some old relationships, giving birth to a new relationship…
AB de Villiers's estimated Net Worth, Salary, Income, Cars, Lifestyles & many more details have been updated below. Let's check, How Rich is He in 2023-2024? According to Forbes, Wikipedia, IMDB, and other reputable online sources, AB de Villiers has an estimated net worth of $25 million at the age of 40 years old. He has earned most of his wealth from his thriving career as a Cricketer from South Africa. It is possible that He makes money from other undiscovered sources
At the age of 40,
AB de Villiers height is 5 ft 11 in.
His weight is 73 kg .
AB de Villiers's house, cars and luxury brand in 2024 will be updated as soon as possible, you can also click edit to let us know about this information.
Advertisement
● AB de Villiers was born on February 17, 1984 (age 40) in Pretoria, South Africa ● He is a Celebrity Cricketer ● His weight is 73 kg● His height is 5 ft 11 in● AB de Villiers has an estimated net worth of $25 million● His real name is AB de Villiers
If you are a model, tiktoker, instagram Influencer... or brand marketer, who is looking for Collaborations, then you can join our Facebook Group named "Influencers Meet Brands - in4fp.com". It is a Platform where Influencers can meet up, Collaborate, Get Collaboration opportunities from Brands, and discuss common interests.
We connect brands with social media talent to create quality sponsored content
Advertisement
Advertisement