Full name | Ajinkya Madhukar Rahane | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Biographical Information | Ashwi KD [2], Maharashtra [3], India | 6 June 1988|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Height | 168 cm (5 ft 6 in) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Batting | Right-handed | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Bowling | Right-arm off spin [4] | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Role | Top-order batsman [5] | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
National side | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Test debut (cap 278 [7]) | 22 March 2013 v Australia [8] | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Last Test | 07 June 2023 v Australia [8] | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
ODI debut (cap 191 [10]) | 3 September 2011 v England [11] | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Last ODI | 16 February 2018 v South Africa [12] | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
ODI shirt no. | 27 (formerly 37) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
T20I debut (cap 39 [13]) | 31 August 2011 v England [11] | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Last T20I | 28 August 2016 v West Indies [15] | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
T20I shirt no. | 27 (formerly 17, 37) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Years | Team | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2007–present | Mumbai [16] | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2008–2010 | Mumbai Indians [17] | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2011–2015 | Rajasthan Royals [18] | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2016–2017 | Rising Pune Supergiant [19] | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2018–2019 | Rajasthan Royals [18] | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2019 | Hampshire [21] | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2020–2021 | Delhi Capitals [22] | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2022 | Kolkata Knight Riders [23] | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2023 | Chennai Super Kings [24] | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
Ajinkya Rahane was born on June 5, 1988 (age 36) in India. He is a Celebrity Cricketer. Right-handed batsman for India starting in 2011 who also played for the Mumbai Indians and Rajasthan Royals in Ranji Trophy. His spouse is Radhika Dhopavkar (m. 2014). His weight is 68 kg. His height is 1.68 m (5 ft 6 in). Ajinkya Rahane has an estimated net worth of $11 Million. More information on Ajinkya Rahane can be found here. This article will clarify Ajinkya Rahane's Net Worth, Ipl Auction 2024, Ipl 2025, Ipl Auction, Latest News, Leicestershire, County, Ipl 2024 Price, Ranji Trophy 2024, Net Worth In Rupees, and other information.
Advertisement
He married Radhika Dhopavkar in 2014. He credits his parents for supporting him throughout his career, even when the going was tough.
Ajinkya Rahane's news on her Twitter: https://twitter.com/ajinkyarahane88.
Ajinkya Rahane on Facebook:https://www.facebook.com/ajinkyarahaneofficial/.
Ajinkya Rahane, born 6-5-1988, prior to his renown in the Cricketer world, he began his cricket career at a small academy in Dombivli.
In Cricketer professional career, he averaged an incredible 62.04 after 100 first-class innings in his rookie first-class season.
He has played for the Mumbai Indians like team captain Harbhajan Singh (Cricketer). Virat Kohli, Rohit Sharma, Steve Smith, and David Warner were also His acquaintances.
Ajinkya Rahane's Life Path Number is 1 as per numerology, he is a purposeful and a goal-oriented person who has a lot of determination and dedication to reach his goal. Such is the power of his zest to achieve something in life with hard work and resolution. He puts his heart and soul into accomplishing his goals.
Advertisement
Ajinkya Rahane's estimated Net Worth, Salary, Income, Cars, Lifestyles & many more details have been updated below. Let's check, How Rich is He in 2023-2024? According to Forbes, Wikipedia, IMDB, and other reputable online sources, Ajinkya Rahane has an estimated net worth of $11 Million at the age of 36 years old. He has earned most of his wealth from his thriving career as a Cricketer from India. It is possible that He makes money from other undiscovered sources
At the age of 36,
Ajinkya Rahane height is 1.68 m (5 ft 6 in).
His weight is 68 kg .
Ajinkya Rahane's house, cars and luxury brand in 2024 will be updated as soon as possible, you can also click edit to let us know about this information.
Advertisement
● Ajinkya Rahane was born on June 5, 1988 (age 36) in India ● He is a Celebrity Cricketer ● His spouse is Radhika Dhopavkar (m. 2014)● His weight is 68 kg● His height is 1.68 m (5 ft 6 in)● Ajinkya Rahane has an estimated net worth of $11 Million● His real name is Ajinkya Rahane
If you are a model, tiktoker, instagram Influencer... or brand marketer, who is looking for Collaborations, then you can join our Facebook Group named "Influencers Meet Brands - in4fp.com". It is a Platform where Influencers can meet up, Collaborate, Get Collaboration opportunities from Brands, and discuss common interests.
We connect brands with social media talent to create quality sponsored content
Advertisement
Advertisement