Preceded by | Sukhdev Singh Dhindsa [4] | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Constituency | Punjab [5], India [6] | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Biographical Information | Jalandhar [7], Punjab [8], India | 3 July 1980|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Political party | Aam Aadmi Party [9] | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Marital History |
(married in 2015) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Children | 2 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Religion | Sikhism [11] | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Nickname(s) | Bhajji, The Turbanator, Bhajju Pa | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Batting | Right-handed | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Bowling | Right-arm off-spin [12] | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Role | Bowler | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
National side | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Test debut (cap 220 [14]) | 25 March 1998 v Australia [15] | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Last Test | 12 August 2015 v Sri Lanka [16] | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
ODI debut (cap 113 [17]) | 17 April 1998 v New Zealand [18] | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Last ODI | 25 October 2015 v South Africa [19] | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
ODI shirt no. | 3 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
T20I debut (cap 3 [20]) | 1 December 2006 v South Africa [19] | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Last T20I | 4 March 2016 v UAE [22] | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
T20I shirt no. | 3 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Years | Team | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
1997/98–2018/19 | Punjab [23] | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2005–2007 | Surrey [24] | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2008–2017 | Mumbai Indians [25] (squad no. 3) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2012 | Essex [26] | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2018–2020 | Chennai Super Kings [27] (squad no. 27) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2021 | Kolkata Knight Riders [28] (squad no. 27) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Medal record
|
Harbhajan Singh was born on July 3, 1980 (age 44) in Jalandhar, India. He is a Celebrity Cricketer. Longtime international cricket player who also became captain of the Mumbai Indians. His spouse is Geeta Basra ( m. 2015) . Harbhajan Singh has an estimated net worth of $2-5 Million (Last Update: October 4, 2024). More information on Harbhajan Singh can be found here. This article will clarify Harbhajan Singh's Mp, Political Party, Aap, Movies And Tv Shows, Singer, House, Khalsa, Wiki, Plaha, Kids, and other information.
Advertisement
He has five sisters, including Sandeep Kaur.
Instagram photos and videos from Harbhajan Singh: https://www.instagram.com/harbhajan3/.
Harbhajan Singh's news on her Twitter: https://twitter.com/harbhajan_singh.
Harbhajan Singh on Facebook:https://www.facebook.com/HarbhajanTurbanatorSingh/.
Harbhajan Singh, born 7-3-1980, prior to his renown in the Cricketer world, he made his professional debut with Punjab in 1997.
Being a celebrated name in Cricketer, he is a three-time Test cricket Man of the Series (2001, 2003 and 2008) in his career.
He first became teammates with Sachin Tendulkar (Cricketer) on the Mumbai Indians in 2008. MS Dhoni, Chris Gayle, and Yuvraj Singh were also His acquaintances.
Harbhajan Singh's Life Path Number is 1 as per numerology, he is a purposeful and a goal-oriented person who has a lot of determination and dedication to reach his goal. Such is the power of his zest to achieve something in life with hard work and resolution. He puts his heart and soul into accomplishing his goals.
Advertisement
This year is Harbhajan Singh’s personal year number 9. The number 9 is the peak of change because this is the time to close an old cycle and open a new cycle. There will be lots of new things in this year. Harbhajan Singh may has chances such as moving house, changing job, severing some old relationships, giving birth to a new relationship…
Harbhajan Singh's estimated Net Worth, Salary, Income, Cars, Lifestyles & many more details have been updated below. Let's check, How Rich is He in 2023-2024? According to Forbes, Wikipedia, IMDB, and other reputable online sources, Harbhajan Singh has an estimated net worth of $2-5 Million at the age of 44 years old. He has earned most of his wealth from his thriving career as a Cricketer from India. It is possible that He makes money from other undiscovered sources
Harbhajan Singh's house, cars and luxury brand in 2024 will be updated as soon as possible, you can also click edit to let us know about this information.
Advertisement
● Harbhajan Singh was born on July 3, 1980 (age 44) in Jalandhar, India ● He is a Celebrity Cricketer ● His spouse is Geeta Basra ( m. 2015) ● Harbhajan Singh has an estimated net worth of $2-5 Million (Last Update: October 4, 2024). ● His real name is Harbhajan Singh
If you are a model, tiktoker, instagram Influencer... or brand marketer, who is looking for Collaborations, then you can join our Facebook Group named "Influencers Meet Brands - in4fp.com". It is a Platform where Influencers can meet up, Collaborate, Get Collaboration opportunities from Brands, and discuss common interests.
We connect brands with social media talent to create quality sponsored content