Full name | Warwick Windridge Armstrong | |||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Biographical Information | Kyneton [2], Victoria [3] | 22 May 1879|||||||||||||||||||||||||||||||||||||||
Died | 13 July 1947 Darling Point, New South Wales [4] | (aged 68)|||||||||||||||||||||||||||||||||||||||
Nickname | The Big Ship | |||||||||||||||||||||||||||||||||||||||
Height | 6 ft 3 in (1.91 m) | |||||||||||||||||||||||||||||||||||||||
Batting | Right-handed | |||||||||||||||||||||||||||||||||||||||
Bowling | Right-arm leg spin [5] | |||||||||||||||||||||||||||||||||||||||
Role | All-rounder | |||||||||||||||||||||||||||||||||||||||
National side | ||||||||||||||||||||||||||||||||||||||||
Test debut (cap 80 [7]) | 1 January 1902 v England [8] | |||||||||||||||||||||||||||||||||||||||
Last Test | 16 August 1921 v England [8] | |||||||||||||||||||||||||||||||||||||||
Years | Team | |||||||||||||||||||||||||||||||||||||||
1898/99–1921/22 | Victoria [10] | |||||||||||||||||||||||||||||||||||||||
|
Warwick Armstrong was born on May 22, 1879 (age 68) in Australia. He is a Celebrity Cricketer. All-rounder who captained Australia in ten tests in 1920 and 1921. His popular book is The Art of Cricket. He died on July 13, 1947, Darling Point, Australia. His height is 6 ft 3 in (1.91 m). More information on Warwick Armstrong can be found here. This article will clarify Warwick Armstrong's Nickname, Height, Dublin, Oval Albert Park Map, Frank Woolley, Stats, Oval 12, Cricketer, Tattoo, West Indies, and other information.
Advertisement
He married Aileen O'Donnell in 1913, and had one son with her.
Warwick Armstrong, born 5-22-1879, before becoming well-known in the Cricketer field, he played for the Caulfield Cricket Club as a youth.
As an accomplished Cricketer, in 2000, he was posthumously inducted into the Australian Cricket Hall of Fame.
In 1899 he joined Sheffield, and dismissed Syd Gregory (Cricketer) in his first match. Victor Thomas Trumper, Albert Lawton, and Clem Hill were also His acquaintances.
Life Path Number 7 is all about introspection and self-awareness. People with a Life Path Number 7 like Warwick Armstrong often have an intense inner journey, and they are constantly exploring their own minds and souls. They are seekers of knowledge, and they are always looking to improve themselves.
Advertisement
This year, Warwick Armstrong’s personal year number is 8. The number 8 in personal year represents independence and intelligence. This is also the upward phase in the 9-year cycle, everything will gradually go smoothly, Warwick Armstrong will have the opportunity to make a breakthrough for great development!
Information about His net worth in 2024 is being updated as soon as possible by infofamouspeople.com, You can also click edit to tell us what the Net Worth of the Warwick Armstrong is
Advertisement
● Warwick Armstrong was born on May 22, 1879 (age 68) in Australia ● He is a Celebrity Cricketer ● His popular book is The Art of Cricket● He died on July 13, 1947, Darling Point, Australia● His height is 6 ft 3 in (1.91 m)● His real name is Warwick Armstrong
If you are a model, tiktoker, instagram Influencer... or brand marketer, who is looking for Collaborations, then you can join our Facebook Group named "Influencers Meet Brands - in4fp.com". It is a Platform where Influencers can meet up, Collaborate, Get Collaboration opportunities from Brands, and discuss common interests.
We connect brands with social media talent to create quality sponsored content
Advertisement
Advertisement