Full name | Clement Hill | |||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Biographical Information | Adelaide, South Australia [2], Australia | 18 March 1877|||||||||||||||||||||||||||||||||||||||
Died | 5 September 1945 Parkville, Victoria [3], Australia | (aged 68)|||||||||||||||||||||||||||||||||||||||
Nickname | Kruger | |||||||||||||||||||||||||||||||||||||||
Height | 1.75 m (5 ft 9 in) | |||||||||||||||||||||||||||||||||||||||
Batting | Left-handed | |||||||||||||||||||||||||||||||||||||||
Bowling | Right-arm leg spin [4] | |||||||||||||||||||||||||||||||||||||||
Role | Batsman | |||||||||||||||||||||||||||||||||||||||
Relations | Stanley Hill [5] (brother), Les Hill [6] (brother), Arthur Hill [7] (brother), Henry Hill [8] (brother), Percival Hill [9] (brother), Wyndham Hill-Smith [10] (nephew) | |||||||||||||||||||||||||||||||||||||||
National side | ||||||||||||||||||||||||||||||||||||||||
Test debut (cap 74 [12]) | 22 June 1896 v England [13] | |||||||||||||||||||||||||||||||||||||||
Last Test | 23 February 1912 v England [13] | |||||||||||||||||||||||||||||||||||||||
Years | Team | |||||||||||||||||||||||||||||||||||||||
1892/93–1922/23 | South Australia [15] | |||||||||||||||||||||||||||||||||||||||
|
Clem Hill was born on March 18, 1877 (age 68) in Australia. He is a Celebrity Cricketer. Specialist batsman who captained Australia's national team in the late 19th century and early 20th century. According to numerology, Clem Hill's Life Path Number is 8. His height is 1.75 m (5 ft 9 in). More information on Clem Hill can be found here. This article will clarify Clem Hill's And Associates, Street, Statue, 42 Street, Accountant, Newbury, Stand, 40 Street Gordon, Gordon, Cricketer, and other information.
Advertisement
He married Florence Hart in 1905, and had two children with her.
Clem Hill, born 3-18-1877, prior to his renown in the Cricketer world, he made his domestic debut in 1892 for South Australia, and his international debut four years later.
In Cricketer professional career, in 2005 he was inducted into the Australian Cricket Hall of Fame.
He set a record for runs scored in test cricket, and it stood until Jack Hobbs (Cricketer) eclipsed it in 1926. Victor Thomas Trumper, Warwick Armstrong, and Albert Lawton were also His acquaintances.
In Numerology, People with the Life Path Number 8 are usually associated with being natural and prolific leaders. They have excellent management skills and are always up to achieving something great, especially when involved in financial or business matters. Clem Hill is a person like that.
Advertisement
Clem Hill was born in 1877, that means in 2024, Clem Hill has personal year number 2. Although the personal year number 2 does not have the same strength as the personal year number 1, the personal year number 2 is more inclined to peace of mind. Happiness is Clem Hill's gift in this year.
Information about His net worth in 2024 is being updated as soon as possible by infofamouspeople.com, You can also click edit to tell us what the Net Worth of the Clem Hill is
Advertisement
● Clem Hill was born on March 18, 1877 (age 68) in Australia ● He is a Celebrity Cricketer ● His height is 1.75 m (5 ft 9 in)● His real name is Clem Hill
If you are a model, tiktoker, instagram Influencer... or brand marketer, who is looking for Collaborations, then you can join our Facebook Group named "Influencers Meet Brands - in4fp.com". It is a Platform where Influencers can meet up, Collaborate, Get Collaboration opportunities from Brands, and discuss common interests.
We connect brands with social media talent to create quality sponsored content