Full name | Mitchell Brian Johnson | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Biographical Information | Townsville, Queensland [2], Australia [3] | 2 November 1981|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Nickname | Midge, Notch | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Height | 1.89 m (6 ft 2 in)[1] | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Batting | Left-handed | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Bowling | Left-arm fast [4] | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Role | Bowler [5] | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
National side | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Test debut (cap 398 [7]) | 8 November 2007 v Sri Lanka [8] | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Last Test | 17 November 2015 v New Zealand [9] | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
ODI debut (cap 156 [10]) | 10 December 2005 v New Zealand [9] | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Last ODI | 29 March 2015 v New Zealand [9] | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
ODI shirt no. | 25 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
T20I debut (cap 24 [13]) | 12 September 2007 v Zimbabwe [14] | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Last T20I | 31 August 2013 v England [15] | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
T20I shirt no. | 25 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Years | Team | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2001–2008 | Queensland [16] | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2008–2015 | Western Australia [17] (squad no. 25) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2012–2013 | Mumbai Indians [18] (squad no. 25) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2014–2016 | Kings XI Punjab [19] (squad no. 25) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2016 | Perth Scorchers [20] (squad no. 25) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2017 | Mumbai Indians (squad no. 25) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2018 | Karachi Kings [21] (squad no. 25) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2018 | Kolkata Knight Riders [22] (squad no. 25) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
Mitchell Johnson was born on November 2, 1981 (age 43) in Townsville, Australia. He is a Celebrity Cricketer. Left-arm fast bowler and left-handed batsman who was named 2009 ICC Cricketer of the Year. After struggling in the early 2010s, he took 37 wickets during the 2013-2014 Ashes on his way to again being named ICC Cricketer of the Year. He was also the 2014 Test Player of the Year and won the Allan Border Medal. His spouse is Jessica Bratich Johnson (m. 2011). His height is 1.89 m (6 ft 2 in). Mitchell Johnson has an estimated net worth of $10 Million. More information on Mitchell Johnson can be found here. This article will clarify Mitchell Johnson's Net Worth, Long Branch Nj, Long Branch, Artist Wikipedia, Cricinfo, Sonatype, Art For Sale, Height, News, Warner, and other information.
Advertisement
He had a daughter named Rubika Ann with former model and karate black belt Jessica Bratich Johnson.
Instagram photos and videos from Mitchell Johnson: https://www.instagram.com/mitchjohnson398/.
Mitchell Johnson's news on her Twitter: https://twitter.com/mitchjohnson398.
Mitchell Johnson on Facebook:https://www.facebook.com/mitchjohnson398/.
Mitchell Johnson, born 11-2-1981, before achieving notoriety as a Cricketer, he made his first-class debut for Queensland in 2001. He earned his first ODI cap in 2005 and his first Test cap in 2007.
In Cricketer professional career, he won the ICC Champions Trophy in 2006 and 2009 and the Cricket World Cup in 2007 and 2015. He took 313 Test wickets at an average of 28.40 and was also handy with the bat, scoring more than 2,000 runs.
He took three wickets in his final Test, breaking a tie with Brett Lee (Cricketer) to make him Australia's fourth-highest Test wicket-taker in history. MS Dhoni, Chris Gayle, Yuvraj Singh, and Dwayne Bravo were also His acquaintances.
Life Path Number 5 are travelers and seekers of a higher truth, whatever that means for them. Mitchell Johnson's Life Path Number is 5, he is resourceful, ambitious, and extremely focused on his objectives, putting all of his heart and energy into work and personal projects.
Advertisement
This year, Mitchell Johnson’s personal year number is 3. The personal year number is 3 is outstanding year of strong brain development. Learning something new, a new language, a new degree, .. is the best choice for Mitchell Johnson this year.
Mitchell Johnson's estimated Net Worth, Salary, Income, Cars, Lifestyles & many more details have been updated below. Let's check, How Rich is He in 2023-2024? According to Forbes, Wikipedia, IMDB, and other reputable online sources, Mitchell Johnson has an estimated net worth of $10 Million at the age of 43 years old. He has earned most of his wealth from his thriving career as a Cricketer from Australia. It is possible that He makes money from other undiscovered sources
Mitchell Johnson's house, cars and luxury brand in 2024 will be updated as soon as possible, you can also click edit to let us know about this information.
Advertisement
● Mitchell Johnson was born on November 2, 1981 (age 43) in Townsville, Australia ● He is a Celebrity Cricketer ● His spouse is Jessica Bratich Johnson (m. 2011)● His height is 1.89 m (6 ft 2 in)● Mitchell Johnson has an estimated net worth of $10 Million● His real name is Mitchell Johnson
If you are a model, tiktoker, instagram Influencer... or brand marketer, who is looking for Collaborations, then you can join our Facebook Group named "Influencers Meet Brands - in4fp.com". It is a Platform where Influencers can meet up, Collaborate, Get Collaboration opportunities from Brands, and discuss common interests.
We connect brands with social media talent to create quality sponsored content
Advertisement
Advertisement