Full name | Dwayne John Bravo | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Biographical Information | Santa Cruz [3], Trinidad and Tobago [4] | 7 October 1983|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Height | 5 ft 9 in (1.75 m) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Batting | Right-handed | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Bowling | Right-arm medium-fast [5] | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Role | All-rounder [6] | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Relations | Darren Bravo [7] (half-brother) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
National side | West Indies [8] (2004–2021) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Test debut (cap 256 [9]) | 22 July 2004 v England [10] | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Last Test | 1 December 2010 v Sri Lanka [11] | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
ODI debut (cap 121 [12]) | 18 April 2004 v England [10] | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Last ODI | 17 October 2014 v India [14] | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
ODI shirt no. | 47 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
T20I debut (cap 2 [15]) | 16 February 2006 v New Zealand [16] | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Last T20I | 6 November 2021 v Australia [17] | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
T20I shirt no. | 47 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Years | Team | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2001/02–2018/19 | Trinidad and Tobago [18][a] | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2008–2010 | Mumbai Indians [19] | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2009/10–2010/11 | Victoria [20] | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2011–2015 | Chennai Super Kings [21] | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2013–2020, 2023 | Trinbago Knight Riders [22] | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2013/14–2017/18 | Melbourne Renegades [23] | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2014/15–2015/16 | Dolphins [24] | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2016–2017 | Gujarat Lions [25] | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2018–2022 | Chennai Super Kings | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2021–2022 | St Kitts and Nevis Patriots [26] | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
Dwayne Bravo was born on October 7, 1983 (age 41) in Santa Cruz, Trinidad And Tobago. He is a Celebrity Cricketer. All-rounder who has represented the West Indies in Test, ODI, and T20I competition. According to numerology, Dwayne Bravo's Life Path Number is 2. His height is 5 ft 9 in (1.75 m). His weight is 75 kg. Dwayne Bravo has an estimated net worth of $2-5 Million (Last Update: September 18, 2024). More information on Dwayne Bravo can be found here. This article will clarify Dwayne Bravo's Net Worth, Wife Regina Ramjit, Coach, Afghanistan, Children, Csk, Kids, Junior, Instagram, Ipl, and other information.
Advertisement
He was born in Santa Cruz, Trinidad and Tobago.
Dwayne Bravo, born 10-7-1983, preceding his celebrity status in Cricketer, he made his first-class debut in 2002 and scored his first century a month later.
Being a celebrated name in Cricketer, he was named one of the six contracted franchise players for the Caribbean Premier League Twenty20 tournament in 2013.
He and Chris Gayle (Cricketer) have played together for the West Indies. MS Dhoni, BJ Watling, and Yuvraj Singh were also His acquaintances.
Dwayne Bravo's Life Path Number is 2 as per numerology, it means he is motivated by community, harmony, and relationships. Life path 2s are peacekeepers who aim to achieve balance, specifically when it comes to their relationships. They're sensitive empaths, so they can pick up the emotions of others, and they're generally reserved and kindhearted.
Advertisement
Dwayne Bravo was born in 1983, that means in 2024, Dwayne Bravo has personal year number 7. This is the second bottoming phase, there will be many challenges and difficulties for Dwayne Bravo in this year, especially in His career. He should prepare everything for the 8th year.
Dwayne Bravo's estimated Net Worth, Salary, Income, Cars, Lifestyles & many more details have been updated below. Let's check, How Rich is He in 2023-2024? According to Forbes, Wikipedia, IMDB, and other reputable online sources, Dwayne Bravo has an estimated net worth of $2-5 Million at the age of 41 years old. He has earned most of his wealth from his thriving career as a Cricketer from Trinidad And Tobago. It is possible that He makes money from other undiscovered sources
At the age of 41,
Dwayne Bravo height is 5 ft 9 in (1.75 m).
His weight is 75 kg .
Dwayne Bravo's house, cars and luxury brand in 2024 will be updated as soon as possible, you can also click edit to let us know about this information.
Advertisement
● Dwayne Bravo was born on October 7, 1983 (age 41) in Santa Cruz, Trinidad And Tobago ● He is a Celebrity Cricketer ● His height is 5 ft 9 in (1.75 m)● His weight is 75 kg● Dwayne Bravo has an estimated net worth of $2-5 Million (Last Update: September 18, 2024). ● His real name is Dwayne Bravo
If you are a model, tiktoker, instagram Influencer... or brand marketer, who is looking for Collaborations, then you can join our Facebook Group named "Influencers Meet Brands - in4fp.com". It is a Platform where Influencers can meet up, Collaborate, Get Collaboration opportunities from Brands, and discuss common interests.
We connect brands with social media talent to create quality sponsored content
Advertisement
Advertisement