Full name | Mark Verdon Boucher | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Biographical Information | East London [2], Eastern Cape [3], South Africa | 3 December 1976|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Height | 5 ft 6 in (1.68 m) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Batting | Right-handed | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Bowling | Right arm medium [4] | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Role | Wicketkeeper batsman | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
National side | South Africa [5] (1997–2012) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Test debut (cap 267 [6]) | 17 October 1997 v Pakistan [7] | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Last Test | 3 January 2012 v Sri Lanka [8] | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
ODI debut (cap 46 [9]) | 16 January 1998 v New Zealand [10] | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Last ODI | 28 October 2011 v Australia [11] | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
ODI shirt no. | 9 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
T20I debut (cap 2 [12]) | 21 October 2005 v New Zealand [10] | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Last T20I | 10 May 2010 v Pakistan [7] | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Years | Team | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
1995/96–2002/03 | Border [15] | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2004/05–2012 | Warriors [16] | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2009–2010 | Royal Challengers Bangalore [17] | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2011 | Kolkata Knight Riders [18] | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Years | Team | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2019—2022 | South Africa [5] | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2023— | Mumbai Indians [20] | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Medal record
|
Mark Boucher was born on December 3, 1976 (age 47) in South Africa. He is a Celebrity Cricketer. Former South African cricketer who set the record for most Test dismissals by a wicket-keeper, retiring with 521. He was named South African Cricketer of the year in 1998, 2000, and 2006. His height is 5 ft 6 in (1.68 m). Mark Boucher has an estimated net worth of $2-5 Million (Last Update: October 19, 2024). More information on Mark Boucher can be found here. This article will clarify Mark Boucher's Mumbai Indians, Cricketer, Golf, Coach, Bp, The Hedge Fund Edge, Eye Injury Video, Injury, Stock, Provincetown, and other information.
Advertisement
He was born in East London, Cape Province, South Africa.
Mark Boucher's news on her Twitter: https://twitter.com/markb46.
Mark Boucher, born 12-3-1976, preceding his celebrity status in Cricketer, he made his first class debut in 1995 for Border.
In Cricketer professional career, in 2012, he was struck in the eye by a ball in a warm-up game, which ultimately forced him to retire.
He ended his career with more than 100 more Test dismissals then the next-closest wicket-keeper, Adam Gilchrist (Cricketer). Ricky Ponting, Andrew Flintoff, Shahid Afridi, and Misbah-ul-Haq were also His acquaintances.
Mark Boucher's Life Path Number is 2 as per numerology, it means he is motivated by community, harmony, and relationships. Life path 2s are peacekeepers who aim to achieve balance, specifically when it comes to their relationships. They're sensitive empaths, so they can pick up the emotions of others, and they're generally reserved and kindhearted.
Advertisement
In 2024, Mark Boucher’s personal year number is 5, the year of freedom. This year is in phase of upward cycle, representing growth so that Mark Boucher can start doing new things.
Mark Boucher's estimated Net Worth, Salary, Income, Cars, Lifestyles & many more details have been updated below. Let's check, How Rich is He in 2023-2024? According to Forbes, Wikipedia, IMDB, and other reputable online sources, Mark Boucher has an estimated net worth of $2-5 Million at the age of 47 years old. He has earned most of his wealth from his thriving career as a Cricketer from South Africa. It is possible that He makes money from other undiscovered sources
Mark Boucher's house, cars and luxury brand in 2024 will be updated as soon as possible, you can also click edit to let us know about this information.
Advertisement
● Mark Boucher was born on December 3, 1976 (age 47) in South Africa ● He is a Celebrity Cricketer ● His height is 5 ft 6 in (1.68 m)● Mark Boucher has an estimated net worth of $2-5 Million (Last Update: October 19, 2024). ● His real name is Mark Boucher
If you are a model, tiktoker, instagram Influencer... or brand marketer, who is looking for Collaborations, then you can join our Facebook Group named "Influencers Meet Brands - in4fp.com". It is a Platform where Influencers can meet up, Collaborate, Get Collaboration opportunities from Brands, and discuss common interests.
We connect brands with social media talent to create quality sponsored content
Advertisement
Advertisement