Full name | Misbah-ul-Haq | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Biographical Information | Mianwali [4], Punjab [5], Pakistan [6] | 28 May 1974|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Nickname | Man of Crisis[1][2][3] | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Height | 6 ft 1 in (185 cm)[4] | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Batting | Right-handed | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Bowling | Right-arm leg break [7] | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Role | Batsman [8] | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
National side | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Test debut (cap 166 [10]) | 8 March 2001 v New Zealand [11] | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Last Test | 14 May 2017 v West Indies [12] | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
ODI debut (cap 142 [13]) | 27 April 2002 v New Zealand [11] | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Last ODI | 20 March 2015 v Australia [15] | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
ODI shirt no. | 22 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
T20I debut | 2 September 2007 v Bangladesh [16] | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Last T20I | 27 February 2012 v England [17] | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Years | Team | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
1998–2001 | Sargodha [18] | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2000–2003 | Khan Research Laboratories [19] | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2003–2016 | Faisalabad [20] | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2003–2016 | Sui Northern Gas Pipelines [21] | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2005–2015 | Faisalabad Wolves [22] | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2006–2008 | Punjab [23] | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2008–2009 | Baluchistan [24] | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2008 | Royal Challengers Bangalore [25] | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2015 | Rangpur Riders [26] | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2015 | Barbados Tridents [27] | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2016–2018 | Islamabad United [28] | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2017 | Chittagong Vikings [29] | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2019 | Peshawar Zalmi [30] | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Medal record
|
Misbah-ul-Haq was born on May 28, 1974 (age 50) in Mianwali, Pakistan. He is a Celebrity Cricketer. Middle-order batsmen who became the Test and One Day International captain of the Pakistani national team. He retired from cricket in 2017, finishing with more than 5,000 Test and 5,000 ODI runs. His spouse is Uzma Khan (m. 2004). His height is 1.80 m (5 ft 11 in). Misbah-ul-Haq has an estimated net worth of $1.2 million. More information on Misbah-ul-Haq can be found here. This article will clarify Misbah-ul-Haq's Net Worth, Highest Score In T20, Fastest Test Century, Highest Score, Cricbuzz, Videos, Ipl, Test Centuries, Highest Score In Odi, Stats Centuries, and other information.
Advertisement
He is a distant relative of former Pakistan captain and politician Imran Khan (Pol.).
Misbah-ul-Haq, born 5-28-1974, before becoming well-known in the Cricketer field, he grew up learning to play cricket in Mianwali, Pakistan.
Being a celebrated name in Cricketer, he set a national record by winning 26 Tests as the captain of Pakistan. He set an international record for runs in an ODI career without recording a century, although he did score 42 half centuries.
He played internationally alongside fellow countryman Azhar Ali (Cricketer). Imran Khan, Sachin Tendulkar, Ricky Ponting, and Shoaib Akhtar were also His acquaintances.
Being a Life Path Number 9 means embarking on a lifelong quest to quench an insatiable thirst for growth and new experiences. Life Path Number 9 people like Misbah-ul-Haq are always searching for more: more experiences, more education, more deep talks, and the next adventure.
Advertisement
In 2024, Misbah-ul-Haq’s personal year number is 5, the year of freedom. This year is in phase of upward cycle, representing growth so that Misbah-ul-Haq can start doing new things.
Misbah-ul-Haq's estimated Net Worth, Salary, Income, Cars, Lifestyles & many more details have been updated below. Let's check, How Rich is He in 2023-2024? According to Forbes, Wikipedia, IMDB, and other reputable online sources, Misbah-ul-Haq has an estimated net worth of $1.2 million at the age of 50 years old. He has earned most of his wealth from his thriving career as a Cricketer from Pakistan. It is possible that He makes money from other undiscovered sources
Misbah-ul-Haq's house, cars and luxury brand in 2024 will be updated as soon as possible, you can also click edit to let us know about this information.
Advertisement
● Misbah-ul-Haq was born on May 28, 1974 (age 50) in Mianwali, Pakistan ● He is a Celebrity Cricketer ● His spouse is Uzma Khan (m. 2004)● His height is 1.80 m (5 ft 11 in)● Misbah-ul-Haq has an estimated net worth of $1.2 million● His real name is Misbah-ul-Haq
If you are a model, tiktoker, instagram Influencer... or brand marketer, who is looking for Collaborations, then you can join our Facebook Group named "Influencers Meet Brands - in4fp.com". It is a Platform where Influencers can meet up, Collaborate, Get Collaboration opportunities from Brands, and discuss common interests.
We connect brands with social media talent to create quality sponsored content
Advertisement
Advertisement