Biographical Information | Gujranwala [1], Punjab, Pakistan | 16 December 1981|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Height | 171 cm (5 ft 7 in) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Batting | Right-handed | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Bowling | Right-arm off-spin | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Role | Opening batter [2] | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
National side | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Test debut (cap 157 [4]) | 8 March 1999 v Sri Lanka [5] | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Last Test | 11 October 2002 v Australia [6] | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
ODI debut (cap 126 [7]) | 27 March 1999 v Sri Lanka [5] | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Last ODI | 3 October 2009 v New Zealand [9] | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
T20I debut (cap 13 [10]) | 2 February 2007 v South Africa [11] | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Last T20I | 4 October 2012 v Sri Lanka [5] | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Years | Team | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
1998/99 | Water and Power Authority [13] | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
1999/00–2007/08 | National Bank of Pakistan [14] | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2000/01 | Sheikhupura [15] | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2003/04–2006/07 | Sialkot [16] | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2004/05–2013/14 | Sialkot Stallions [17] | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2006/07 | Punjab [18] | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2008/09–2013/14 | Zarai [19] | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2009/10 | Dhaka Division [20] | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2011/12 | Dhaka Gladiators [21] | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2012 | Nagenahira Nagas [22] | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2019 | Lahore Qalandars [23] | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
Imran Nazir was born on December 16, 1981 (age 42) in Gujranwala, Pakistan. He is a Celebrity Cricketer. Pakistani cricketer batsman, most recognized for playing with the Chittagong Kings. Imran Nazir has an estimated net worth of $2-5 Million (Last Update: September 18, 2024). More information on Imran Nazir can be found here. This article will clarify Imran Nazir's Jersey Number, Mir, Retirement Date, Debut, Videos, Health, Wiki, Kyrgyzstan, Khan Relationships, Khan Age, and other information.
Advertisement
He married Amber Hafeez in 2009.
Imran Nazir, born 12-16-1981, prior to his renown in the Cricketer world, he got his start playing cricket when he was in his teens, and made his debut in 1999 against Sri Lanka.
Being a celebrated name in Cricketer, he was chastised by his native country for agreeing to sign a lucrative contract with the Indian Cricket League.
He and Chetan Sharma (Cricketer) are two of the most recognizable faces in Cricket. MS Dhoni, Chris Gayle, Yuvraj Singh, and Dwayne Bravo were also His acquaintances.
Imran Nazir's Life Path Number is 2 as per numerology, it means he is motivated by community, harmony, and relationships. Life path 2s are peacekeepers who aim to achieve balance, specifically when it comes to their relationships. They're sensitive empaths, so they can pick up the emotions of others, and they're generally reserved and kindhearted.
Advertisement
This year is Imran Nazir’s personal year number 9. The number 9 is the peak of change because this is the time to close an old cycle and open a new cycle. There will be lots of new things in this year. Imran Nazir may has chances such as moving house, changing job, severing some old relationships, giving birth to a new relationship…
Imran Nazir's estimated Net Worth, Salary, Income, Cars, Lifestyles & many more details have been updated below. Let's check, How Rich is He in 2023-2024? According to Forbes, Wikipedia, IMDB, and other reputable online sources, Imran Nazir has an estimated net worth of $2-5 Million at the age of 42 years old. He has earned most of his wealth from his thriving career as a Cricketer from Pakistan. It is possible that He makes money from other undiscovered sources
Imran Nazir's house, cars and luxury brand in 2024 will be updated as soon as possible, you can also click edit to let us know about this information.
Advertisement
● Imran Nazir was born on December 16, 1981 (age 42) in Gujranwala, Pakistan ● He is a Celebrity Cricketer ● Imran Nazir has an estimated net worth of $2-5 Million (Last Update: September 18, 2024). ● His real name is Imran Nazir
If you are a model, tiktoker, instagram Influencer... or brand marketer, who is looking for Collaborations, then you can join our Facebook Group named "Influencers Meet Brands - in4fp.com". It is a Platform where Influencers can meet up, Collaborate, Get Collaboration opportunities from Brands, and discuss common interests.
We connect brands with social media talent to create quality sponsored content
Advertisement
Advertisement