Full name | George John Bailey | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Biographical Information | [1] Launceston [2], Tasmania [3], Australia | 7 September 1982|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Nickname | Hector[2] | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Height | 178 cm (5 ft 10 in) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Batting | Right-handed | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Bowling | Right-arm medium [4] | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Role | Top-order batter [5] | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Relations | George H. Bailey [6] (great-great-grandfather) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
National side | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Test debut (cap 436 [8]) | 21 November 2013 v England [9] | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Last Test | 3 January 2014 v England [9] | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
ODI debut (cap 195 [11]) | 16 March 2012 v West Indies [12] | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Last ODI | 9 December 2016 v New Zealand [13] | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
ODI shirt no. | 2 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
T20I debut (cap 55 [14]) | 1 February 2012 v India [15] | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Last T20I | 15 September 2017 v Pakistan [16] | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
T20I shirt no. | 2 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Years | Team | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2001/02–2019/20 | Tasmania [17] (squad no. 10) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2007–2010 | Scotland [18] | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2009-2010 | Chennai Super Kings [19] | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2011/12 | Melbourne Stars [20] | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2012/13–2019/20 | Hobart Hurricanes [21] | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2013, 2017 | Hampshire [22] | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2014–2015 | Kings XI Punjab [23] | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2015 | Sussex [24] | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2016 | Rising Pune Supergiants [25] | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2016 | Middlesex [26] | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
George Bailey was born on September 7, 1982 (age 42) in Launceston, Australia. He is a Celebrity Cricketer. Right-handed batsman who made his first class debut in 2002 for Tasmania. His height is 178 cm (5 ft 10 in). George Bailey has an estimated net worth of $2-5 Million (Last Update: October 5, 2024). More information on George Bailey can be found here. This article will clarify George Bailey's Stats, Davidson Kempner, Wonderful Life, Detention Center, The Richest Man In Town, Bridge, Syndrome, Brother, Wife, and other information.
Advertisement
He was born in Launceston, Tasmania.
George Bailey, born 9-7-1982, earlier in his life, he was a talented junior player before making his domestic debut as a 20-year old.
As an accomplished Cricketer, he made his international debut in 2012 as captain of Australia's T20 team.
He played on Australia's international team alongside Shaun Marsh (Cricketer). MS Dhoni, Yuvraj Singh, AB de Villiers, and Dwayne Bravo were also His acquaintances.
Being a Life Path Number 9 means embarking on a lifelong quest to quench an insatiable thirst for growth and new experiences. Life Path Number 9 people like George Bailey are always searching for more: more experiences, more education, more deep talks, and the next adventure.
Advertisement
This year, George Bailey’s personal year number is 6. Personal year number 6 is the year of creation. His creative activities will be very successful this year. This year is also the year of personal relationships and family.
George Bailey's estimated Net Worth, Salary, Income, Cars, Lifestyles & many more details have been updated below. Let's check, How Rich is He in 2023-2024? According to Forbes, Wikipedia, IMDB, and other reputable online sources, George Bailey has an estimated net worth of $2-5 Million at the age of 42 years old. He has earned most of his wealth from his thriving career as a Cricketer from Australia. It is possible that He makes money from other undiscovered sources
George Bailey's house, cars and luxury brand in 2024 will be updated as soon as possible, you can also click edit to let us know about this information.
Advertisement
● George Bailey was born on September 7, 1982 (age 42) in Launceston, Australia ● He is a Celebrity Cricketer ● His height is 178 cm (5 ft 10 in)● George Bailey has an estimated net worth of $2-5 Million (Last Update: October 5, 2024). ● His real name is George Bailey
If you are a model, tiktoker, instagram Influencer... or brand marketer, who is looking for Collaborations, then you can join our Facebook Group named "Influencers Meet Brands - in4fp.com". It is a Platform where Influencers can meet up, Collaborate, Get Collaboration opportunities from Brands, and discuss common interests.
We connect brands with social media talent to create quality sponsored content
Advertisement
Advertisement