Full name | Christopher Roger Woakes | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Biographical Information | Birmingham [2], West Midlands [3], England [4] | 2 March 1989|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Nickname | The Wizard[1] | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Height | 6 ft 2 in (1.88 m) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Batting | Right-handed | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Bowling | Right-arm fast-medium [5] | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Role | All-rounder [6] | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
National side | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Test debut (cap 657 [8]) | 21 August 2013 v Australia [9] | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Last Test | 27 July 2023 v Australia [9] | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
ODI debut (cap 217 [11]) | 21 January 2011 v Australia [9] | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Last ODI | 15 October 2023 v Afghanistan [13] | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
ODI shirt no. | 19 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
T20I debut (cap 51 [14]) | 12 January 2011 v Australia [9] | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Last T20I | 14 March 2023 v Bangladesh [16] | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
T20I shirt no. | 19 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Years | Team | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2006–present | Warwickshire [17] | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2012/13 | Wellington [18] | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2013/14 | Sydney Thunder [19] | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2017 | Kolkata Knight Riders [20] | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2018 | Royal Challengers Bangalore [21] | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2021 | Delhi Capitals [22] | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2022–2023 | Birmingham Phoenix [23] | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
Chris Woakes was born on March 2, 1989 (age 35) in England. He is a Celebrity Cricketer. English all-rounder who has earned more than 200 first-class wickets with Warwickshire. Internationally, he has represented England at tournaments like the 2014 ICC World Twenty20 and 2015 Cricket World Cup. His height is 6 ft 2 in (1.88 m). Chris Woakes has an estimated net worth of $1 million. More information on Chris Woakes can be found here. This article will clarify Chris Woakes's Net Worth, Century, Catch, Howstat, Spin, Father, Wiki, T20 World Cup, Bowling Speed, Wickets, and other information.
Advertisement
His parents' names are Roger and Elaine.
Chris Woakes's news on her Twitter: https://twitter.com/chriswoakes.
Chris Woakes, born 3-2-1989, prior to his renown in the Cricketer world, he began playing cricket at age 7 and attended Barr Beacon Language College from 2000 to 2007.
In Cricketer professional career, he missed England's final game against Afghanistan in the 2015 World Cup afters suffering a left third metatarsal stress reaction injury.
He was teammates with Stuart Broad (Cricketer) on the English squad at the 2014 ICC World Twenty20. Virat Kohli, Rohit Sharma, Steve Smith, and Ben Stokes were also His acquaintances.
Life Path Number 5 are travelers and seekers of a higher truth, whatever that means for them. Chris Woakes's Life Path Number is 5, he is resourceful, ambitious, and extremely focused on his objectives, putting all of his heart and energy into work and personal projects.
Advertisement
This year is Chris Woakes’s personal year number 4, the first bottoming phase in the 9-year cycle. This is not the year for Chris Woakes to start a new project or have big plans. The advice for Chris Woakes is that He can rest, and strengthen His inner strength to prepare for the 5th year.
Chris Woakes's estimated Net Worth, Salary, Income, Cars, Lifestyles & many more details have been updated below. Let's check, How Rich is He in 2023-2024? According to Forbes, Wikipedia, IMDB, and other reputable online sources, Chris Woakes has an estimated net worth of $1 million at the age of 35 years old. He has earned most of his wealth from his thriving career as a Cricketer from England. It is possible that He makes money from other undiscovered sources
Chris Woakes's house, cars and luxury brand in 2024 will be updated as soon as possible, you can also click edit to let us know about this information.
Advertisement
● Chris Woakes was born on March 2, 1989 (age 35) in England ● He is a Celebrity Cricketer ● His height is 6 ft 2 in (1.88 m)● Chris Woakes has an estimated net worth of $1 million● His real name is Chris Woakes
If you are a model, tiktoker, instagram Influencer... or brand marketer, who is looking for Collaborations, then you can join our Facebook Group named "Influencers Meet Brands - in4fp.com". It is a Platform where Influencers can meet up, Collaborate, Get Collaboration opportunities from Brands, and discuss common interests.
We connect brands with social media talent to create quality sponsored content
Advertisement
Advertisement