Full name | Nathan Michael Lyon | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Biographical Information | Young, New South Wales [2], Australia | 20 November 1987|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Nickname | The Goat, Garry[a] | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Height | 1.81 m (5 ft 11 in) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Batting | Right-handed | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Bowling | Right-arm off spin | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Role | Bowler [3] | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
National side | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Test debut (cap 421 [5]) | 31 August 2011 v Sri Lanka [6] | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Last Test | 28 June 2023 v England [7] | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
ODI debut (cap 194 [8]) | 8 March 2012 v Sri Lanka [6] | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Last ODI | 11 July 2019 v England [7] | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
ODI shirt no. | 67 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
T20I debut (cap 77 [11]) | 29 January 2016 v India [12] | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Last T20I | 28 October 2018 v Pakistan [13] | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
T20I shirt no. | 67 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Years | Team | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2008/09–2010/11 | ACT Comets [14] | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2010/11–2012/13 | South Australia [15] | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2011/12–2012/13 | Adelaide Strikers [16] | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2013/14–present | New South Wales [17] | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2013/14–2022/23 | Sydney Sixers [18] | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2017 | Worcestershire [19] | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2023/24-present | Melbourne Renegades [20] | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Nathan Lyon was born on November 20, 1987 (age 37) in Australia. He is a Celebrity Cricketer. He made his domestic debut in 2008 for ACT Comets. He played for the Adelaide Strikers from 2011 to 2013, before joining the Sydney Sixers. His real name is Nathan Michael Lyon. He had 2 children Harper Lyon, Milla Ellen. Nathan Lyon has 1 sibling in His family: Brendan Lyon. His height is 181 cm (5 ft 11 in). Nathan Lyon has an estimated net worth of $2-5 Million (Last Update: September 19, 2024). More information on Nathan Lyon can be found here. This article will clarify Nathan Lyon's Test Wickets, Ipl Auction, Ipl 2025, Net Worth, Ipl, Howstat, Vs Ashwin, Wiki, and other information.
Advertisement
He was born in Young, New South Wales, but moved to Canberra when he was in his teens.
Nathan Lyon's news on her Twitter: https://twitter.com/nathlyon421.
Nathan Lyon on Facebook:https://www.facebook.com/NathLyon421/.
Nathan Lyon, born 11-20-1987, before becoming well-known in the Cricketer field, he played on ACT's U17 and U19 teams as a teenager.
In Cricketer professional career, he made his national test debut in 2011 against Sri Lanka.
He took his first wicket in international test cricket against Kumar Sangakkara (Cricketer). Virat Kohli, Rohit Sharma, Steve Smith, and David Warner were also His acquaintances.
Nathan Lyon's Life Path Number is 2 as per numerology, it means he is motivated by community, harmony, and relationships. Life path 2s are peacekeepers who aim to achieve balance, specifically when it comes to their relationships. They're sensitive empaths, so they can pick up the emotions of others, and they're generally reserved and kindhearted.
Advertisement
This year, Nathan Lyon’s personal year number is 3. The personal year number is 3 is outstanding year of strong brain development. Learning something new, a new language, a new degree, .. is the best choice for Nathan Lyon this year.
Nathan Lyon's estimated Net Worth, Salary, Income, Cars, Lifestyles & many more details have been updated below. Let's check, How Rich is He in 2023-2024? According to Forbes, Wikipedia, IMDB, and other reputable online sources, Nathan Lyon has an estimated net worth of $2-5 Million at the age of 37 years old. He has earned most of his wealth from his thriving career as a Cricketer from Australia. It is possible that He makes money from other undiscovered sources
At the age of 37,
Nathan Lyon height is 181 cm (5 ft 11 in).
Nathan Lyon's house, cars and luxury brand in 2024 will be updated as soon as possible, you can also click edit to let us know about this information.
Advertisement
● Nathan Lyon was born on November 20, 1987 (age 37) in Australia ● He is a Celebrity Cricketer ● His real name is Nathan Michael Lyon● He had 2 children Harper Lyon, Milla Ellen● Nathan Lyon has 1 sibling in His family: Brendan Lyon● His height is 181 cm (5 ft 11 in)● Nathan Lyon has an estimated net worth of $2-5 Million (Last Update: September 19, 2024).
If you are a model, tiktoker, instagram Influencer... or brand marketer, who is looking for Collaborations, then you can join our Facebook Group named "Influencers Meet Brands - in4fp.com". It is a Platform where Influencers can meet up, Collaborate, Get Collaboration opportunities from Brands, and discuss common interests.
We connect brands with social media talent to create quality sponsored content