Biographical Information | Kanpur [1], Uttar Pradesh [2], India [3] | 14 December 1994|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Height | 5 ft 6 in (168 cm)[1] | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Batting | Left-handed | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Bowling | Left-arm unorthodox spin [4] | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Role | bowler [5] | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
National side | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Test debut (cap 288 [7]) | 25 March 2017 v Australia [8] | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Last Test | 14 December 2022 v Bangladesh [9] | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
ODI debut (cap 218 [10]) | 23 June 2017 v West Indies [11] | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Last ODI | 19 October 2023 v Bangladesh [9] | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
ODI shirt no. | 23 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
T20I debut (cap 69 [13]) | 9 July 2017 v West Indies [11] | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Last T20I | 13 August 2023 v West Indies [11] | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
T20I shirt no. | 23 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Years | Team | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2012 | Mumbai Indians [16] | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2014–2021 | Kolkata Knight Riders [17] (squad no. 23) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2009–present | Uttar Pradesh [18] (squad no. 3) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2022-present | Delhi Capitals [19] | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Medal record
|
Kuldeep Yadav was born on December 14, 1994 (age 29) in Kanpur, India. He is a Celebrity Cricketer. Slow left-arm chinaman bowler who made his Test debut for India in 2017. He took an ODI hat trick, the third Indian bowler to ever accomplish the feat, against Australia in September 2017. His weight is 68 kg. His height is 5 ft 6 in. His eyes color are Dark Brown. Kuldeep Yadav has an estimated net worth of $4 million. More information on Kuldeep Yadav can be found here. This article will clarify Kuldeep Yadav's Net Worth, Girlfriend, Jersey Number, Wiki, Wife Photo, Injury Update, Instagram, Height, Injury, Cricinfo, and other information.
Advertisement
He was born and raised in Kanpur, Uttar Pradesh, India.
Instagram photos and videos from Kuldeep Yadav: https://www.instagram.com/kuldeep_18/.
Kuldeep Yadav's news on her Twitter: https://twitter.com/imkuldeep18.
Kuldeep Yadav, born 12-14-1994, earlier in his life, he made his debut appearance as part of the Mumbai Indians in 2012. In 2014, he joined Uttar Pradesh.
Being a celebrated name in Cricketer, he took four wickets at 10 runs apiece in his first Test innings. He won Man of the Match in October 2017 after taking 2-16 in a T20 match against Australia.
His first Test wicket was that of David Warner (Cricketer), who was caught in the slips by Ajinkya Rahane (Cricketer). Babar Azam, Hardik Pandya, Luke Wood, and Marnus Labuschagne were also His acquaintances.
Kuldeep Yadav's Life Path Number is 4 as per numerology. The Life Path Number 4 is associated with people who are practical, sensible, pragmatic and rational by nature. They are quite methodical and well ordered apart from being efficient in their essence. It means they have a rational thought process while making any decision in life.
Advertisement
Kuldeep Yadav was born in 1994, that means in 2024, Kuldeep Yadav has personal year number 7. This is the second bottoming phase, there will be many challenges and difficulties for Kuldeep Yadav in this year, especially in His career. He should prepare everything for the 8th year.
Kuldeep Yadav's estimated Net Worth, Salary, Income, Cars, Lifestyles & many more details have been updated below. Let's check, How Rich is He in 2023-2024? According to Forbes, Wikipedia, IMDB, and other reputable online sources, Kuldeep Yadav has an estimated net worth of $4 million at the age of 29 years old. He has earned most of his wealth from his thriving career as a Cricketer from India. It is possible that He makes money from other undiscovered sources
At the age of 29,
Kuldeep Yadav height is 5 ft 6 in.
His weight is 68 kg .
Kuldeep Yadav's house, cars and luxury brand in 2024 will be updated as soon as possible, you can also click edit to let us know about this information.
Advertisement
● Kuldeep Yadav was born on December 14, 1994 (age 29) in Kanpur, India ● He is a Celebrity Cricketer ● His weight is 68 kg● His height is 5 ft 6 in● His eyes color are Dark Brown● Kuldeep Yadav has an estimated net worth of $4 million● His real name is Kuldeep Yadav
If you are a model, tiktoker, instagram Influencer... or brand marketer, who is looking for Collaborations, then you can join our Facebook Group named "Influencers Meet Brands - in4fp.com". It is a Platform where Influencers can meet up, Collaborate, Get Collaboration opportunities from Brands, and discuss common interests.
We connect brands with social media talent to create quality sponsored content
Advertisement
Advertisement