Full name | Mohammad Babar Azam | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Biographical Information | Lahore [3], Punjab [4], Pakistan | 15 October 1994|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Nickname | Bobby[1] | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Height | 5 ft 11 in (180 cm)[2] | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Batting | Right-handed | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Bowling | Right-arm off break [5] | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Role | Batter [6] | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Relations | Kamran Akmal [7] (cousin), Umar Akmal [8] (cousin), Adnan Akmal [9] (cousin) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
National side | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Test debut (cap 222 [11]) | 13 October 2016 v West Indies [12] | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Last Test | 24 July 2023 v Sri Lanka [13] | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
ODI debut (cap 203 [14]) | 31 May 2015 v Zimbabwe [15] | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Last ODI | 23 October 2023 v Afghanistan [16] | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
ODI shirt no. | 56 (previously 31) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
T20I debut (cap 70 [17]) | 7 September 2016 v England [18] | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Last T20I | 24 April 2023 v New Zealand [19] | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
T20I shirt no. | 56 (previously 31) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Years | Team | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2010/11–2013/14 | Zarai Taraqiati Bank [20] | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2012/13–2014/15 | Islamabad Leopards [21] | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2014/15 | State Bank of Pakistan [22] | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2015/16–2017/18 | Sui Southern Gas Corporation [23] | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2016 | Islamabad United [24] (squad no. 31) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2017–2022 | Karachi Kings [25] (squad no. 56) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2017 | Guyana Amazon Warriors [26] (squad no. 56) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2017 | Sylhet Sixers [27] (squad no. 56) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2019–2020 | Somerset [28] (squad no. 56) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2019/20–2023 | Central Punjab [29] (squad no. 56) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2023–present | Peshawar Zalmi [30] (squad no. 56) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Medal record
|
Babar Azam was born on October 15, 1994 (age 30) in Lahore, Pakistan. He is a Celebrity Cricketer. Right-handed batsman who's represented Pakistan in Test, ODI, and T20 competition. He tied a world record by scoring his first 1,000 ODI runs in only 21 innings and set a world record for most runs through 25 career ODI innings, with more than 1,300. In 2019, he was named under the ICC Men's ODI Team of the Year. His weight is 75 kg. His height is 5 ft 11 in (180 cm). His eyes color are Dark Brown. Babar Azam has an estimated net worth of $2-5 Million (Last Update: October 4, 2024). More information on Babar Azam can be found here. This article will clarify Babar Azam's Dropped, Total Runs, Retirement, Father, Cricinfo, T20 Runs, Odi Career, Ipl, Odi Centuries, Bpl, and other information.
Advertisement
He is from Lahore, Pakistan. He posted a picture of him and his parents on his Instagram page in March 2023.
Babar Azam's news on her Twitter: https://twitter.com/babarazam258.
Babar Azam, born 10-15-1994, prior to his renown in the Cricketer world, in 2012, he captained Pakistan at the Under-19 Cricket World Cup, leading the team to an eight-place finish.
In Cricketer professional career, he made his ODI debut in 2015 and his T20I and Test debuts in 2016. He joined the Karachi Kings of the Pakistan Super League and Guyana Amazon Warriors of the Caribbean Premier League in 2017.
He topped Jonathan Trott (Cricketer)'s record for most ODI runs in the first 25 innings of a career. Hardik Pandya, Pat Cummins, KL Rahul, and Marnus Labuschagne were also His acquaintances.
In numerology, Life Path Number 3 is associated with creativity, inspiration, and communication skills. Babar Azam was born with a Life Path Number 3, he has the gift of charisma as well. Life path 3s are amazing and unique! They are a social butterfly, with a skill set!
Advertisement
This year, Babar Azam’s personal year number is 6. Personal year number 6 is the year of creation. His creative activities will be very successful this year. This year is also the year of personal relationships and family.
Babar Azam's estimated Net Worth, Salary, Income, Cars, Lifestyles & many more details have been updated below. Let's check, How Rich is He in 2023-2024? According to Forbes, Wikipedia, IMDB, and other reputable online sources, Babar Azam has an estimated net worth of $2-5 Million at the age of 30 years old. He has earned most of his wealth from his thriving career as a Cricketer from Pakistan. It is possible that He makes money from other undiscovered sources
At the age of 30,
Babar Azam height is 5 ft 11 in (180 cm).
His weight is 75 kg .
Babar Azam's house, cars and luxury brand in 2024 will be updated as soon as possible, you can also click edit to let us know about this information.
Advertisement
● Babar Azam was born on October 15, 1994 (age 30) in Lahore, Pakistan ● He is a Celebrity Cricketer ● His weight is 75 kg● His height is 5 ft 11 in (180 cm)● His eyes color are Dark Brown● Babar Azam has an estimated net worth of $2-5 Million (Last Update: October 4, 2024). ● His real name is Babar Azam
If you are a model, tiktoker, instagram Influencer... or brand marketer, who is looking for Collaborations, then you can join our Facebook Group named "Influencers Meet Brands - in4fp.com". It is a Platform where Influencers can meet up, Collaborate, Get Collaboration opportunities from Brands, and discuss common interests.
We connect brands with social media talent to create quality sponsored content
Advertisement
Advertisement