Biographical Information | Klerksdorp, Northwest Province [4], South Africa | 22 June 1994|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Height | 180 cm (5 ft 11 in) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Batting | Right-handed | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Bowling | Right-arm leg-break [5] Right-arm medium [6] Right-arm off-break [7] | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Role | Batting all-rounder [8] | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
National side | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Test debut (cap 455 [10]) | 7 November 2018 v Pakistan [11] | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Last Test | 27 July 2023 v England [12] | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
ODI debut (cap 229 [13]) | 14 January 2020 v India [14] | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Last ODI | 25 October 2023 v Netherlands [15] | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
ODI shirt no. | 33 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Only T20I (cap 102 [16]) | 5 April 2022 v Pakistan [11] | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
T20I shirt no. | 33 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Years | Team | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2014/15–present | Queensland [18] | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2016/17–present | Brisbane Heat [19] | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2019–present | Glamorgan [20] | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Marnus Labuschagne was born on June 22, 1994 (age 30) in Klerksdorp, South Africa. He is a Celebrity Cricketer. South African cricket player who is known for playing county cricket with Glamorgan in England, the Brisbane Heat in the Big Bash League in Australia, and the Australian national team. He is popular on Instagram and has over 800,000 followers. Marnus Labuschagne has an estimated net worth of $4,400,000. More information on Marnus Labuschagne can be found here. This article will clarify Marnus Labuschagne's Net Worth, Bowling, Daughter, Retirement, Ashes Debut, Batting, Debut, T20 World Cup, Debut Test Score, Cricbuzz, and other information.
Advertisement
He was born in Klerksdorp, North West Province, South Africa. He lives in Australia. He is married to a woman named Rebekah Labuschagne and they have a son.
Marnus Labuschagne, born 6-22-1994, preceding his celebrity status in Cricketer, he got his professional cricket start playing with Queensland in 2014.
In Cricketer professional career, in 2021, he was named one of the top five cricket players in the world by Wisden Cricketers' Almanack. He grew up speaking Afrikaans and only became fluent in English after moving to Australia.
He became the first cricketer to be a concussion replacement during a test match after Steve Smith (Cricketer) got a concussion during the Ashes Series in 2019. Babar Azam, Hardik Pandya, and Pat Cummins were also His acquaintances.
Marnus Labuschagne's Life Path Number is 6, The Life Path Number 6 is associated with a lot of love, affection, care, and humility. He is someone who likes to serve humanity for a more significant cause. He has a lot of empathy towards the ones who are weak and are suffering. It gives him immense joy to help people.
Advertisement
This year is Marnus Labuschagne’s personal year number 9. The number 9 is the peak of change because this is the time to close an old cycle and open a new cycle. There will be lots of new things in this year. Marnus Labuschagne may has chances such as moving house, changing job, severing some old relationships, giving birth to a new relationship…
Marnus Labuschagne's estimated Net Worth, Salary, Income, Cars, Lifestyles & many more details have been updated below. Let's check, How Rich is He in 2023-2024? According to Forbes, Wikipedia, IMDB, and other reputable online sources, Marnus Labuschagne has an estimated net worth of $4,400,000 at the age of 30 years old. He has earned most of his wealth from his thriving career as a Cricketer from South Africa. It is possible that He makes money from other undiscovered sources
Marnus Labuschagne's house, cars and luxury brand in 2024 will be updated as soon as possible, you can also click edit to let us know about this information.
Advertisement
● Marnus Labuschagne was born on June 22, 1994 (age 30) in Klerksdorp, South Africa ● He is a Celebrity Cricketer ● Marnus Labuschagne has an estimated net worth of $4,400,000● His real name is Marnus Labuschagne
If you are a model, tiktoker, instagram Influencer... or brand marketer, who is looking for Collaborations, then you can join our Facebook Group named "Influencers Meet Brands - in4fp.com". It is a Platform where Influencers can meet up, Collaborate, Get Collaboration opportunities from Brands, and discuss common interests.
We connect brands with social media talent to create quality sponsored content
Advertisement
Advertisement