Full name | Kane Stuart Williamson | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Biographical Information | Tauranga [2], New Zealand [3] | 8 August 1990|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Height | 5 ft 8 in (1.73 m) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Batting | Right-handed | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Bowling | Right-arm off-break [4] | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Role | Top-order batter [5] | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
National side | New Zealand [6] (2010–present) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Test debut (cap 248 [7]) | 4 November 2010 v India [8] | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Last Test | 17 March 2023 v Sri Lanka [9] | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
ODI debut (cap 161 [10]) | 10 August 2010 v India [8] | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Last ODI | 13 October 2023 v Bangladesh [12] | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
ODI shirt no. | 22 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
T20I debut (cap 49 [13]) | 16 October 2011 v Zimbabwe [14] | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Last T20I | 20 November 2022 v India [8] | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
T20I shirt no. | 22 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Years | Team | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2007/08–present | Northern Districts [16] | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2011–2012 | Gloucestershire [17] | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2013–2018 | Yorkshire [18] | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2015–2022 | Sunrisers Hyderabad [19] | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2017 | Barbados Tridents [20] | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2023 | Gujarat Titans [21] | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Medal record
|
Kane Williamson was born on August 8, 1990 (age 34) in Tauranga, New Zealand. He is a Celebrity Cricketer. Began his professional career in 2007 with the Northern Districts and made his international debut in 2010 for New Zealand. His weight is 68 kg. His height is 5 ft 8 in (1.73 m). Kane Williamson has an estimated net worth of $2-5 Million (Last Update: November 25, 2024). More information on Kane Williamson can be found here. This article will clarify Kane Williamson's Ipl 2025, Ipl Team 2025, Centuries, Ipl Salary, Gujarat Titans, Ipl Price, Howstat, Statsguru, Net Worth, Children, and other information.
Advertisement
His father also played cricket for the Northern Districts.
Instagram photos and videos from Kane Williamson: https://www.instagram.com/kane_s_w/.
Kane Williamson, born 8-8-1990, earlier in his life, he attended Tauranga Boys' College from 2004 to 2008 and he was head boy in his final year.
In Cricketer professional career, on October 14, 2010, in an international match against Bangladesh, he became the youngest New Zealander ever to score a century.
He was part of New Zealand's 2011 World Cup team, which was captained by Daniel Vettori (Cricketer). Virat Kohli, Steve Smith, Ben Stokes, and Joe Root were also His acquaintances.
In Numerology, People with the Life Path Number 8 are usually associated with being natural and prolific leaders. They have excellent management skills and are always up to achieving something great, especially when involved in financial or business matters. Kane Williamson is a person like that.
Advertisement
This year, Kane Williamson’s personal year number is 6. Personal year number 6 is the year of creation. His creative activities will be very successful this year. This year is also the year of personal relationships and family.
Kane Williamson's estimated Net Worth, Salary, Income, Cars, Lifestyles & many more details have been updated below. Let's check, How Rich is He in 2023-2024? According to Forbes, Wikipedia, IMDB, and other reputable online sources, Kane Williamson has an estimated net worth of $2-5 Million at the age of 34 years old. He has earned most of his wealth from his thriving career as a Cricketer from New Zealand. It is possible that He makes money from other undiscovered sources
At the age of 34,
Kane Williamson height is 5 ft 8 in (1.73 m).
His weight is 68 kg .
Kane Williamson's house, cars and luxury brand in 2024 will be updated as soon as possible, you can also click edit to let us know about this information.
Advertisement
● Kane Williamson was born on August 8, 1990 (age 34) in Tauranga, New Zealand ● He is a Celebrity Cricketer ● His weight is 68 kg● His height is 5 ft 8 in (1.73 m)● Kane Williamson has an estimated net worth of $2-5 Million (Last Update: November 25, 2024). ● His real name is Kane Williamson
If you are a model, tiktoker, instagram Influencer... or brand marketer, who is looking for Collaborations, then you can join our Facebook Group named "Influencers Meet Brands - in4fp.com". It is a Platform where Influencers can meet up, Collaborate, Get Collaboration opportunities from Brands, and discuss common interests.
We connect brands with social media talent to create quality sponsored content