Trent Alexander Boult is a New Zealand international cricketer who plays as a bowler for Northern Districts in New Zealand's domestic cricket, and New Zealand internationally.He is a left-arm fast-medium bowler and a right-handed batsman, Boult made his Test debut for New Zealand in December 2011 and his One Day International debut the following July. He was the joint leading wicket taker at the 2015 Cricket World Cup. In November 2018, he became the third bowler for New Zealand to take a hat-trick in ODIs, while in June 2019, Boult became the first bowler for New Zealand to take a hat-trick in the Cricket World Cup.
Boult in 2018 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Personal information | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Full name | Trent Alexander Boult | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Born | Rotorua, New Zealand | 22 July 1989|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Height | 5 ft 11 in (1.80 m) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Batting | Right-handed | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Bowling | Left-arm fast-medium | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Role | Bowler | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Relations | Jono Boult (brother) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
International information | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
National side |
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Test debut (cap 253) | 9 December 2011 v Australia | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Last Test | 10 June 2022 v England | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
ODI debut (cap 174) | 11 July 2012 v West Indies | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Last ODI | 26 March 2021 v Bangladesh | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
ODI shirt no. | 18 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
T20I debut (cap 60) | 9 February 2013 v England | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Last T20I | 21 November 2021 v India | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Domestic team information | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Years | Team | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2008/09–present | Northern Districts | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2015–2016 | Sunrisers Hyderabad | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2017 | Kolkata Knight Riders | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2018–2019 | Delhi Capitals | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2020–2021 | Mumbai Indians | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2022 | Rajasthan Royals | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Career statistics | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Source: ESPNcricinfo, 14 June 2022 |
Professional cricket bowler and tail end batsman for the New Zealand international team who began playing for the Sunrisers Hyderabad in 2015 in addition to playing with the Northern Districts.
His older brother is cricketer Jono Boult. He married his longterm girlfriend Gert Smith in 2017.
Advertisement
He made his test debut internationally on December 9, 2011 versus Australia.
At the 2015 Cricket World Cup, he was the joint leading wicket taker.
Advertisement
At the age of 33,
Trent Boult height is 5 ft 11 in.
His weight is 70 kg .
He became an international New Zealand cricketer like Ross Taylor before him.
Trent Boult's house and car and luxury brand in 2021 is being updated as soon as possible by in4fp.com, You can also click edit to let us know about this information.
cricketer
cricketer
cricketer
cricketer
Advertisement
● Trent Boult was born on July 22, 1989 (age 33) in Rotorua, New Zealand ● He is a celebrity cricketer ● His spouse is Gert Smith (m. 2017)● His weight is 70 kg● His height is 5 ft 11 in
Reference: Wikipedia, FaceBook, Youtube, Twitter, Spotify, Instagram, Tiktok, IMDb. Last update: 05-05-2020
If you are a model, tiktoker, instagram Influencer... or brand marketer, who is looking for Collaborations, then you can join our Facebook Group named "Influencers Meet Brands - in4fp.com". It is a Platform where Influencers can meet up, Collaborate, Get Collaboration opportunities from Brands, and discuss common interests.
We connect brands with social media talent to create quality sponsored content
Advertisement
Advertisement