Full name | Trent Alexander Boult | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Biographical Information | Rotorua [2], New Zealand [3] | 22 July 1989|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Height | 5 ft 11 in (1.80 m) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Batting | Right-handed | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Bowling | Left-arm fast-medium [4] | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Role | Bowler [5] | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Relations | Jono Boult [6] (brother) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
National side |
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Test debut (cap 253 [8]) | 9 December 2011 v Australia [9] | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Last Test | 23 June 2022 v England [10] | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
ODI debut (cap 174 [11]) | 11 July 2012 v West Indies [12] | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Last ODI | 22 October 2023 v India [13] | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
ODI shirt no. | 18 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
T20I debut (cap 60 [14]) | 9 February 2013 v England [10] | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Last T20I | 9 November 2022 v Pakistan [16] | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
T20I shirt no. | 18 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Years | Team | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2008/09–present | Northern Districts [17] | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2015–2016 | Sunrisers Hyderabad [18] | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2017 | Kolkata Knight Riders [19] | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2018–2019 | Delhi Capitals [20] | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2020–2021 | Mumbai Indians [21] | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2022- | Rajasthan Royals [22] | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2022- | Melbourne Stars [23] | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2023-present | MI Emirates [24] | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2023-present | MI New York [25] | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Medal record
|
Trent Boult was born on July 22, 1989 (age 34) in Rotorua, New Zealand. He is a Celebrity Cricketer. Professional cricket bowler and tail end batsman for the New Zealand international team who began playing for the Sunrisers Hyderabad in 2015 in addition to playing with the Northern Districts. According to numerology, Trent Boult's Life Path Number is 11. His spouse is Gert Smith (m. 2017). His weight is 70 kg. His height is 5 ft 11 in (1.80 m). More information on Trent Boult can be found here. This article will clarify Trent Boult's Ipl Team, Net Worth, Bowling Speed, Height, Kids, Age, Ipl, Wife, Stats, and other information.
Advertisement
His older brother is cricketer Jono Boult. He married his longterm girlfriend Gert Smith in 2017.
Instagram photos and videos from Trent Boult: https://www.instagram.com/trrrent_/.
Trent Boult's news on her Twitter: http://www.twitter.com/trent_boult.
Trent Boult, born 7-22-1989, prior to his renown in the Cricketer world, he made his test debut internationally on December 9, 2011 versus Australia.
As an accomplished Cricketer, at the 2015 Cricket World Cup, he was the joint leading wicket taker.
He became an international New Zealand cricketer like Ross Taylor (Cricketer) before him. Virat Kohli, Rohit Sharma, Steve Smith, and Joe Root were also His acquaintances.
Those with a Life Path Number of 11 like Trent Boult are gifted with many talents. The meaning of Life Path Number 11 is that such individuals have the potential to achieve great things and make a difference in the world. They are often creative, intuitive, and have a strong sense of intuition.
Advertisement
This year is Trent Boult’s personal year number 9. The number 9 is the peak of change because this is the time to close an old cycle and open a new cycle. There will be lots of new things in this year. Trent Boult may has chances such as moving house, changing job, severing some old relationships, giving birth to a new relationship…
Information about His net worth in 2023 is being updated as soon as possible by infofamouspeople.com, You can also click edit to tell us what the Net Worth of the Trent Boult is
At the age of 34,
Trent Boult height is 5 ft 11 in (1.80 m).
His weight is 70 kg .
Trent Boult's house, cars and luxury brand in 2023 will be updated as soon as possible, you can also click edit to let us know about this information.
Advertisement
● Trent Boult was born on July 22, 1989 (age 34) in Rotorua, New Zealand ● He is a Celebrity Cricketer ● His spouse is Gert Smith (m. 2017)● His weight is 70 kg● His height is 5 ft 11 in (1.80 m)● He real name is Trent Boult
If you are a model, tiktoker, instagram Influencer... or brand marketer, who is looking for Collaborations, then you can join our Facebook Group named "Influencers Meet Brands - in4fp.com". It is a Platform where Influencers can meet up, Collaborate, Get Collaboration opportunities from Brands, and discuss common interests.
We connect brands with social media talent to create quality sponsored content
Advertisement
Advertisement