Full name | Sunil Manohar Gavaskar | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Biographical Information | Bombay [2], Province of Bombay [3], India | 10 July 1949|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Nickname | Sunny, Little Master {one of two Mumbai born cricketers to be given that nickname along with Sachin Tendulkar [4]} | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Height | 5 ft 4 in (163 cm)[1] | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Batting | Right-handed | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Role | Opening batsman [5] | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Relations | Madhav Mantri [6] (uncle), Manohar Gavaskar (father), Meenal Gavaskar (mother), Marshneil Gavaskar (wife), Rohan Gavaskar [7] (son), Kavita Vishwanath (sister), Gundappa Viswanath [8] (brother-in-law) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
National side | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Test debut (cap 128 [10]) | 6 March 1971 v West Indies [11] | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Last Test | 13 March 1987 v Pakistan [12] | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
ODI debut (cap 4 [13]) | 13 July 1974 v England [14] | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Last ODI | 5 November 1987 v England [14] | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Years | Team | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
1967–1982 | Bombay [16] | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
1980 | Somerset [17] | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
Sunil Gavaskar was born on July 10, 1949 (age 75) in Mumbai, India. He is a Celebrity Cricketer. Former Indian batsman of the 1970s and '80s, widely regarded as one of the greatest opening batsmen in cricket history. According to numerology, Sunil Gavaskar's Life Path Number is 22. His spouse is Marshneil Gavaskar. His weight is 72 kg. His height is 1.65 m (5 ft 5 in). Sunil Gavaskar has an estimated net worth of $32 million. More information on Sunil Gavaskar can be found here. This article will clarify Sunil Gavaskar's Net Worth, Sister, Books, Batting, 83 World Cup, On Kohli, Virat Kohli, Sarfaraz Khan, News, Asia Cup, and other information.
Advertisement
He married Marshneil Gavaskar. His son Rohan played cricket domestically for Bengal.
Sunil Gavaskar, born 7-10-1949, prior to his renown in the Cricketer world, he was named India's Best Schoolboy Cricketer of the Year in 1966.
Being a celebrated name in Cricketer, he set world records during his career for the most Test runs and most Test centuries scored by any batsman.
He and Kapil Dev (Cricketer) exchanged captaincy of the Indian team on several occasions. Bob Willis, David Lloyd, and Chris Old were also His acquaintances.
Sunil Gavaskar has Life Path Number 22. Those with Life Path Number 22 are natural leaders. They are confident and can inspire others to achieve their goals with their great ambition. Additionally, they are also creative and resourceful deep thinkers. They are often visionaries and can see the potential in people and situations.
Advertisement
Sunil Gavaskar was born in 1949, that means in 2024, Sunil Gavaskar has personal year number 7. This is the second bottoming phase, there will be many challenges and difficulties for Sunil Gavaskar in this year, especially in His career. He should prepare everything for the 8th year.
Sunil Gavaskar's estimated Net Worth, Salary, Income, Cars, Lifestyles & many more details have been updated below. Let's check, How Rich is He in 2023-2024? According to Forbes, Wikipedia, IMDB, and other reputable online sources, Sunil Gavaskar has an estimated net worth of $32 million at the age of 75 years old. He has earned most of his wealth from his thriving career as a Cricketer from India. It is possible that He makes money from other undiscovered sources
At the age of 75,
Sunil Gavaskar height is 1.65 m (5 ft 5 in).
His weight is 72 kg .
Sunil Gavaskar's house, cars and luxury brand in 2024 will be updated as soon as possible, you can also click edit to let us know about this information.
Advertisement
● Sunil Gavaskar was born on July 10, 1949 (age 75) in Mumbai, India ● He is a Celebrity Cricketer ● His spouse is Marshneil Gavaskar● His weight is 72 kg● His height is 1.65 m (5 ft 5 in)● Sunil Gavaskar has an estimated net worth of $32 million● His real name is Sunil Gavaskar
If you are a model, tiktoker, instagram Influencer... or brand marketer, who is looking for Collaborations, then you can join our Facebook Group named "Influencers Meet Brands - in4fp.com". It is a Platform where Influencers can meet up, Collaborate, Get Collaboration opportunities from Brands, and discuss common interests.
We connect brands with social media talent to create quality sponsored content
Advertisement
Advertisement