Full name | Robin Venu Uthappa | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Biographical Information | Kodagu [2], Karnataka [3], India | 11 November 1985|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Batting | Right-handed | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Bowling | Right-arm medium [4] | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Role | Batsman [5], wicketkeeper [6] | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
National side | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
ODI debut (cap 165 [8]) | 15 April 2006 v England [9] | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Last ODI | 14 July 2015 v Zimbabwe [10] | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
ODI shirt no. | 37 (formerly 77, 27) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
T20I debut (cap 13 [11]) | 13 September 2007 v Scotland [12] | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Last T20I | 19 July 2015 v Zimbabwe [10] | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
T20I shirt no. | 37 (formerly 77) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Years | Team | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2002/03–2016/17 | Karnataka [14] | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2008 | Mumbai Indians [15] | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2009–2010 | Royal Challengers Bangalore [16] | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2011–2013 | Pune Warriors India [17] | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2014–2019 | Kolkata Knight Riders [18] | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2017–2018 | Saurashtra [19] | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2019–2022 | Kerala [20] | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2020 | Rajasthan Royals [21] | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2021–2022 | Chennai Super Kings [22] | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2023 | Dubai Capitals [23] | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2023 | Harare Hurricanes [24] | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2023 | Atlanta Riders [25] | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2023 | Bangla Tigers [26] | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
Robin Uthappa was born on November 11, 1985 (age 39) in India. He is a Celebrity Cricketer. Crucial part of India's victory in the 2007 ICC T20 World Cup, nicknamed "The Walking Assassin". His spouse is Sheethal Goutham (m. 2016). Robin Uthappa has an estimated net worth of $2-5 Million (Last Update: September 19, 2024). More information on Robin Uthappa can be found here. This article will clarify Robin Uthappa's Cast, Instagram, Ashwin, Kids, Twitter, Tamil, Rcb, Orange Cap, Csk, Height, and other information.
Advertisement
His father Venu is an international hockey referee.
Instagram photos and videos from Robin Uthappa: https://www.instagram.com/robinaiyudauthappa/.
Robin Uthappa's news on her Twitter: https://twitter.com/robbieuthappa.
Robin Uthappa on Facebook:https://www.facebook.com/robinuthappaofficial/.
Robin Uthappa, born 11-11-1985, prior to his renown in the Cricketer world, he first gained notoriety after scoring 66 for the Indian B team in Challenger Trophy in 2005.
In Cricketer professional career, he was chosen as one of the 15 players selected for the 2007 Cricket World Cup.
He competed in the 2007 Cricket World Cup, where Beres Hammond (Reggae Singer) sang at the opening ceremony. Ross Taylor, Rohit Sharma, David Warner, and Shakib Al Hasan were also His acquaintances.
Being a Life Path Number 9 means embarking on a lifelong quest to quench an insatiable thirst for growth and new experiences. Life Path Number 9 people like Robin Uthappa are always searching for more: more experiences, more education, more deep talks, and the next adventure.
Advertisement
This year, Robin Uthappa’s personal year number is 3. The personal year number is 3 is outstanding year of strong brain development. Learning something new, a new language, a new degree, .. is the best choice for Robin Uthappa this year.
Robin Uthappa's estimated Net Worth, Salary, Income, Cars, Lifestyles & many more details have been updated below. Let's check, How Rich is He in 2023-2024? According to Forbes, Wikipedia, IMDB, and other reputable online sources, Robin Uthappa has an estimated net worth of $2-5 Million at the age of 39 years old. He has earned most of his wealth from his thriving career as a Cricketer from India. It is possible that He makes money from other undiscovered sources
Robin Uthappa's house, cars and luxury brand in 2024 will be updated as soon as possible, you can also click edit to let us know about this information.
Advertisement
● Robin Uthappa was born on November 11, 1985 (age 39) in India ● He is a Celebrity Cricketer ● His spouse is Sheethal Goutham (m. 2016)● Robin Uthappa has an estimated net worth of $2-5 Million (Last Update: September 19, 2024). ● His real name is Robin Uthappa
If you are a model, tiktoker, instagram Influencer... or brand marketer, who is looking for Collaborations, then you can join our Facebook Group named "Influencers Meet Brands - in4fp.com". It is a Platform where Influencers can meet up, Collaborate, Get Collaboration opportunities from Brands, and discuss common interests.
We connect brands with social media talent to create quality sponsored content
Advertisement
Advertisement