Full name | Glenn Donald McGrath | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Biographical Information | Dubbo [4], New South Wales [5], Australia | 9 February 1970|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Nickname | Pigeon | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Height | 197 cm (6 ft 6 in) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Batting | Right-handed | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Bowling | Right arm fast-medium [6] | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Role | Bowler [7] | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
National side | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Test debut (cap 358 [9]) | 12 November 1993 v New Zealand [10] | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Last Test | 2 January 2007 v England [11] | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
ODI debut (cap 113 [12]) | 9 December 1993 v South Africa [13] | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Last ODI | 28 April 2007 v Sri Lanka [14] | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
ODI shirt no. | 11 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
T20I debut (cap 9 [15]) | 17 February 2005 v New Zealand [10] | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Last T20I | 13 June 2005 v England [11] | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Years | Team | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
1992/93–2007/08 | New South Wales [18] (squad no. 11) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2000 | Worcestershire [19] | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2004 | Middlesex [20] | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2008–2010 | Delhi Daredevils [21] | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
Glenn McGrath was born on February 9, 1970 (age 54) in Australia. He is a Celebrity Cricketer. Australian fast bowler considered to be one of the greatest to ever play the game. He took 563 Test wickets over a 14-year career, setting a world record for a fast bowler. He also took a record-71 wickets over four Cricket World Cups. He became a commentator following his retirement. According to numerology, Glenn McGrath's Life Path Number is 1. His spouse is Sara Leonardi (m. 2010), Jane McGrath (m. 1999–2008). His weight is 92 kg. His height is 197 cm (6 ft 6 in). Glenn McGrath has an estimated net worth of $100,000- $1 M. More information on Glenn McGrath can be found here. This article will clarify Glenn McGrath's Net Worth, New York, Eia, Test Stats, Ipl, Howstat, Md, Daughter, Wickets, Kids, and other information.
Advertisement
He had two children with his wife Jane Louise.
Instagram photos and videos from Glenn McGrath: https://www.instagram.com/glennmcgrath11/.
Glenn McGrath's news on her Twitter: https://twitter.com/glennmcgrath11.
Glenn McGrath on Facebook:https://www.facebook.com/glenndonaldmcgrath/.
Glenn McGrath, born 2-9-1970, preceding his celebrity status in Cricketer, he first played cricket as a teen, and after Doug Walters spotted him and saw his potential, it was decided that he should move to Sydney to train professionally.
In Cricketer professional career, he was among the 21 athletes to make the Australian Institute of Sport Best of the Best list in 2001. He joined the ICC Cricket Hall of Fame in 2013.
He retired with the third-most Test wickets of all time, trailing only off-spinner Muttiah Muralitharan (Cricketer) and leg-spinner Shane Warne (Cricketer). Shortly after retiring, McGrath was also surpassed by leg-spinner Anil Kumble (Cricketer). Brian Lara, Sourav Ganguly, and Chris Adams were also His acquaintances.
Glenn McGrath's Life Path Number is 1 as per numerology, he is a purposeful and a goal-oriented person who has a lot of determination and dedication to reach his goal. Such is the power of his zest to achieve something in life with hard work and resolution. He puts his heart and soul into accomplishing his goals.
Advertisement
In 2024, Glenn McGrath’s personal year number is 1. The personal year number 1 is considered as a number representing a very strong personal growth. This year is certainly a year of positive changes for Glenn McGrath in His career.
Glenn McGrath's estimated Net Worth, Salary, Income, Cars, Lifestyles & many more details have been updated below. Let's check, How Rich is He in 2023-2024? According to Forbes, Wikipedia, IMDB, and other reputable online sources, Glenn McGrath has an estimated net worth of $100,000- $1 M at the age of 54 years old. He has earned most of his wealth from his thriving career as a Cricketer from Australia. It is possible that He makes money from other undiscovered sources
At the age of 54,
Glenn McGrath height is 197 cm (6 ft 6 in).
His weight is 92 kg .
Glenn McGrath's house, cars and luxury brand in 2024 will be updated as soon as possible, you can also click edit to let us know about this information.
Advertisement
● Glenn McGrath was born on February 9, 1970 (age 54) in Australia ● He is a Celebrity Cricketer ● His spouse is Sara Leonardi (m. 2010), Jane McGrath (m. 1999–2008)● His weight is 92 kg● His height is 197 cm (6 ft 6 in)● Glenn McGrath has an estimated net worth of $100,000- $1 M● His real name is Glenn McGrath
If you are a model, tiktoker, instagram Influencer... or brand marketer, who is looking for Collaborations, then you can join our Facebook Group named "Influencers Meet Brands - in4fp.com". It is a Platform where Influencers can meet up, Collaborate, Get Collaboration opportunities from Brands, and discuss common interests.
We connect brands with social media talent to create quality sponsored content
Advertisement
Advertisement