Full name | Francois du Plessis | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Biographical Information | Pretoria [1], Gauteng Province [2], South Africa | 13 July 1984|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Height | 5 ft 11 in (1.80 m) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Batting | Right-handed | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Bowling | Right-arm leg-break [3] | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Role | Batsman [4] | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
National side | South Africa [5] (2011–2021) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Test debut (cap 314 [6]) | 23 November 2012 v Australia [7] | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Last Test | 4 February 2021 v Pakistan [8] | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
ODI debut (cap 101 [9]) | 18 January 2011 v India [10] | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Last ODI | 6 July 2019 v Australia [7] | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
ODI shirt no. | 18 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
T20I debut (cap 52 [12]) | 8 September 2012 v England [13] | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Last T20I | 1 December 2020 v England [13] | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
T20I shirt no. | 18 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Years | Team | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2003/04–2011/12[a] | Northerns [15] | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2008–2009 | Lancashire [16] | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2005/06–2019/20 | Titans [17] | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2011–2015 | Chennai Super Kings [18] | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2016–2017 | Rising Pune Supergiant [19] | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2018–2021 | Chennai Super Kings [18] | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2018–2019 | Paarl Rocks [21] | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2022–present | Royal Challengers Bangalore [22] | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2023-present | Texas Super Kings [23] | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
Faf Du Plessis was born on July 13, 1984 (age 40) in Pretoria, South Africa. He is a Celebrity Cricketer. Batsman and bowler who has played domestically for teams like the Chennai Super Kings. He represented his native South Africa in the 2011 Cricket World Cup and was named as one of five Players Of The Year the same season. His spouse is Imari Visser (m. 2013). His weight is 79 kg. His height is 5 ft 11 in (1.80 m). Faf Du Plessis has an estimated net worth of $2-5 Million (Last Update: November 25, 2024). More information on Faf Du Plessis can be found here. This article will clarify Faf Du Plessis's Net Worth, Ipl Auction 2025, Ipl Team 2025, Ipl 2025 Price, Auction, Ipl Auction, Ipl 2025, Ethnicity, World Cup 2024, 119, and other information.
Advertisement
His cousin is the rugby player Marcel du Plessis.
Instagram photos and videos from Faf Du Plessis: https://www.instagram.com/fafdup/.
Faf Du Plessis's news on her Twitter: https://twitter.com/faf1307.
Faf Du Plessis on Facebook:https://www.facebook.com/fafdp/.
Faf Du Plessis, born 7-13-1984, earlier in his life, he graduated from the University of Pretoria and made his domestic debut with Northerns in 2004.
In Cricketer professional career, he is one of the few batsman to average over 50 in Test play for his career.
He and Lonwabo Tsotsobe (Cricketer) both played for South Africa in the 2011 Cricket World Cup. Ross Taylor, David Warner, Martin Guptill, and BJ Watling were also His acquaintances.
Faf Du Plessis's Life Path Number is 6, The Life Path Number 6 is associated with a lot of love, affection, care, and humility. He is someone who likes to serve humanity for a more significant cause. He has a lot of empathy towards the ones who are weak and are suffering. It gives him immense joy to help people.
Advertisement
Faf Du Plessis's estimated Net Worth, Salary, Income, Cars, Lifestyles & many more details have been updated below. Let's check, How Rich is He in 2023-2024? According to Forbes, Wikipedia, IMDB, and other reputable online sources, Faf Du Plessis has an estimated net worth of $2-5 Million at the age of 40 years old. He has earned most of his wealth from his thriving career as a Cricketer from South Africa. It is possible that He makes money from other undiscovered sources
At the age of 40,
Faf Du Plessis height is 5 ft 11 in (1.80 m).
His weight is 79 kg .
Faf Du Plessis's house, cars and luxury brand in 2024 will be updated as soon as possible, you can also click edit to let us know about this information.
Advertisement
● Faf Du Plessis was born on July 13, 1984 (age 40) in Pretoria, South Africa ● He is a Celebrity Cricketer ● His spouse is Imari Visser (m. 2013)● His weight is 79 kg● His height is 5 ft 11 in (1.80 m)● Faf Du Plessis has an estimated net worth of $2-5 Million (Last Update: November 25, 2024). ● His real name is Faf Du Plessis
If you are a model, tiktoker, instagram Influencer... or brand marketer, who is looking for Collaborations, then you can join our Facebook Group named "Influencers Meet Brands - in4fp.com". It is a Platform where Influencers can meet up, Collaborate, Get Collaboration opportunities from Brands, and discuss common interests.
We connect brands with social media talent to create quality sponsored content
Advertisement
Advertisement