Leader | Yogi Adityanath [3] | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Leader | Chandra Shekhar [6] P. V. Narasimha Rao [7] Atal Bihari Vajpayee [8] | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Constituency | Amroha [9] | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Biographical Information | Bareilly [10], United Provinces [11], British India [12] (now in Uttar Pradesh [13], India [14]) | 21 July 1947|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Died | 16 August 2020 Gurugram [15], Haryana [16], India | (aged 73)|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Cause of death | Cardiac arrest after COVID-19 [17] | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Citizenship | Indian [18] | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Political party | Bharatiya Janata Party [19] | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Marital History | Sangeeta Chauhan [20] | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Alma mater [21] | Wadia College, Pune [22], Maharashtra [23] | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Honors | Rajiv Gandhi Khel Ratna [24] (1984) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Batting | Right-handed | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Bowling | Right-arm off spin [25] | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Role | Opening batsman [26] | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
National side | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Test debut (cap 118 [28]) | 25 September 1969 v New Zealand [29] | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Last Test | 13 April 1981 v New Zealand [29] | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
ODI debut (cap 24 [31]) | 1 October 1978 v Pakistan [32] | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Last ODI | 15 February 1981 v New Zealand [29] | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Years | Team | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
1967/68–1974/75 | Maharashtra [34] | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
1975/76–1984/85 | Delhi [35] | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
Chetan Chauhan was born on July 21, 1947 (age 73) in India. He is a Celebrity Cricketer. Cricketer who played 40 Test matches for India then played domestically for Maharashtra and Delhi, and was an Arjuna Award winner in 1981. His spouse is Sangeeta Chauhan. More information on Chetan Chauhan can be found here. This article will clarify Chetan Chauhan's Ras, Ambala, Cricket Career, Test Record, Linkedin, Congress, Cricket Academy, History, Son, Highest Score, and other information.
Advertisement
His father was an officer in the Indian Army.
Chetan Chauhan, born 7-21-1947, preceding his celebrity status in Cricketer, he played at Wadia College, where he was coached by former Maharashtra player Kamal Bhandarkar.
Being a celebrated name in Cricketer, he was twice elected to parliament after his retirement from cricket.
He and Virender Sehwag (Cricketer) both played domestically for Delhi. David Lloyd, Ashley Mallett, and Sunil Gavaskar were also His acquaintances.
Chetan Chauhan has Life Path Number 22. Those with Life Path Number 22 are natural leaders. They are confident and can inspire others to achieve their goals with their great ambition. Additionally, they are also creative and resourceful deep thinkers. They are often visionaries and can see the potential in people and situations.
Advertisement
This year is Chetan Chauhan’s personal year number 9. The number 9 is the peak of change because this is the time to close an old cycle and open a new cycle. There will be lots of new things in this year. Chetan Chauhan may has chances such as moving house, changing job, severing some old relationships, giving birth to a new relationship…
Information about His net worth in 2024 is being updated as soon as possible by infofamouspeople.com, You can also click edit to tell us what the Net Worth of the Chetan Chauhan is
Advertisement
● Chetan Chauhan was born on July 21, 1947 (age 73) in India ● He is a Celebrity Cricketer ● His spouse is Sangeeta Chauhan● His real name is Chetan Chauhan
If you are a model, tiktoker, instagram Influencer... or brand marketer, who is looking for Collaborations, then you can join our Facebook Group named "Influencers Meet Brands - in4fp.com". It is a Platform where Influencers can meet up, Collaborate, Get Collaboration opportunities from Brands, and discuss common interests.
We connect brands with social media talent to create quality sponsored content