Full name | Warnakulasuriya Patabendige Ushantha Joseph Chaminda Vaas | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Biographical Information | Wattala [3], Sri Lanka | 27 January 1974|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Nickname | Vasy | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Height | 178 cm (5 ft 10 in) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Batting | Left-handed | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Bowling | Left-arm fast medium [4] | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Role | Bowler [5] | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
National side | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Test debut (cap 62 [7]) | 26 August 1994 v Pakistan [8] | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Last Test | 20 July 2009 v Pakistan [8] | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
ODI debut (cap 75 [10]) | 15 February 1994 v India [11] | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Last ODI | 27 August 2008 v India [11] | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
ODI shirt no. | 22 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
T20I debut (cap 15 [13]) | 22 December 2006 v New Zealand [14] | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Last T20I | 20 September 2007 v Australia [15] | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Years | Team | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
1990–2012 | Colts Cricket Club [16] | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2003 | Hampshire [17] | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2004 | Uva [18] | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2005 | Worcestershire [19] | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2007 | Middlesex [20] | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2008–2010 | Deccan Chargers [21] | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2010–2012 | Northamptonshire [22] (squad no. 6) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
Chaminda Vaas was born on January 27, 1974 (age 50) in Sri Lanka. He is a Celebrity Cricketer. Retired cricketer widely considered the best fast bowler ever to come from Sri Lanka. He represented his native country at the Cricket World Cup four times from 1996 to 2007, scoring a hat trick in 2003. His spouse is Wasana. His height is 178 cm (5 ft 10 in). Chaminda Vaas has an estimated net worth of $1 Million. More information on Chaminda Vaas can be found here. This article will clarify Chaminda Vaas's Net Worth, Height, 4 Wickets, Videos, Recent Photos, 2011 World Cup, Retirement, Today, Age, Hat Trick, and other information.
Advertisement
His full name is Warnakulasuriya Patabendige Ushantha Joseph Chaminda Vaas. He married a woman named Wasana.
Chaminda Vaas, born 1-27-1974, before becoming well-known in the Cricketer field, he was born in Mattumagala, Sri Lanka and made his first-class debut with Colts Cricket Club in 1990.
In Cricketer professional career, he is one of very few cricketers to have scored 3000 runs and taken 300 wickets in Test play during their careers.
He and Muttiah Muralitharan (Cricketer) are the first two Sri Lankans to have taken 300 wickets in Test play. Sachin Tendulkar, Ricky Ponting, Misbah-ul-Haq, and Shoaib Akhtar were also His acquaintances.
Chaminda Vaas has Life Path Number 22. Those with Life Path Number 22 are natural leaders. They are confident and can inspire others to achieve their goals with their great ambition. Additionally, they are also creative and resourceful deep thinkers. They are often visionaries and can see the potential in people and situations.
Advertisement
This year is Chaminda Vaas’s personal year number 9. The number 9 is the peak of change because this is the time to close an old cycle and open a new cycle. There will be lots of new things in this year. Chaminda Vaas may has chances such as moving house, changing job, severing some old relationships, giving birth to a new relationship…
Chaminda Vaas's estimated Net Worth, Salary, Income, Cars, Lifestyles & many more details have been updated below. Let's check, How Rich is He in 2023-2024? According to Forbes, Wikipedia, IMDB, and other reputable online sources, Chaminda Vaas has an estimated net worth of $1 Million at the age of 50 years old. He has earned most of his wealth from his thriving career as a Cricketer from Sri Lanka. It is possible that He makes money from other undiscovered sources
Chaminda Vaas's house, cars and luxury brand in 2024 will be updated as soon as possible, you can also click edit to let us know about this information.
Advertisement
● Chaminda Vaas was born on January 27, 1974 (age 50) in Sri Lanka ● He is a Celebrity Cricketer ● His spouse is Wasana● His height is 178 cm (5 ft 10 in)● Chaminda Vaas has an estimated net worth of $1 Million● His real name is Chaminda Vaas
If you are a model, tiktoker, instagram Influencer... or brand marketer, who is looking for Collaborations, then you can join our Facebook Group named "Influencers Meet Brands - in4fp.com". It is a Platform where Influencers can meet up, Collaborate, Get Collaboration opportunities from Brands, and discuss common interests.
We connect brands with social media talent to create quality sponsored content