Full name | Brendan Ross Murray Taylor | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Biographical Information | Harare [2], Zimbabwe | 6 February 1986|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Batting | Right-handed | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Bowling | Right-arm off break [3] | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Role | Wicket-keeper batsman [4] | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
National side | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Test debut (cap 64 [6]) | 6 May 2004 v Sri Lanka [7] | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Last Test | 7 July 2021 v Bangladesh [8] | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
ODI debut (cap 80 [9]) | 20 April 2004 v Sri Lanka [7] | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Last ODI | 13 September 2021 v Ireland [11] | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
ODI shirt no. | 1 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
T20I debut (cap 9 [12]) | 28 November 2006 v Bangladesh [8] | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Last T20I | 25 April 2021 v Pakistan [14] | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
T20I shirt no. | 1 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Years | Team | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2002/03–2005/05 | Mashonaland [15] | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2007/08–2008/09 | Northerns [16] | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2009/10–2020/21 | Mid West Rhinos [17] | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2011/12 | Wellington [18] | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2012–2013 | Chittagong Kings [19] | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2015–2017 | Nottinghamshire [20] | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2019 | Khulna Titans [21] | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2019 | Lahore Qalandars [22] | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2020 | Kandy Tuskers [23] | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
Brendan Taylor was born on February 6, 1986 (age 38) in Harare, Zimbabwe. He is a Celebrity Cricketer. Zimbabwean batsman considered to be one of the best in the country's history. He scored more than 5,000 ODI runs for his country and set a Zimbabwean record with eight career ODI centuries. According to numerology, Brendan Taylor's Life Path Number is 5. Brendan Taylor has an estimated net worth of $2-5 Million (Last Update: October 4, 2024). More information on Brendan Taylor can be found here. This article will clarify Brendan Taylor's Supernatural, Wife, Trumbull Ct, Net Worth, Crest Commercial, Mcdonald's, Commercials, Equinox, Swift Song, Linkedin, and other information.
Advertisement
He and his wife Kelly Anne have four sons.
Brendan Taylor, born 2-6-1986, prior to his renown in the Cricketer world, he attended Lilfordia School in Zimbabwe. He made his ODI and Test debuts in 2004.
In Cricketer professional career, he set a Zimbabwean record with 433 runs at the 2015 ICC World Cup. He played with Sunrisers Hyderabad in 2014.
He became the second Zimbabwean, following only Kevin Arnott (Soccer Player), to score a century in the fourth innings of a Test match. Virat Kohli, Ross Taylor, Rohit Sharma, and David Warner were also His acquaintances.
Life Path Number 5 are travelers and seekers of a higher truth, whatever that means for them. Brendan Taylor's Life Path Number is 5, he is resourceful, ambitious, and extremely focused on his objectives, putting all of his heart and energy into work and personal projects.
Advertisement
Brendan Taylor was born in 1986, that means in 2024, Brendan Taylor has personal year number 7. This is the second bottoming phase, there will be many challenges and difficulties for Brendan Taylor in this year, especially in His career. He should prepare everything for the 8th year.
Brendan Taylor's estimated Net Worth, Salary, Income, Cars, Lifestyles & many more details have been updated below. Let's check, How Rich is He in 2023-2024? According to Forbes, Wikipedia, IMDB, and other reputable online sources, Brendan Taylor has an estimated net worth of $2-5 Million at the age of 38 years old. He has earned most of his wealth from his thriving career as a Cricketer from Zimbabwe. It is possible that He makes money from other undiscovered sources
Brendan Taylor's house, cars and luxury brand in 2024 will be updated as soon as possible, you can also click edit to let us know about this information.
Advertisement
● Brendan Taylor was born on February 6, 1986 (age 38) in Harare, Zimbabwe ● He is a Celebrity Cricketer ● Brendan Taylor has an estimated net worth of $2-5 Million (Last Update: October 4, 2024). ● His real name is Brendan Taylor
If you are a model, tiktoker, instagram Influencer... or brand marketer, who is looking for Collaborations, then you can join our Facebook Group named "Influencers Meet Brands - in4fp.com". It is a Platform where Influencers can meet up, Collaborate, Get Collaboration opportunities from Brands, and discuss common interests.
We connect brands with social media talent to create quality sponsored content
Advertisement
Advertisement