Ahmed Shehzad is a Pakistani international cricketer. He is an opening batsman who made his One Day International and Twenty20 International debut for Pakistan in April 2009 against Australia. He failed a doping test in 2018 and was banned for 10 weeks.
Ahmed Shehzad in 2020 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Personal information | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Full name | Ahmed Shehzad | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Born | Lahore, Punjab, Pakistan | 23 November 1991|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Height | 5 ft 10 in (1.78 m) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Batting | Right-handed | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Bowling | Legbreak | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Role | Batsman | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
International information | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
National side |
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Test debut (cap 216) | 31 December 2013 v Sri Lanka | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Last Test | 3 July 2015 v Sri Lanka | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
ODI debut (cap 172) | 24 April 2009 v Australia | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Last ODI | 16 October 2017 v Sri Lanka | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
ODI shirt no. | 19 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
T20I debut (cap 26) | 7 May 2009 v Australia | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Last T20I | 7 October 2019 v Sri Lanka | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Domestic team information | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Years | Team | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2007–present | Habib Bank Limited | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2012 | Barisal Burners | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2012 | Nagenahira Nagas | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2013 | Khulna Royal Bengal | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2008–2015 | Lahore Lions | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2013 | Pakistan A cricket team | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2013–2014 | Jamaica Tallawahs | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2015 | Comilla Victorians | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2016–2017; 2019–present | Quetta Gladiators | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2016 | Barbados Tridents | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2018 | Multan Sultans | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2019–present | Central Punjab | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2019-present | Rangpur Rangers | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2021 | Kandy Warriors | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2021 | Rawalakot Hawks | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Career statistics | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Source: ESPN Cricinfo, 7 October 2019 |
Opening batsman who has played for teams such as the Lahore Lions in Pakistan. In 2009, he and Pakistan won the ICC World Twenty20 Championship.
His father died when he was just a child.
Advertisement
He was born in Lahore and debuted with Habib Bank Limited in the domestic market in 2007.
He was the top run-scorer in the 2012 Bangladesh Premier League tournament.
Advertisement
He replaced Shahid Afridi as the opening batsman for Pakistan in a series against New Zealand.
Ahmed Shehzad's house and car and luxury brand in 2021 is being updated as soon as possible by in4fp.com, You can also click edit to let us know about this information.
cricketer
cricketer
cricketer
cricketer
Advertisement
● Ahmed Shehzad was born on November 23, 1991 (age 30) in Lahore, Pakistan ● He is a celebrity cricketer ● His spouse is Sana Ahmad (m. 2015)
Reference: Wikipedia, FaceBook, Youtube, Twitter, Spotify, Instagram, Tiktok, IMDb. Last update: 08-21-2021
If you are a model, tiktoker, instagram Influencer... or brand marketer, who is looking for Collaborations, then you can join our Facebook Group named "Influencers Meet Brands - in4fp.com". It is a Platform where Influencers can meet up, Collaborate, Get Collaboration opportunities from Brands, and discuss common interests.
We connect brands with social media talent to create quality sponsored content
Advertisement
Advertisement