Full name | Sanath Teran Jayasuriya | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Biographical Information | Matara [3], Ceylon [4] | 30 June 1969|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Nickname | Little Dynamite, Matara Hurricane[1] Matara Mauler[2] Matara Marauder,Sanaa | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Height | 5 ft 7 in (1.70 m) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Batting | Left-handed | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Bowling | Slow left arm orthodox | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Role | All-rounder [5] | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
National side | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Test debut (cap 49 [7]) | 22 February 1991 v New Zealand [8] | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Last Test | 1 December 2007 v England [9] | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
ODI debut (cap 58 [10]) | 26 December 1989 v Australia [11] | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Last ODI | 28 June 2011 v England [9] | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
ODI shirt no. | 07 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
T20I debut (cap 4 [13]) | 15 June 2006 v England [9] | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Last T20I | 25 June 2011 v England [9] | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Years | Team | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
1994–2011 | Bloomfield [16] | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2005 | Somerset [17] | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2007 | Lancashire [18] | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2008 | Warwickshire [19] | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2008–2010 | Mumbai Indians [20] | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2010 | Worcestershire [21] | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2011 | Ruhuna Rhinos [22] | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2012 | Khulna Royal Bengals [23] | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2012 | Kandurata Warriors [24] | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
Sanath Jayasuriya was born on June 30, 1969 (age 55) in Australia. He is a Celebrity Cricketer. Sri Lankan cricket star scored a record 13,000 runs in his two decade career. His height is 5 ft 7 in (1.70 m). Sanath Jayasuriya has an estimated net worth of $16 million. More information on Sanath Jayasuriya can be found here. This article will clarify Sanath Jayasuriya's Net Worth, News, Coach, Fastest 100, Wife, 2011 World Cup, Ipl, Height, Full Name, History, and other information.
Advertisement
He was born and raised in Matara, Sri Lanka. Divorced Sandra de Silva in 2012 and would marry his third wife, Maleeka Sirisena, the same year. He has two daughters, Kashini and Yeheli, and a son, Ranuka.
Sanath Jayasuriya's news on her Twitter: https://twitter.com/sanath07.
Sanath Jayasuriya on Facebook:https://facebook.com/SanathJayasuriya.
Sanath Jayasuriya, born 6-30-1969, preceding his celebrity status in Cricketer, he was named Observer Schoolboy Cricketer of the Year while attending St. Servatius College.
Being a celebrated name in Cricketer, he used his outstanding cricket career to find success as a member of Sri Lanka's Parliament.
He is perhaps the best cricketer in his nation's history, which can also be said for India's Sachin Tendulkar (Cricketer). Shane Warne, Brian Lara, and Chris Adams were also His acquaintances.
Life Path Number 7 is all about introspection and self-awareness. People with a Life Path Number 7 like Sanath Jayasuriya often have an intense inner journey, and they are constantly exploring their own minds and souls. They are seekers of knowledge, and they are always looking to improve themselves.
Advertisement
This year, Sanath Jayasuriya’s personal year number is 8. The number 8 in personal year represents independence and intelligence. This is also the upward phase in the 9-year cycle, everything will gradually go smoothly, Sanath Jayasuriya will have the opportunity to make a breakthrough for great development!
Sanath Jayasuriya's estimated Net Worth, Salary, Income, Cars, Lifestyles & many more details have been updated below. Let's check, How Rich is He in 2023-2024? According to Forbes, Wikipedia, IMDB, and other reputable online sources, Sanath Jayasuriya has an estimated net worth of $16 million at the age of 55 years old. He has earned most of his wealth from his thriving career as a Cricketer from Australia. It is possible that He makes money from other undiscovered sources
Sanath Jayasuriya's house, cars and luxury brand in 2024 will be updated as soon as possible, you can also click edit to let us know about this information.
Advertisement
● Sanath Jayasuriya was born on June 30, 1969 (age 55) in Australia ● He is a Celebrity Cricketer ● His height is 5 ft 7 in (1.70 m)● Sanath Jayasuriya has an estimated net worth of $16 million● His real name is Sanath Jayasuriya
If you are a model, tiktoker, instagram Influencer... or brand marketer, who is looking for Collaborations, then you can join our Facebook Group named "Influencers Meet Brands - in4fp.com". It is a Platform where Influencers can meet up, Collaborate, Get Collaboration opportunities from Brands, and discuss common interests.
We connect brands with social media talent to create quality sponsored content
Advertisement
Advertisement